Kansas Wesleyan University
Cumulative Football Statistics
Final 2007 Statistics (November 10, 2007)
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

3   McGinn, Brandon 10 || 38 20 58 9.0/27.5 || 0.0/0.0 || 0/0 2 || 0/0 1 || 3 || 0
47   Campbell, Colten 9 || 36 21 57 6.5/18.5 || 0.5/2.0 || 0/0 0 || 1/0 0 || 0 || 0
7   Johnson, Willie 10 || 36 20 56 3.0/7.5 || 0.0/0.0 || 3/44 5 || 1/2 0 || 0 || 0
6   Raught, Richard 10 || 29 15 44 4.0/12.0 || 0.0/0.0 || 0/0 4 || 0/0 1 || 1 || 0
57   Panigada, Andrew 10 || 26 18 44 3.5/7.5 || 0.5/2.0 || 0/0 1 || 1/0 0 || 0 || 0
96   Case, Matt 10 || 21 20 41 4.0/10.0 || 0.5/2.0 || 0/0 1 || 1/1 0 || 0 || 0
41   Conway, Plasee 9 || 24 16 40 1.0/3.0 || 0.0/0.0 || 1/2 3 || 1/0 0 || 0 || 0
97   Trimble, Dustin 9 || 24 16 40 11.5/45.0 || 4.0/29.0 || 0/0 0 || 2/0 0 || 0 || 0
95   Moore, Scott 8 || 23 11 34 7.5/27.5 || 3.0/16.0 || 0/0 6 || 1/42 1 || 1 || 0
30   Dolan, Ryan 9 || 17 15 32 3.0/15.0 || 0.0/0.0 || 3/34 4 || 1/23 1 || 0 || 0
45   Vaughn, Mike 7 || 16 11 27 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
56   Shelton, Patrick 7 || 11 14 25 1.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Cain, Dustin 6 || 21 3 24 0.0/0.0 || 0.0/0.0 || 0/0 4 || 0/0 0 || 0 || 0
34   Dallas, Casey 8 || 11 12 23 1.5/1.5 || 0.0/0.0 || 0/0 0 || 1/7 0 || 1 || 0
91   Souza, Darin 9 || 10 13 23 1.5/10.0 || 1.5/10.0 || 0/0 2 || 0/0 0 || 0 || 0
74   Scott, Franklin 9 || 7 7 14 1.5/2.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
93   Stroud, Andrew 6 || 3 9 12 1.5/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
35   Edward, Branden 5 || 6 3 9 0.0/0.0 || 0.0/0.0 || 0/0 3 || 0/0 0 || 0 || 0
42   Franklin, Seth 5 || 3 5 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
90   Hahn, Eric 4 || 5 2 7 1.5/7.5 || 1.0/6.0 || 0/0 0 || 0/0 0 || 0 || 0
54   DiPrima, T.J. 4 || 4 3 7 1.0/4.0 || 1.0/4.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Sisco, Nicolas 5 || 3 3 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   McCorkle, Preston 10 || 5 0 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
48   McWilliams, Jason 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
70   Hamblett, Jacob 2 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Tate, Corey 4 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
55   Harry, Larry 1 || 2 0 2 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  10 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Valliere, Steven 10 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Stevenson, Shane 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
65   Dobbins, Erik 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Fink, Sean 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Hayward, Xavier 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
72   Hemmy, Gary 1 || 1 0 1 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Feaster, Tim 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Seirer, Marcus 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 10 || 394 265 659 65.0/207.0 || 12.0/71.0 || 7/80 38 || 11/75 4.0 || 6 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD