Kansas Wesleyan University
Cumulative Football Statistics
Final 2007 Statistics (November 10, 2007)
Overall Individual Stats

Rushing G Att Gain Lost Net Avg TD Long Avg/G

McCorkle, Preston 10 190 1030 16 1014 5.3 5 59 101.4
Valliere, Steven 10 125 533 37 496 4.0 4 30 49.6
Cooper, Rodney 2 8 28 0 28 3.5 0 9 14.0
Feldkamp, Aaron 1 1 12 0 12 12.0 0 12 12.0
Dallas, Drew 10 52 176 64 112 2.2 2 19 11.2
Cintas, Brad 10 24 99 2 97 4.0 1 14 9.7
Walker, Ryan 4 5 18 0 18 3.6 0 6 4.5
Horacek, Tommy 2 3 7 2 5 1.7 0 5 2.5
Dolan, Jason 10 5 25 5 20 4.0 0 16 2.0
Donald, Michael 6 1 4 0 4 4.0 0 4 0.7
Zachman, Tyler 2 3 3 3 0 0.0 0 3 0.0
Guillory, Joseph 1 1 0 0 0 0.0 0 0 0.0
Stroud, Andrew 6 1 0 1 -1 -1.0 0 0 -0.2
TEAM, 10 8 0 25 -25 -3.1 0 0 -2.5

Total 10 427 1935 155 1780 4.2 12 59 178.0


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Dallas, Drew 10 111 234 113 11 0.48 1409 15 67 140.9
DuBois, Clay 4 184 1 1 0 1.00 10 0 10 2.5
Dolan, Jason 10 -200 1 0 1 0.00 0 0 0 0.0
Valliere, Steven 10 0 2 0 0 0.00 0 0 0 0.0
TEAM, 10 0 2 0 0 0.00 0 0 0 0.0

Total 10 108 240 114 12 0.5 1419 15 67 141.9


Receiving G No. Yds Avg TD Long Avg/G

Lowe, Marcus 9 36 522 14.5 5 67 58.0
Dolan, Jason 10 21 395 18.8 4 54 39.5
Donald, Michael 6 14 123 8.8 2 21 20.5
Hill, Derryl 8 13 123 9.5 1 27 15.4
Valliere, Steven 10 9 105 11.7 0 32 10.5
Cintas, Brad 10 8 42 5.3 2 12 4.2
McCorkle, Preston 10 5 27 5.4 0 17 2.7
Stroud, Dustin 3 4 53 13.3 0 17 17.7
Pope, John 2 2 7 3.5 1 5 3.5
Fink, Sean 1 1 12 12.0 0 12 12.0
Dolan, Ryan 9 1 10 10.0 0 10 1.1

Total 10 114 1419 12.4 15 67 141.9


Punt Returns No. Yds Avg TD Long

Dolan, Jason 15 149 9.9 0 46
Hill, Derryl 2 -6 -3.0 0 2
Johnson, Willie 1 29 29.0 1 18
McGinn, Brandon 1 10 10.0 0 10

Total 19 182 9.6 1 46


Interceptions No. Yds Avg TD Long

Johnson, Willie 3 44 14.7 0 24
Dolan, Ryan 3 34 11.3 0 18
Conway, Plasee 1 2 2.0 0 2

Total 7 80 11.4 0 24


Kick Returns No. Yds Avg TD Long

Valliere, Steven 18 484 26.9 1 85
Johnson, Willie 8 110 13.8 0 26
Dolan, Jason 7 74 10.6 0 29
Cintas, Brad 4 30 7.5 0 12
McGinn, Brandon 2 8 4.0 0 9
Walker, Ryan 1 13 13.0 0 13

Total 40 719 18.0 1 85


Fumble Returns No. Yds Avg TD Long

Moore, Scott 1 42 42.0 0 42
Dolan, Ryan 1 23 23.0 0 23
Dallas, Casey 1 7 7.0 0 7
Johnson, Willie 1 2 2.0 0 2
Case, Matt 1 1 1.0 0 1

Total 5 75 15.0 0 42


Total Offensive Yds G Plays Rush Pass Total Avg/G

Dallas, Drew 10 286 112 1409 1521 152.1
McCorkle, Preston 10 190 1014 0 1014 101.4
Valliere, Steven 10 127 496 0 496 49.6
Cintas, Brad 10 24 97 0 97 9.7
Cooper, Rodney 2 8 28 0 28 14.0
Dolan, Jason 10 6 20 0 20 2.0
Walker, Ryan 4 5 18 0 18 4.5
Feldkamp, Aaron 1 1 12 0 12 12.0
DuBois, Clay 4 1 0 10 10 2.5
Horacek, Tommy 2 3 5 0 5 2.5
Donald, Michael 6 1 4 0 4 0.7
Zachman, Tyler 2 3 0 0 0 0.0
Guillory, Joseph 1 1 0 0 0 0.0
Stroud, Andrew 6 1 -1 0 -1 -0.2
TEAM, 10 10 -25 0 -25 -2.5

Total 10 667 1780 1419 3199 319.9


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Van Blarcom, Troy 0 9/14 25/26 0/0 0 0/0 0 0 52
Lowe, Marcus 5 0/0 0/0 0/0 1 1/0 0 0 32
McCorkle, Preston 5 0/0 0/0 0/0 0 0/0 0 0 30
Valliere, Steven 5 0/0 0/0 0/0 0 0/1 0 0 30
Dolan, Jason 4 0/0 0/0 0/1 0 0/0 0 0 24
Cintas, Brad 3 0/0 0/0 0/0 0 0/0 0 0 18
Donald, Michael 2 0/0 0/0 0/0 0 0/0 0 0 12
Dallas, Drew 2 0/0 0/0 0/0 0 0/1 0 0 12
Pope, John 1 0/0 0/0 0/0 1 1/0 0 0 8
Hill, Derryl 1 0/0 0/0 0/0 0 0/0 0 0 6
Johnson, Willie 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 29 9/14 25/26 0/1 2 2/2 0 0 230


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Van Blarcom, Troy 9/14 64% 0/0 3/3 4/6 0/2 1/2 50/58 1


Punting No. Yds Avg Long TB FC I20 Blkd

DuBois, Clay 7 277 39.6 60 1 0 2 0
Van Blarcom, Troy 24 942 39.3 80 2 3 6 0

Total 31 1219 39.3 80 3 11 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Valliere, Steven 10 496 105 0 484 0 0 1085 108.5
McCorkle, Preston 10 1014 27 0 0 0 0 1041 104.1
Dolan, Jason 10 20 395 149 74 0 0 638 63.8
Lowe, Marcus 9 0 522 0 0 0 0 522 58.0
Johnson, Willie 10 0 0 29 110 44 0 183 18.3
Cintas, Brad 10 97 42 0 30 0 0 169 16.9
Donald, Michael 6 4 123 0 0 0 0 127 21.2
Hill, Derryl 8 0 123 -6 0 0 0 117 14.6
Dallas, Drew 10 112 0 0 0 0 0 112 11.2
Stroud, Dustin 3 0 53 0 0 0 0 53 17.7
Dolan, Ryan 9 0 10 0 0 34 0 44 4.9
Walker, Ryan 4 18 0 0 13 0 0 31 7.8
Cooper, Rodney 2 28 0 0 0 0 0 28 14.0
McGinn, Brandon 10 0 0 10 8 0 0 18 1.8
Feldkamp, Aaron 1 12 0 0 0 0 0 12 12.0
Fink, Sean 1 0 12 0 0 0 0 12 12.0
Pope, John 2 0 7 0 0 0 0 7 3.5
Horacek, Tommy 2 5 0 0 0 0 0 5 2.5
Conway, Plasee 9 0 0 0 0 2 0 2 0.2
Stroud, Andrew 6 -1 0 0 0 0 0 -1 -0.2
TEAM, 10 -25 0 0 0 0 0 -25 -2.5

Total 10 1780 1419 182 719 80 0 4180 418.0

DakStats 3000 by Daktronics Inc. Brookings, SD