| Defensive Stats Home |
| KWU vs OTT |
| (10/06/07 at Peoples Bank Field ) |
| Ottawa, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 45 | Brenner,Fielding | LB | 6 | 2 | 8 | 4.0/11.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | |
| 27 | Hojje,Josh | LB | 6 | 2 | 8 | 1.0/7.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Smith,Brandon | DE | 5 | 3 | 8 | 2.0/2.0 | 0/0 | 0/0 | 0 | 1.0/1.0 | 2 FF |
| 93 | Krystiniak,Jonathan | DL | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF |
| 92 | Shaw,Jamison | DL | 2 | 4 | 6 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
| 23 | Stewart,Kevin | DB | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 17 | Forrest,Josh | LB | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Williams,Evander | DB | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Moorning,Earl | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 40 | Lopez,Gabe | LB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 1/19 | 0 | 0.0/0.0 | |
| 32 | Moore,Va'Shon | OL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Barney,Matt | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 25 | Hurd,Chris | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 9 | Smith,Jason | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Thomas,Jermaine | DL | 1 | 0 | 1 | 1.0/4.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | |
| 47 | Calhoun,Casey | TE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Hess,Drew | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Jenkins,Ty'Rone | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Keisler,Robert | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | O'Toole,Jesse | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Risch,Bob | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Unknown, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 35 | 38 | 73 | 9.0/30.0 | 1/0 | 2/19 | 3 | 4.0/16.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |