| Defensive Stats Home |
| SAGU vs KWU |
| (09/22/07 at Salina Stadium ) |
| Salina, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 6 | Raught,Richard | DB | 8 | 1 | 9 | 2.5/9.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 47 | Campbell,Colten | LB | 6 | 3 | 9 | 2.5/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | McGinn,Brandon | LB | 4 | 2 | 6 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF 1 BX |
| 95 | Moore,Scott | DL | 3 | 3 | 6 | 1.5/5.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 7 | Johnson,Willie | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 1/20 | 1 | 0.0/0.0 | |
| 57 | Panigada,Andrew | DE | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Trimble,Dustin | DE | 1 | 3 | 4 | 1.0/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Case,Matt | DL | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Dallas,Casey | LB | 2 | 1 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Shelton,Patrick | LB | 2 | 1 | 3 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | DiPrima,T.J. | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Edward,Branden | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 74 | Scott,Franklin | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Sisco,Nicolas | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Souza,Darin | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Conway,Plasee | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Dolan,Ryan | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 1/4 | 0 | 0.0/0.0 | |
| 42 | Franklin,Seth | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 39 | 22 | 61 | 9.0/26.0 | 0/0 | 2/24 | 6 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |