| Defensive Stats Home |
| USM vs KWU |
| (10/20/07 at Salina Stadium ) |
| Salina, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 30 | Dolan,Ryan | DB | 4 | 3 | 7 | 1.0/3.0 | 1/23 | 1/12 | 1 | 0.0/0.0 | |
| 47 | Campbell,Colten | LB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Conway,Plasee | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 1/2 | 1 | 0.0/0.0 | |
| 97 | Trimble,Dustin | DE | 4 | 1 | 5 | 2.0/11.0 | 1/0 | 0/0 | 0 | 1.0/7.0 | |
| 3 | McGinn,Brandon | LB | 2 | 3 | 5 | 1.0/3.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 45 | Vaughn,Mike | LB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 57 | Panigada,Andrew | DE | 3 | 1 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Hahn,Eric | DL | 3 | 0 | 3 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
| 7 | Johnson,Willie | DB | 2 | 0 | 2 | 0.0/0.0 | 1/2 | 2/24 | 0 | 0.0/0.0 | |
| 9 | McCorkle,Preston | RB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | DiPrima,T.J. | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Moore,Scott | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 6 | Raught,Richard | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 74 | Scott,Franklin | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Shelton,Patrick | LB | 1 | 1 | 2 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Case,Matt | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Edward,Branden | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 43 | Tate,Corey | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Dallas,Casey | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 40 | 16 | 56 | 6.0/25.0 | 3/25 | 4/38 | 7 | 2.0/13.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |