| Defensive Stats Visitor |
| USM vs KWU |
| (10/20/07 at Salina Stadium ) |
| Salina, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 20 | Ritter,Sam | DB | 6 | 1 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Barr-Miller,LaKaito | LB | 5 | 1 | 6 | 1.0/1.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 34 | Anderson,Gideon | LB | 4 | 1 | 5 | 0.5/1.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 99 | Gamble,Fred | DL | 3 | 2 | 5 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 21 | Kerney,Jamarr | DB | 3 | 0 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Osorio,Danny | LB | 3 | 0 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Young,Cortez | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Kruegar,Daryl | DL | 2 | 1 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Farnsworth,Anthony | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Pierson,Jason | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 1/30 | 0 | 0.0/0.0 | |
| 3 | Harris,CJ | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Wise,Tyler | LB | 1 | 1 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Carey,Nate | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Dermann,Patrick | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Gordon,Dameon | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 75 | Helvey,Nathan | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Lang,Randy | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Lee,Charles | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Oneill,Darby | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Robles,Daniel | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Rowland,Chance | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Schulte,Derick | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Wallin,Glen | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Wooten,Noah | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 46 | 10 | 56 | 5.0/6.0 | 3/0 | 1/30 | 0 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |