Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Travis Rhodes | G |
2/3 | 0/1 | 1/2 | 5 |
1 | 3 | 4 |
3 | 1 | 1 |
0 | 0 | 29:18 |
| 3 | * Sam Gallegos | G |
5/9 | 4/5 | 1/2 | 15 |
2 | 1 | 3 |
5 | 10 | 1 |
0 | 2 | 34:00 |
| 4 | Jim Vanek | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:39 |
| 5 | * Larry Brooks | G |
7/10 | 0/1 | 2/2 | 16 |
0 | 1 | 1 |
5 | 2 | 6 |
2 | 0 | 28:03 |
| 10 | Gary Sisler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 3:39 |
| 11 | Ricky Cole | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Phillip Beckner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jeremiah Webb | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Matt Crist | G/F |
3/8 | 2/4 | 3/4 | 11 |
1 | 1 | 2 |
4 | 5 | 3 |
1 | 0 | 37:46 |
| 30 | Travis Daher | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Ryan Showman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Brad Emme | C |
3/7 | 1/1 | 1/2 | 8 |
1 | 2 | 3 |
5 | 3 | 3 |
3 | 0 | 18:26 |
| 44 | * Henry Williams | F |
9/16 | 0/2 | 1/3 | 19 |
1 | 14 | 15 |
1 | 1 | 2 |
3 | 2 | 32:07 |
| 50 | Craig Emme | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | * Jeremy Grady | F/C |
7/10 | 0/1 | 0/2 | 14 |
3 | 11 | 14 |
3 | 2 | 1 |
1 | 1 | 37:02 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 36/63 | 7/15 | 10/19 | 89 | 10 | 36 | 46 | 26 | 24 | 20 | 10 | 6 | 225 |
|---|
|
| Total FG | 1st Half | 19/28 | 67.9% |
2nd Half | 17/35 | 48.6% |
Game | 36/63 | 57.1% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 4/8 | 50.0% |
Game | 7/15 | 46.7% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 7/15 | 46.7% |
Game | 10/19 | 52.6% |
|
|
Home: Bethel College Threshers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Ray Garcia | G |
8/15 | 4/8 | 2/2 | 22 |
0 | 6 | 6 |
3 | 0 | 2 |
0 | 3 | 32:46 |
| 12 | Derek Schutte | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Tony Hoops | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Chez McGavock | G |
2/5 | 2/3 | 0/0 | 6 |
0 | 2 | 2 |
0 | 7 | 2 |
0 | 1 | 36:41 |
| 22 | Ryan Leonard | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Brett Esau | G |
3/6 | 0/1 | 2/2 | 8 |
1 | 2 | 3 |
5 | 3 | 1 |
0 | 1 | 25:39 |
| 30 | Jared Powell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Adrian Howie | F |
1/8 | 0/2 | 5/10 | 7 |
1 | 6 | 7 |
4 | 2 | 2 |
0 | 0 | 26:11 |
| 34 | Jayson Artaz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Garry Albright | F |
3/12 | 2/6 | 8/10 | 16 |
4 | 1 | 5 |
2 | 0 | 0 |
0 | 0 | 38:50 |
| 40 | Jacob Childs | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 6:32 |
| 42 | * Frank Flores | G |
8/16 | 0/0 | 3/6 | 19 |
6 | 3 | 9 |
5 | 1 | 2 |
2 | 2 | 34:52 |
| 50 | * Garret Parson | F |
0/4 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 1 | 2 |
1 | 0 | 11:30 |
| 52 | Kevin Manning | C |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 1 | 11:59 |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 27/72 | 8/20 | 20/30 | 82 | 17 | 24 | 41 | 21 | 16 | 12 | 3 | 9 | 225 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 15/40 | 37.5% |
Game | 27/72 | 37.5% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 4/11 | 36.4% |
Game | 8/20 | 40.0% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 17/25 | 68.0% |
Game | 20/30 | 66.7% |
|
|
| KWU | BC |
| KWU | BC |
| KWU | BC |
| Free Throw Pts | 10 | 20 |
3Pt Points | 21 | 24 |
Pts/Possession | 1.09 | 1.02 |
| Pts off Turnovers | 11 | 19 |
2nd Chance Points | 13 | 11 |
Pts off Bench | 14 | 33 |
| Total Rebounds | 46 | 41 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 29.4 | 32.1 |
Def Rebound % | 67.9 | 70.6 |
Total Rebound % | 52.9 | 47.1 |
| Technical Fouls | KWU |
None |
| BC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 44 | 32 | 13 | 0 | 0 | 0 | 89 |
| Bethel College Threshers | 31 | 45 | 6 | 0 | 0 | 0 | 82 |
|