Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Travis Rhodes | G |
2/5 | 2/3 | 0/1 | 6 |
0 | 2 | 2 |
1 | 0 | 1 |
1 | 1 | 16:42 |
| 3 | Sam Gallegos | G |
7/18 | 0/5 | 1/4 | 15 |
1 | 3 | 4 |
4 | 7 | 3 |
0 | 5 | 33:46 |
| 4 | Jim Vanek | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Larry Brooks | G |
6/14 | 2/7 | 0/0 | 14 |
1 | 4 | 5 |
2 | 2 | 4 |
1 | 2 | 28:20 |
| 10 | Gary Sisler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 4:08 |
| 11 | Branden Lewis | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 6:25 |
| 12 | Phillip Beckner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jeremiah Webb | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Matt Crist | G/F |
5/12 | 1/5 | 4/6 | 15 |
4 | 2 | 6 |
4 | 2 | 0 |
0 | 0 | 31:29 |
| 33 | Doug Woodburn | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 10:25 |
| 40 | * Brad Emme | C |
4/5 | 0/0 | 0/0 | 8 |
0 | 1 | 1 |
5 | 2 | 2 |
3 | 0 | 13:19 |
| 44 | Henry Williams | F |
3/6 | 0/0 | 0/0 | 6 |
6 | 2 | 8 |
3 | 1 | 3 |
0 | 0 | 24:24 |
| 55 | * Jeremy Grady | F/C |
7/11 | 0/0 | 5/7 | 19 |
4 | 1 | 5 |
3 | 1 | 0 |
1 | 1 | 31:02 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 34/73 | 5/21 | 11/20 | 84 | 18 | 18 | 36 | 23 | 15 | 15 | 6 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 19/42 | 45.2% |
2nd Half | 15/31 | 48.4% |
Game | 34/73 | 46.6% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 1/7 | 14.3% |
Game | 5/21 | 23.8% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 8/12 | 66.7% |
Game | 11/20 | 55.0% |
|
|
Home: Newman University Jets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Bin Tshomba | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Josh Farmer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Justin Yaeger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Jordan McGreevey | |
9/11 | 1/1 | 6/10 | 25 |
2 | 4 | 6 |
3 | 2 | 1 |
0 | 2 | 21:48 |
| 22 | Kevin Blick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:06 |
| 23 | Philmore Mitchell | |
4/9 | 2/6 | 2/2 | 12 |
1 | 2 | 3 |
1 | 2 | 0 |
0 | 0 | 23:22 |
| 24 | * Jared Green | |
6/8 | 3/4 | 0/0 | 15 |
1 | 1 | 2 |
3 | 5 | 2 |
0 | 0 | 23:03 |
| 30 | * Austin Koehn | |
0/3 | 0/2 | 3/4 | 3 |
0 | 0 | 0 |
2 | 2 | 4 |
0 | 1 | 20:13 |
| 32 | * Brad Goertz | |
4/9 | 0/4 | 0/0 | 8 |
3 | 2 | 5 |
3 | 3 | 0 |
1 | 1 | 25:08 |
| 33 | Jerrod Seal | |
1/5 | 0/2 | 0/0 | 2 |
1 | 1 | 2 |
2 | 2 | 1 |
0 | 0 | 20:03 |
| 34 | * Reggie Riley | |
10/16 | 1/2 | 9/10 | 30 |
4 | 11 | 15 |
1 | 1 | 4 |
1 | 2 | 35:55 |
| 41 | Matt Clark | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Jeff Koerner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Jon Phelan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Cody Shew | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
| 52 | * Cortland Carney | |
1/3 | 0/0 | 2/4 | 4 |
1 | 3 | 4 |
5 | 1 | 1 |
0 | 1 | 20:41 |
| 55 | Massamba Fail | |
2/2 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 0 | 8:31 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 37/66 | 7/21 | 22/30 | 103 | 15 | 27 | 42 | 23 | 18 | 14 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 22/37 | 59.5% |
2nd Half | 15/29 | 51.7% |
Game | 37/66 | 56.1% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 3/13 | 23.1% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 10/11 | 90.9% |
2nd Half | 12/19 | 63.2% |
Game | 22/30 | 73.3% |
|
|
| KWU | NU |
| KWU | NU |
| KWU | NU |
| Free Throw Pts | 11 | 22 |
3Pt Points | 15 | 21 |
Pts/Possession | 1.06 | 1.30 |
| Pts off Turnovers | 15 | 21 |
2nd Chance Points | 18 | 22 |
Pts off Bench | 22 | 43 |
| Total Rebounds | 36 | 42 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 40.0 | 45.5 |
Def Rebound % | 54.5 | 60.0 |
Total Rebound % | 46.2 | 53.8 |
| Technical Fouls | KWU |
None |
| NU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 45 | 39 | 0 | 0 | 0 | 0 | 84 |
| Newman University Jets | 58 | 45 | 0 | 0 | 0 | 0 | 103 |
|