Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Travis Rhodes | G |
0/4 | 0/4 | 3/4 | 3 |
0 | 3 | 3 |
1 | 1 | 4 |
0 | 0 | 23:00 |
| 3 | * Sam Gallegos | G |
4/10 | 4/6 | 6/8 | 18 |
0 | 3 | 3 |
3 | 7 | 5 |
0 | 0 | 38:00 |
| 4 | Jim Vanek | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:00 |
| 5 | * Larry Brooks | G |
3/13 | 1/6 | 4/6 | 11 |
2 | 2 | 4 |
3 | 1 | 2 |
0 | 2 | 26:00 |
| 10 | Gary Sisler | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 2:00 |
| 11 | Branden Lewis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Phillip Beckner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jeremiah Webb | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Matt Crist | G/F |
4/8 | 3/7 | 0/0 | 11 |
0 | 0 | 0 |
3 | 2 | 1 |
0 | 1 | 25:00 |
| 33 | Doug Woodburn | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:00 |
| 40 | Brad Emme | C |
6/8 | 1/1 | 1/4 | 14 |
1 | 4 | 5 |
4 | 1 | 2 |
0 | 1 | 25:00 |
| 44 | * Henry Williams | F |
4/7 | 2/2 | 3/4 | 13 |
2 | 3 | 5 |
2 | 0 | 1 |
0 | 3 | 18:00 |
| 55 | * Jeremy Grady | F/C |
3/4 | 0/0 | 4/6 | 10 |
3 | 2 | 5 |
0 | 1 | 2 |
1 | 2 | 36:00 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 24/56 | 11/26 | 21/32 | 80 | 9 | 23 | 32 | 16 | 13 | 18 | 1 | 9 | 201 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 24/56 | 42.9% |
Game | 24/56 | 42.9% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 11/26 | 42.3% |
Game | 11/26 | 42.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 21/32 | 65.6% |
Game | 21/32 | 65.6% |
|
|
Home: Peru State College Bobcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Jeremy Parker | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
5 | 0 | 3 |
0 | 0 | 12:00 |
| 12 | * Julian Seay | G |
6/15 | 4/10 | 2/2 | 18 |
1 | 1 | 2 |
4 | 4 | 8 |
0 | 2 | 32:00 |
| 14 | Brian Lemerond | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 3 | 3 |
3 | 1 | 2 |
0 | 0 | 17:00 |
| 20 | Kevin Turner | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 1 | 6:00 |
| 22 | Scott Gibbs | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 30 | * Montsho Wilson | G/F |
6/12 | 1/2 | 2/2 | 15 |
3 | 1 | 4 |
4 | 4 | 7 |
0 | 0 | 23:00 |
| 31 | Ryan Uphoff | F |
2/4 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 0 | 13:00 |
| 32 | Josh Horton | F |
3/7 | 0/0 | 2/2 | 8 |
3 | 2 | 5 |
0 | 0 | 1 |
0 | 0 | 9:00 |
| 34 | Kip Shestak | G |
1/4 | 1/2 | 0/0 | 3 |
2 | 1 | 3 |
3 | 0 | 1 |
0 | 1 | 20:00 |
| 40 | Joey Maggett | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * J.J. Oberg | F |
5/9 | 0/0 | 0/0 | 10 |
4 | 5 | 9 |
5 | 2 | 2 |
0 | 1 | 30:00 |
| 44 | * Steve Vanderkamp | F/C |
6/10 | 0/0 | 1/3 | 13 |
1 | 4 | 5 |
2 | 0 | 2 |
0 | 1 | 35:00 |
| 50 | Jon Brydsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Chris Linder | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 54 | Chad Beckman | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 29/65 | 6/19 | 7/9 | 71 | 18 | 25 | 43 | 27 | 12 | 26 | 0 | 6 | 199 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 29/65 | 44.6% |
Game | 29/65 | 44.6% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 6/19 | 31.6% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 7/9 | 77.8% |
Game | 7/9 | 77.8% |
|
|
| KWU | PSC |
| KWU | PSC |
| KWU | PSC |
| Free Throw Pts | 21 | 7 |
3Pt Points | 33 | 18 |
Pts/Possession | 0.99 | 0.92 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 17 | 15 |
| Total Rebounds | 32 | 43 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 7 | 0 |
| Off Rebound % | 26.5 | 43.9 |
Def Rebound % | 56.1 | 73.5 |
Total Rebound % | 42.7 | 57.3 |
| Technical Fouls | KWU |
None |
| PSC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 0 | 80 | 0 | 0 | 0 | 0 | 80 |
| Peru State College Bobcats | 0 | 71 | 0 | 0 | 0 | 0 | 71 |
|