Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Travis Rhodes | G |
1/3 | 1/1 | 0/0 | 3 |
0 | 2 | 2 |
0 | 3 | 4 |
2 | 4 | 35:57 |
| 3 | Ricky Cole | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Jim Vanek | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:08 |
| 5 | * Larry Brooks | G |
2/7 | 1/3 | 2/3 | 7 |
0 | 2 | 2 |
2 | 8 | 3 |
0 | 4 | 35:12 |
| 10 | Nate Showman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Branden Lewis | G |
0/2 | 0/1 | 0/2 | 0 |
1 | 0 | 1 |
1 | 2 | 2 |
1 | 1 | 16:06 |
| 12 | Phillip Beckner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jeremiah Webb | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Matt Crist | G/F |
4/10 | 1/3 | 3/4 | 12 |
1 | 4 | 5 |
0 | 1 | 1 |
0 | 1 | 30:07 |
| 30 | Travis Daher | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Ryan Showman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Brad Emme | C |
5/10 | 0/0 | 0/0 | 10 |
2 | 7 | 9 |
3 | 1 | 4 |
5 | 0 | 28:05 |
| 44 | Henry Williams | F |
7/14 | 0/0 | 0/0 | 14 |
7 | 5 | 12 |
3 | 0 | 2 |
1 | 2 | 18:31 |
| 50 | Brandon Cheeks | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | * Jeremy Grady | F/C |
6/11 | 0/0 | 4/4 | 16 |
6 | 4 | 10 |
2 | 0 | 1 |
1 | 0 | 32:54 |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 25/57 | 3/8 | 9/13 | 62 | 17 | 25 | 42 | 11 | 15 | 18 | 10 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 11/30 | 36.7% |
2nd Half | 14/27 | 51.9% |
Game | 25/57 | 43.9% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 2/5 | 40.0% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/13 | 69.2% |
Game | 9/13 | 69.2% |
|
|
Home: Tabor College BlueJays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Scott Brubacher | G |
2/11 | 1/6 | 0/0 | 5 |
0 | 2 | 2 |
4 | 3 | 1 |
0 | 1 | 35:05 |
| 5 | Grant Brubacher | G |
1/3 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 2 | 15:53 |
| 12 | Dane Little | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:36 |
| 15 | * Jimmy Janzen | F |
7/13 | 2/3 | 0/0 | 16 |
3 | 2 | 5 |
3 | 1 | 3 |
0 | 1 | 27:56 |
| 20 | Landon Goertzen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Tyson Ratzlaff | G/F |
3/11 | 2/7 | 2/2 | 10 |
4 | 3 | 7 |
2 | 1 | 2 |
0 | 4 | 32:55 |
| 22 | * Kyle Kopper | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 4 | 2 |
1 | 0 | 19:55 |
| 24 | Jeremiah Randall | G/F |
3/10 | 1/1 | 0/0 | 7 |
1 | 1 | 2 |
1 | 2 | 1 |
0 | 0 | 19:03 |
| 31 | Matt Fast | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Ernest Nortey | F |
5/11 | 0/0 | 4/6 | 14 |
7 | 2 | 9 |
2 | 1 | 2 |
0 | 1 | 27:39 |
| 34 | Brandon Hendrix | G/F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 11:40 |
| 40 | Tyler Brown | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Lance Redetzke | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Derrek Karber | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:18 |
| Team | | | | | | 3 | 4 | 7 | 1 | | | | | |
| Totals | | 21/64 | 6/22 | 6/8 | 54 | 19 | 16 | 35 | 15 | 14 | 14 | 1 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 11/34 | 32.4% |
Game | 21/64 | 32.8% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 4/14 | 28.6% |
Game | 6/22 | 27.3% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 4/4 | 100% |
Game | 6/8 | 75.0% |
|
|
| KWU | TC |
| KWU | TC |
| KWU | TC |
| Free Throw Pts | 9 | 6 |
3Pt Points | 9 | 18 |
Pts/Possession | 0.95 | 0.86 |
| Pts off Turnovers | 15 | 13 |
2nd Chance Points | 10 | 12 |
Pts off Bench | 14 | 9 |
| Total Rebounds | 42 | 35 |
Team Rebounds | 1 | 7 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 51.5 | 43.2 |
Def Rebound % | 56.8 | 48.5 |
Total Rebound % | 54.5 | 45.5 |
| Technical Fouls | KWU |
None |
| TC |
Bench |
| Officials | Perry Sharp, Darrell Foreman, David Arnold |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 23 | 39 | 0 | 0 | 0 | 0 | 62 |
| Tabor College BlueJays | 24 | 30 | 0 | 0 | 0 | 0 | 54 |
|