Visitors: Newman University Jets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | Josh Farmer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Justin Yaeger | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Jordan McGreevey | G/F |
1/9 | 0/6 | 1/2 | 3 |
1 | 5 | 6 |
3 | 4 | 2 |
1 | 2 | 21:47 |
| 22 | Kevin Blick | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Philmore Mitchell | G/F |
6/11 | 3/4 | 1/2 | 16 |
4 | 1 | 5 |
3 | 3 | 3 |
0 | 1 | 27:05 |
| 24 | * Jared Green | G |
3/5 | 0/1 | 2/3 | 8 |
0 | 0 | 0 |
3 | 2 | 1 |
0 | 2 | 25:33 |
| 30 | * Austin Koehn | G |
2/4 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
0 | 3 | 1 |
0 | 0 | 16:07 |
| 32 | * Brad Goertz | F |
3/11 | 2/8 | 0/0 | 8 |
3 | 2 | 5 |
3 | 1 | 0 |
1 | 1 | 26:14 |
| 33 | Jerrod Seal | F |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 12:43 |
| 34 | * Reggie Riley | F |
5/12 | 0/2 | 2/2 | 12 |
4 | 5 | 9 |
2 | 3 | 8 |
1 | 3 | 36:59 |
| 41 | Matt Clark | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Jeff Koerner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Jon Phelan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Cody Shew | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | * Cortland Carney | F |
10/20 | 0/0 | 1/4 | 21 |
6 | 5 | 11 |
3 | 3 | 1 |
0 | 1 | 31:57 |
| 55 | Massamba Fail | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 1:35 |
| Team | | | | | | 8 | 2 | 10 | | | | | | |
| Totals | | 32/77 | 7/26 | 7/13 | 78 | 27 | 21 | 48 | 20 | 19 | 16 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 16/40 | 40.0% |
2nd Half | 16/37 | 43.2% |
Game | 32/77 | 41.6% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 4/12 | 33.3% |
Game | 7/26 | 26.9% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 5/11 | 45.5% |
Game | 7/13 | 53.8% |
|
|
Home: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Travis Rhodes | G |
4/7 | 2/4 | 0/0 | 10 |
0 | 0 | 0 |
0 | 1 | 1 |
2 | 1 | 23:55 |
| 3 | * Sam Gallegos | G |
2/9 | 0/6 | 0/0 | 4 |
2 | 1 | 3 |
4 | 12 | 6 |
2 | 2 | 31:02 |
| 4 | Jim Vanek | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Larry Brooks | G |
5/8 | 1/2 | 4/9 | 15 |
1 | 5 | 6 |
3 | 5 | 1 |
0 | 0 | 20:25 |
| 10 | Gary Sisler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Branden Lewis | G |
1/2 | 1/2 | 0/0 | 3 |
1 | 1 | 2 |
0 | 2 | 1 |
0 | 0 | 17:33 |
| 12 | Phillip Beckner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jeremiah Webb | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Matt Crist | G/F |
3/6 | 2/4 | 0/0 | 8 |
0 | 2 | 2 |
2 | 3 | 3 |
1 | 2 | 30:52 |
| 33 | Doug Woodburn | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:11 |
| 40 | * Brad Emme | C |
5/14 | 0/0 | 4/6 | 14 |
3 | 6 | 9 |
3 | 0 | 1 |
6 | 0 | 27:25 |
| 44 | Henry Williams | F |
3/4 | 0/0 | 0/0 | 6 |
1 | 3 | 4 |
2 | 1 | 1 |
1 | 0 | 15:45 |
| 55 | * Jeremy Grady | F/C |
7/10 | 0/0 | 0/2 | 14 |
5 | 1 | 6 |
2 | 0 | 1 |
2 | 2 | 31:52 |
| Team | | | | | | 1 | 5 | 6 | | | 1 | | | |
| Totals | | 30/60 | 6/18 | 8/17 | 74 | 14 | 24 | 38 | 16 | 24 | 16 | 14 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 13/31 | 41.9% |
2nd Half | 17/29 | 58.6% |
Game | 30/60 | 50.0% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 5/10 | 50.0% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 8/16 | 50.0% |
Game | 8/17 | 47.1% |
|
|
| NU | KWU |
| NU | KWU |
| NU | KWU |
| Free Throw Pts | 7 | 8 |
3Pt Points | 21 | 18 |
Pts/Possession | 1.08 | 1.07 |
| Pts off Turnovers | 14 | 17 |
2nd Chance Points | 18 | 14 |
Pts off Bench | 23 | 24 |
| Total Rebounds | 48 | 38 |
Team Rebounds | 10 | 6 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 52.9 | 40.0 |
Def Rebound % | 60.0 | 47.1 |
Total Rebound % | 55.8 | 44.2 |
| Technical Fouls | NU |
None |
| KWU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Newman University Jets | 37 | 41 | 0 | 0 | 0 | 0 | 78 |
| Kansas Wesleyan University Coyotes | 27 | 47 | 0 | 0 | 0 | 0 | 74 |
|