Visitors: Peru State College Bobcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Jeremy Parker | G |
5/11 | 0/2 | 5/7 | 15 |
0 | 1 | 1 |
4 | 4 | 7 |
0 | 4 | 30:28 |
| 12 | * Julian Seay | G |
2/6 | 1/3 | 0/0 | 5 |
1 | 2 | 3 |
3 | 2 | 1 |
0 | 1 | 18:11 |
| 14 | * Brian Lemerond | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 6 |
0 | 0 | 18:40 |
| 20 | Kevin Turner | G |
1/3 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 3:29 |
| 22 | Scott Gibbs | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 6:37 |
| 30 | Montsho Wilson | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:26 |
| 31 | Ryan Uphoff | F |
4/8 | 0/2 | 2/2 | 10 |
1 | 3 | 4 |
2 | 0 | 6 |
1 | 1 | 17:02 |
| 32 | Josh Horton | F |
3/4 | 0/1 | 1/2 | 7 |
1 | 3 | 4 |
2 | 0 | 0 |
0 | 1 | 15:08 |
| 34 | Kip Shestak | G |
2/5 | 0/0 | 0/2 | 4 |
2 | 1 | 3 |
3 | 0 | 1 |
1 | 1 | 26:45 |
| 40 | * Joey Maggett | F |
8/15 | 0/2 | 5/8 | 21 |
5 | 3 | 8 |
2 | 3 | 2 |
1 | 4 | 23:23 |
| 42 | * J.J. Oberg | F |
4/5 | 1/1 | 0/0 | 9 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 16:08 |
| 44 | * Steve Vanderkamp | F/C |
0/3 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
4 | 1 | 4 |
0 | 0 | 19:37 |
| 50 | Jon Brydsen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Chris Linder | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:06 |
| 54 | Chad Beckman | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 29/62 | 2/13 | 13/21 | 73 | 14 | 19 | 33 | 28 | 10 | 32 | 3 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 13/25 | 52.0% |
2nd Half | 16/37 | 43.2% |
Game | 29/62 | 46.8% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 0/7 | 0.00% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 9/12 | 75.0% |
Game | 13/21 | 61.9% |
|
|
Home: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Travis Rhodes | G |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 3 | 1 |
0 | 1 | 14:23 |
| 3 | * Sam Gallegos | G |
8/12 | 1/2 | 10/14 | 27 |
2 | 1 | 3 |
2 | 7 | 4 |
0 | 6 | 26:48 |
| 4 | Jim Vanek | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 1:00 |
| 5 | * Larry Brooks | G |
8/12 | 0/1 | 2/2 | 18 |
1 | 7 | 8 |
3 | 4 | 7 |
1 | 2 | 24:21 |
| 10 | Gary Sisler | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 6:16 |
| 11 | Branden Lewis | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 2 | 11:47 |
| 12 | Phillip Beckner | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 20 | Jeremiah Webb | F |
0/2 | 0/1 | 1/2 | 1 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 2:54 |
| 22 | * Matt Crist | G/F |
3/6 | 0/2 | 2/3 | 8 |
0 | 3 | 3 |
3 | 1 | 3 |
1 | 3 | 30:45 |
| 33 | Doug Woodburn | G |
1/1 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 9:15 |
| 40 | * Brad Emme | C |
4/11 | 0/0 | 6/7 | 14 |
2 | 5 | 7 |
2 | 1 | 3 |
2 | 2 | 31:07 |
| 44 | Henry Williams | F |
3/3 | 0/0 | 0/0 | 6 |
2 | 1 | 3 |
5 | 1 | 3 |
0 | 0 | 12:06 |
| 55 | * Jeremy Grady | F/C |
5/7 | 0/0 | 0/1 | 10 |
3 | 6 | 9 |
4 | 1 | 3 |
0 | 4 | 26:23 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 34/64 | 3/12 | 23/31 | 94 | 15 | 26 | 41 | 24 | 21 | 26 | 4 | 21 | 198:05 |
|---|
|
| Total FG | 1st Half | 19/31 | 61.3% |
2nd Half | 15/33 | 45.5% |
Game | 34/64 | 53.1% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 0/4 | 0.00% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 16/22 | 72.7% |
Game | 23/31 | 74.2% |
|
|
| PSC | KWU |
| PSC | KWU |
| PSC | KWU |
| Free Throw Pts | 13 | 23 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.81 | 1.03 |
| Pts off Turnovers | 18 | 38 |
2nd Chance Points | 10 | 9 |
Pts off Bench | 38 | 17 |
| Total Rebounds | 33 | 41 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 35.0 | 44.1 |
Def Rebound % | 55.9 | 65.0 |
Total Rebound % | 44.6 | 55.4 |
| Technical Fouls | PSC |
None |
| KWU |
None |
| Officials | Scott Kindlesparger, Tom Goldsmith, Randy Vogel |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Peru State College Bobcats | 32 | 41 | 0 | 0 | 0 | 0 | 73 |
| Kansas Wesleyan University Coyotes | 48 | 46 | 0 | 0 | 0 | 0 | 94 |
|