Kansas Wesleyan University Basketball - Game Box Score
Bethany College Swedes vs. Kansas Wesleyan University Coyotes
Date: 02/20/2003   Time: 8:00 PM   Site: Hahn Gym - Lindsborg, KS   Attendance: Unknown


Visitors: Kansas Wesleyan University Coyotes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
00* Travis RhodesG 5/10 0/2 0/0 10 2 0 2 1 3 1 0 0 27:30
1* Tim MeltonG/F 6/17 2/7 2/4 16 4 2 6 2 5 2 1 3 31:26
2Brandon CheeksG/F 0/0 0/0 0/0 0 0 0 0 1 0 1 0 1 4:33
3Shan MannG 3/4 0/0 2/4 8 2 0 2 0 0 0 1 1 5:41
4Jim VanekG 1/1 1/1 1/2 4 0 0 0 2 0 2 0 0 9:15
10Devan WeiserG 0/0 0/0 1/2 1 0 0 0 1 0 0 0 0 4:04
13Phil BecknerG 1/4 0/1 1/2 3 1 1 2 2 0 2 0 1 9:21
22* Matt CristG/F 3/9 0/3 3/5 9 0 1 1 2 2 1 1 0 24:45
23Caleb CrandellG 0/1 0/0 0/0 0 0 0 0 0 0 0 0 1 4:25
30Ryan ShowmanG 1/1 0/0 0/0 2 0 0 0 1 0 0 0 1 5:15
32* Sam GallegosG 6/13 5/9 2/2 19 1 2 3 1 6 2 0 0 32:38
33Drew SpragueF 0/2 0/1 0/0 0 1 2 3 3 1 0 0 0 10:35
43Scott BrownF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
44* Henry WilliamsF/C 4/9 0/0 4/6 12 4 3 7 2 3 2 0 3 24:28
50Jeremiah WebbF 1/2 0/0 2/2 4 0 1 1 0 1 1 0 1 6:04
Team134
Totals31/738/2418/2988161531182114312200
Total FG1st Half15/4136.6% 2nd Half16/3250.0% Game31/7342.5%
3 PT FG1st Half7/1936.8% 2nd Half1/520.0% Game8/2433.3%
Free Throws1st Half5/771.4% 2nd Half13/2259.1% Game18/2962.1%

Home: Bethany College Swedes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
12Spencer FarhaG 1/2 0/0 2/2 4 1 1 2 1 1 2 0 0 7:26
13Ben ZukerG 0/0 0/0 0/0 0 0 0 0 0 0 1 0 1 5:00
20* Marques AskinsG 2/2 1/1 0/0 5 0 4 4 1 3 2 0 2 25:53
21Roderick JohnsonG 3/4 1/1 2/3 9 1 1 2 1 0 1 0 1 22:26
25* Charlie MercadoG 12/16 7/9 3/4 34 0 1 1 2 3 3 0 1 28:08
31* Dustin HildebrandG 7/10 1/2 0/0 15 0 2 2 2 4 0 0 0 24:45
32Darren AndersonG 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 1:40
33Chad HiltgenF 5/8 0/0 0/1 10 1 3 4 4 1 3 0 2 17:40
34Russell HermanF 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 3:21
35Marcus WeiserG 0/1 0/0 0/0 0 0 1 1 0 0 2 0 0 4:00
42* Nathan HiebertF 5/8 0/1 5/7 15 3 5 8 2 4 3 3 0 21:23
45Jordan RiddickF 4/6 0/0 1/1 9 3 3 6 2 1 2 0 1 11:59
53* Rassan HinesF 3/9 0/0 3/3 9 2 8 10 3 3 1 0 2 20:38
15Matt TaylorG 0/0 0/0 0/0 0 0 1 1 1 0 2 0 0 1:41
44Tyler KippesF 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 4:00
Team246
Totals42/6710/1416/21110133447212022310200
Total FG1st Half19/2965.5% 2nd Half23/3860.5% Game42/6762.7%
3 PT FG1st Half7/977.8% 2nd Half3/560.0% Game10/1471.4%
Free Throws1st Half13/1776.5% 2nd Half3/475.0% Game16/2176.2%


KWU BC KWU BC KWU BC
Free Throw Pts1816 3Pt Points2430 Pts/Possession1.041.33
Pts off Turnovers3017 2nd Chance Points1524 Pts off Bench2232
Total Rebounds3147 Team Rebounds46 Dead Ball Reb32
Off Rebound %32.046.4 Def Rebound %53.668.0 Total Rebound %39.760.3
Technical FoulsKWU None
BC M Askins
OfficialsPerry Sharp, Bill Linhart, Danny McKenzie


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Kansas Wesleyan University Coyotes 42 46 0 0 0 088
Bethany College Swedes 58 52 0 0 0 0110

CyberSports for Basketball - http://www.cybersportsUSA.com