Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Travis Rhodes | G |
0/3 | 0/1 | 0/0 | 0 |
1 | 4 | 5 |
3 | 2 | 0 |
0 | 1 | 43:51 |
| 1 | * Tim Melton | G/F |
10/18 | 3/7 | 6/12 | 29 |
4 | 5 | 9 |
3 | 2 | 4 |
1 | 1 | 45:48 |
| 2 | Brandon Cheeks | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Shan Mann | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Jim Vanek | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 17:14 |
| 10 | Devan Weiser | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Phil Beckner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 4:22 |
| 22 | * Matt Crist | G/F |
5/15 | 1/5 | 0/6 | 11 |
2 | 9 | 11 |
3 | 1 | 3 |
1 | 0 | 43:23 |
| 23 | Caleb Crandell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Ryan Showman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Sam Gallegos | G |
6/9 | 4/5 | 7/8 | 23 |
0 | 5 | 5 |
2 | 10 | 7 |
0 | 2 | 45:27 |
| 33 | Drew Sprague | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
5 | 0 | 3 |
0 | 0 | 15:14 |
| 43 | Scott Brown | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Henry Williams | F/C |
8/14 | 0/0 | 5/13 | 21 |
7 | 7 | 14 |
5 | 4 | 3 |
0 | 3 | 34:39 |
| 50 | Jeremiah Webb | F |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:02 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 29/63 | 8/20 | 20/41 | 86 | 16 | 37 | 53 | 22 | 21 | 21 | 2 | 7 | 250 |
|---|
|
| Total FG | 1st Half | 9/20 | 45.0% |
2nd Half | 20/43 | 46.5% |
Game | 29/63 | 46.0% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 3/9 | 33.3% |
Game | 8/20 | 40.0% |
| Free Throws | 1st Half | 9/16 | 56.3% |
2nd Half | 11/25 | 44.0% |
Game | 20/41 | 48.8% |
|
|
Home: Bethel College Threshers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Ray Garcia | G |
1/10 | 0/5 | 0/0 | 2 |
0 | 3 | 3 |
1 | 5 | 2 |
0 | 3 | 23:33 |
| 12 | Ty Unrau | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Tony Hoops | G |
6/10 | 3/5 | 2/4 | 17 |
0 | 2 | 2 |
1 | 3 | 1 |
0 | 1 | 26:37 |
| 21 | * Chez McGavock | G |
2/6 | 0/3 | 0/0 | 4 |
1 | 2 | 3 |
5 | 2 | 1 |
0 | 1 | 23:28 |
| 22 | Jarod Powell | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:01 |
| 23 | Brett Esau | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Adrian Howie | F |
6/12 | 2/6 | 5/6 | 19 |
3 | 6 | 9 |
5 | 1 | 1 |
0 | 0 | 41:49 |
| 34 | Jayson Artaz | G |
1/5 | 1/4 | 0/0 | 3 |
1 | 1 | 2 |
4 | 1 | 2 |
0 | 1 | 24:46 |
| 35 | * Garry Albright | F |
4/14 | 2/9 | 1/4 | 11 |
3 | 2 | 5 |
1 | 1 | 2 |
0 | 0 | 46:23 |
| 40 | Ryan Gerber | F |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 3 | 0 |
0 | 0 | 19:42 |
| 42 | * Frank Flores | F |
7/8 | 0/0 | 2/4 | 16 |
1 | 6 | 7 |
5 | 0 | 5 |
1 | 4 | 28:11 |
| 44 | Jason Gregory | F |
3/5 | 0/1 | 3/3 | 9 |
1 | 0 | 1 |
2 | 0 | 1 |
1 | 0 | 10:59 |
| 50 | Steven Morgan | F |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:31 |
| 52 | Kevin Manning | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 5 | 8 | 1 | | 1 | | | |
| Totals | | 31/75 | 9/35 | 13/21 | 84 | 13 | 28 | 41 | 26 | 16 | 16 | 2 | 10 | 250 |
|---|
|
| Total FG | 1st Half | 12/31 | 38.7% |
2nd Half | 19/44 | 43.2% |
Game | 31/75 | 41.3% |
| 3 PT FG | 1st Half | 5/19 | 26.3% |
2nd Half | 4/16 | 25.0% |
Game | 9/35 | 25.7% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 5/9 | 55.6% |
Game | 13/21 | 61.9% |
|
|
| KWU | BC |
| KWU | BC |
| KWU | BC |
| Free Throw Pts | 20 | 13 |
3Pt Points | 24 | 27 |
Pts/Possession | 0.99 | 0.99 |
| Pts off Turnovers | 18 | 19 |
2nd Chance Points | 14 | 7 |
Pts off Bench | 2 | 32 |
| Total Rebounds | 53 | 41 |
Team Rebounds | 5 | 8 |
Dead Ball Reb | 11 | 2 |
| Off Rebound % | 36.4 | 26.0 |
Def Rebound % | 74.0 | 63.6 |
Total Rebound % | 56.4 | 43.6 |
| Technical Fouls | KWU |
M Crist |
| BC |
Bench, F Flores |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 32 | 35 | 7 | 12 | 0 | 0 | 86 |
| Bethel College Threshers | 37 | 30 | 7 | 10 | 0 | 0 | 84 |
|