Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Travis Rhodes | G |
0/5 | 0/2 | 0/0 | 0 |
2 | 1 | 3 |
2 | 3 | 2 |
1 | 2 | 25:00 |
| 1 | * Tim Melton | G/F |
4/11 | 2/6 | 3/4 | 13 |
1 | 4 | 5 |
0 | 0 | 1 |
0 | 1 | 20:00 |
| 2 | Brandon Cheeks | G/F |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 2 | 5:00 |
| 3 | Ricky Cole | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:00 |
| 4 | Jim Vanek | G |
2/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 15:00 |
| 5 | Larry Brooks | G/F |
4/9 | 0/1 | 0/0 | 8 |
1 | 4 | 5 |
2 | 1 | 2 |
0 | 1 | 20:00 |
| 10 | * Branden Lewis | G |
1/1 | 0/0 | 0/1 | 2 |
1 | 1 | 2 |
0 | 2 | 2 |
0 | 1 | 20:00 |
| 11 | Tanner Nolan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Nate Showman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Phil Beckner | G |
0/1 | 0/1 | 0/2 | 0 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 0 | 10:00 |
| 20 | Kyle Bollers | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Matt Crist | G/F |
4/10 | 1/4 | 2/4 | 11 |
1 | 4 | 5 |
0 | 2 | 6 |
0 | 1 | 25:00 |
| 23 | Caleb Crandell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Ryan Showman | G |
3/3 | 1/1 | 0/0 | 7 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:00 |
| 32 | Sam Gallegos | G |
2/5 | 0/2 | 0/0 | 4 |
0 | 0 | 0 |
0 | 5 | 2 |
0 | 1 | 10:00 |
| 33 | Drew Sprague | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 10:00 |
| 40 | Rod Kirschner | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Scott Brown | F |
0/1 | 0/0 | 2/3 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 5:00 |
| 44 | * Henry Williams | F/C |
5/8 | 0/0 | 0/1 | 10 |
2 | 4 | 6 |
2 | 0 | 1 |
0 | 0 | 20:00 |
| 50 | Jeremiah Webb | F |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 5:00 |
| 55 | Luke Malone | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 26/60 | 6/21 | 9/17 | 67 | 10 | 22 | 32 | 10 | 16 | 20 | 1 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 26/60 | 43.3% |
Game | 26/60 | 43.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 6/21 | 28.6% |
Game | 6/21 | 28.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/17 | 52.9% |
Game | 9/17 | 52.9% |
|
|
Home: Newman University Jets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 23 | Bin Tshomba | |
39/71 | 16/42 | 8/12 | 102 |
11 | 22 | 33 |
15 | 19 | 15 |
2 | 4 | 80 |
| 12 | Josh Farmer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Justin Yeager | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Jordan McGreevey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | L. Peete | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Brad Goertz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Jerod Seal | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Justin Snell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Matt Clark | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Jeff Koerner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Jon Phelan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Cody Shew | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Cortland Carney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 51 | Massamba Fall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Marcus Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | M. Clark | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 5 | 10 | | | | | | |
| Totals | | 39/71 | 16/42 | 8/12 | 102 | 16 | 27 | 43 | 15 | 19 | 15 | 2 | 4 | 80 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 39/71 | 54.9% |
Game | 39/71 | 54.9% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 16/42 | 38.1% |
Game | 16/42 | 38.1% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 8/12 | 66.7% |
Game | 8/12 | 66.7% |
|
|
| KWU | NU |
| KWU | NU |
| KWU | NU |
| Free Throw Pts | 9 | 8 |
3Pt Points | 18 | 48 |
Pts/Possession | 0.86 | 1.34 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 31 | 102 |
| Total Rebounds | 32 | 43 |
Team Rebounds | 3 | 10 |
Dead Ball Reb | 5 | 0 |
| Off Rebound % | 27.0 | 42.1 |
Def Rebound % | 57.9 | 73.0 |
Total Rebound % | 42.7 | 57.3 |
| Technical Fouls | KWU |
None |
| NU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 0 | 67 | 0 | 0 | 0 | 0 | 67 |
| Newman University Jets | 0 | 102 | 0 | 0 | 0 | 0 | 102 |
|