Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Travis Rhodes | G |
2/6 | 2/5 | 0/0 | 6 |
1 | 2 | 3 |
0 | 1 | 2 |
0 | 2 | 26:00 |
| 1 | Tanner Nolan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Brandon Cheeks | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Ricky Cole | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Jim Vanek | G |
3/3 | 1/1 | 0/0 | 7 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 2 | 15:00 |
| 5 | * Larry Brooks | G/F |
7/16 | 0/1 | 5/8 | 19 |
3 | 3 | 6 |
2 | 2 | 8 |
0 | 1 | 34:00 |
| 10 | * Branden Lewis | G |
1/3 | 0/1 | 1/1 | 3 |
2 | 1 | 3 |
1 | 1 | 2 |
0 | 1 | 18:00 |
| 11 | Tim Melton | G/F |
6/11 | 6/8 | 0/0 | 18 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 3 | 23:00 |
| 12 | Nate Showman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Phil Beckner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Kyle Bollers | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Matt Crist | G/F |
2/9 | 1/7 | 1/2 | 6 |
0 | 1 | 1 |
3 | 2 | 5 |
0 | 0 | 31:00 |
| 23 | Caleb Crandell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Ryan Showman | G |
1/3 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 1:00 |
| 32 | Sam Gallegos | G |
2/6 | 0/2 | 0/0 | 4 |
2 | 1 | 3 |
0 | 2 | 1 |
0 | 2 | 22:00 |
| 33 | Drew Sprague | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:00 |
| 40 | Rod Kirschner | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Scott Brown | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Henry Williams | F/C |
3/4 | 0/1 | 2/2 | 8 |
1 | 3 | 4 |
3 | 2 | 3 |
0 | 1 | 25:00 |
| 50 | Jeremiah Webb | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Luke Malone | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:00 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 27/61 | 10/27 | 9/13 | 73 | 11 | 17 | 28 | 12 | 10 | 23 | 0 | 12 | 201 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 27/61 | 44.3% |
Game | 27/61 | 44.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 10/27 | 37.0% |
Game | 10/27 | 37.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/13 | 69.2% |
Game | 9/13 | 69.2% |
|
|
Home: Peru State College Bobcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Julian Seay | |
1/4 | 0/3 | 0/0 | 2 |
0 | 2 | 2 |
3 | 1 | 4 |
0 | 1 | 18:00 |
| 30 | * Montsho Wilson | |
8/14 | 0/1 | 1/2 | 17 |
4 | 4 | 8 |
4 | 7 | 6 |
0 | 2 | 36:00 |
| 34 | * Kip Shestak | |
5/7 | 1/2 | 0/0 | 11 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 1 | 30:00 |
| 42 | * Jon Brydson | |
5/7 | 0/1 | 4/7 | 14 |
0 | 3 | 3 |
1 | 0 | 4 |
1 | 0 | 36:00 |
| 55 | * Michael Woods | |
14/25 | 1/5 | 2/2 | 31 |
9 | 8 | 17 |
2 | 6 | 3 |
1 | 1 | 33:00 |
| 10 | Jeremy Parker | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 11:00 |
| 14 | Brian Lemerond | |
0/4 | 0/4 | 2/2 | 2 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 19:00 |
| 22 | Chris Johnson | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 5:00 |
| 32 | Josh Horton | |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
4 | 0 | 1 |
0 | 0 | 4:00 |
| 44 | Steve Vanderkamp | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 8:00 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 35/68 | 2/18 | 9/13 | 81 | 16 | 26 | 42 | 19 | 17 | 22 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 35/68 | 51.5% |
Game | 35/68 | 51.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 2/18 | 11.1% |
Game | 2/18 | 11.1% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/13 | 69.2% |
Game | 9/13 | 69.2% |
|
|
| KWU | PSC |
| KWU | PSC |
| KWU | PSC |
| Free Throw Pts | 9 | 9 |
3Pt Points | 30 | 6 |
Pts/Possession | 0.92 | 1.01 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 31 | 6 |
| Total Rebounds | 28 | 42 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 29.7 | 48.5 |
Def Rebound % | 51.5 | 70.3 |
Total Rebound % | 40.0 | 60.0 |
| Technical Fouls | KWU |
None |
| PSC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 0 | 73 | 0 | 0 | 0 | 0 | 73 |
| Peru State College Bobcats | 0 | 81 | 0 | 0 | 0 | 0 | 81 |
|