Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Travis Rhodes | G |
1/8 | 0/2 | 0/2 | 2 |
2 | 0 | 2 |
4 | 3 | 2 |
0 | 0 | 34:05 |
| 1 | * Tim Melton | G/F |
6/13 | 0/2 | 9/10 | 21 |
3 | 5 | 8 |
4 | 0 | 2 |
0 | 1 | 34:41 |
| 2 | Brandon Cheeks | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 1:04 |
| 3 | Shan Mann | G |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 1 | 4:04 |
| 4 | Jim Vanek | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 11:25 |
| 10 | Devan Weiser | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:32 |
| 13 | Phil Beckner | G |
0/2 | 0/1 | 2/2 | 2 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 3:04 |
| 22 | * Matt Crist | G/F |
5/9 | 2/5 | 2/4 | 14 |
1 | 6 | 7 |
3 | 1 | 3 |
0 | 1 | 28:29 |
| 23 | Caleb Crandell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:55 |
| 30 | Ryan Showman | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:59 |
| 32 | * Sam Gallegos | G |
7/16 | 1/4 | 1/1 | 16 |
0 | 4 | 4 |
4 | 6 | 0 |
0 | 2 | 33:14 |
| 33 | Drew Sprague | F |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 0 | 17:28 |
| 43 | Scott Brown | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:31 |
| 44 | * Henry Williams | F/C |
2/5 | 0/0 | 6/6 | 10 |
4 | 3 | 7 |
2 | 0 | 0 |
1 | 1 | 27:02 |
| 50 | Jeremiah Webb | F |
1/1 | 1/1 | 2/2 | 5 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:27 |
| Team | | | | | | 1 | 0 | 1 | 1 | | | | | |
| Totals | | 23/60 | 4/17 | 22/27 | 72 | 17 | 18 | 35 | 23 | 12 | 9 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 14/31 | 45.2% |
Game | 23/60 | 38.3% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 2/10 | 20.0% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 13/17 | 76.5% |
Game | 22/27 | 81.5% |
|
|
Home: Tabor College BlueJays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Scott Brubacher | G |
6/9 | 5/7 | 1/2 | 18 |
0 | 2 | 2 |
0 | 3 | 2 |
0 | 0 | 35:39 |
| 5 | Matt Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:31 |
| 12 | Scott Shaffer | G/F |
1/1 | 1/1 | 2/2 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:08 |
| 15 | Matt Fast | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:43 |
| 21 | * Tyson Ratzlaff | G/F |
4/7 | 2/3 | 4/4 | 14 |
0 | 2 | 2 |
3 | 7 | 2 |
0 | 1 | 30:43 |
| 22 | Kyle Kopper | G |
1/4 | 1/4 | 2/2 | 5 |
0 | 1 | 1 |
0 | 3 | 0 |
0 | 2 | 16:48 |
| 24 | Jeremiah Randall | F/C |
7/9 | 1/1 | 1/1 | 16 |
3 | 2 | 5 |
4 | 1 | 0 |
1 | 1 | 22:54 |
| 30 | * Brad Gattis | F/C |
7/14 | 0/2 | 2/6 | 16 |
2 | 4 | 6 |
2 | 1 | 1 |
1 | 0 | 28:52 |
| 31 | * Cody Shafer | G |
1/3 | 0/1 | 2/2 | 4 |
2 | 4 | 6 |
3 | 3 | 1 |
0 | 1 | 24:34 |
| 33 | * Micah Ratzlaff | G/F |
2/5 | 1/2 | 2/4 | 7 |
1 | 3 | 4 |
0 | 2 | 2 |
0 | 1 | 16:58 |
| 34 | Colby Bettles | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Preston Neufeld | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Jared Reese | G/F |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 10:37 |
| 45 | Derek Karber | C |
1/1 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
3 | 0 | 0 |
1 | 0 | 9:02 |
| 52 | Chris Myers | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:31 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 30/53 | 11/21 | 19/27 | 90 | 10 | 23 | 33 | 18 | 21 | 9 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 17/29 | 58.6% |
2nd Half | 13/24 | 54.2% |
Game | 30/53 | 56.6% |
| 3 PT FG | 1st Half | 6/10 | 60.0% |
2nd Half | 5/11 | 45.5% |
Game | 11/21 | 52.4% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 17/24 | 70.8% |
Game | 19/27 | 70.4% |
|
|
| KWU | Tab |
| KWU | Tab |
| KWU | Tab |
| Free Throw Pts | 22 | 19 |
3Pt Points | 12 | 33 |
Pts/Possession | 1.13 | 1.41 |
| Pts off Turnovers | 9 | 11 |
2nd Chance Points | 23 | 6 |
Pts off Bench | 9 | 31 |
| Total Rebounds | 35 | 33 |
Team Rebounds | 1 | 5 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 42.5 | 35.7 |
Def Rebound % | 64.3 | 57.5 |
Total Rebound % | 51.5 | 48.5 |
| Technical Fouls | KWU |
Bench |
| Tab |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 29 | 43 | 0 | 0 | 0 | 0 | 72 |
| Tabor College BlueJays | 42 | 48 | 0 | 0 | 0 | 0 | 90 |
|