Visitors: Bethel College Threshers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Ray Garcia | G |
5/10 | 1/5 | 6/8 | 17 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 1 | 23:23 |
| 12 | Ty Unrau | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Tony Hoops | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 9:16 |
| 21 | * Chez McGavock | G |
4/8 | 2/5 | 1/2 | 11 |
1 | 4 | 5 |
3 | 7 | 4 |
0 | 2 | 29:59 |
| 22 | Jarod Powell | C |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 5:13 |
| 23 | * Brett Esau | G |
4/5 | 0/0 | 1/2 | 9 |
2 | 2 | 4 |
4 | 2 | 6 |
0 | 0 | 27:07 |
| 32 | * Adrian Howie | F |
6/10 | 0/2 | 4/4 | 16 |
3 | 3 | 6 |
4 | 1 | 1 |
0 | 2 | 34:00 |
| 34 | Jayson Artaz | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 2 |
0 | 0 | 16:43 |
| 35 | * Garry Albright | F |
5/10 | 2/3 | 7/8 | 19 |
4 | 3 | 7 |
3 | 1 | 4 |
0 | 1 | 29:43 |
| 40 | Ryan Gerber | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 1:49 |
| 42 | * Frank Flores | F |
2/5 | 0/0 | 2/2 | 6 |
1 | 7 | 8 |
4 | 0 | 2 |
0 | 4 | 22:47 |
| 44 | Jason Gregory | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Steven Morgan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Kevin Manning | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 27/55 | 5/18 | 21/26 | 80 | 14 | 30 | 44 | 21 | 15 | 23 | 0 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 12/26 | 46.2% |
2nd Half | 15/29 | 51.7% |
Game | 27/55 | 49.1% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/10 | 20.0% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 17/22 | 77.3% |
Game | 21/26 | 80.8% |
|
|
Home: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Travis Rhodes | G |
1/8 | 0/4 | 0/0 | 2 |
1 | 3 | 4 |
2 | 4 | 1 |
0 | 1 | 28:07 |
| 1 | * Tim Melton | G/F |
5/14 | 1/7 | 7/7 | 18 |
3 | 2 | 5 |
2 | 2 | 4 |
0 | 0 | 28:55 |
| 2 | Brandon Cheeks | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Shan Mann | G |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 1 | 12:36 |
| 4 | * Jim Vanek | G |
0/3 | 0/3 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 2 | 15:06 |
| 10 | Devan Weiser | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Nate Showman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Phil Beckner | G |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 0 | 13:06 |
| 22 | Matt Crist | G/F |
2/10 | 0/2 | 3/4 | 7 |
5 | 3 | 8 |
5 | 1 | 4 |
0 | 1 | 28:05 |
| 23 | Caleb Crandell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Ryan Showman | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:10 |
| 34 | * Sam Gallegos | G |
8/15 | 2/5 | 4/4 | 22 |
1 | 1 | 2 |
1 | 12 | 4 |
0 | 2 | 33:26 |
| 33 | Drew Sprague | F |
2/4 | 0/1 | 0/5 | 4 |
2 | 4 | 6 |
2 | 0 | 0 |
0 | 0 | 18:07 |
| 43 | Scott Brown | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Henry Williams | F/C |
2/6 | 0/0 | 1/2 | 5 |
4 | 1 | 5 |
2 | 0 | 2 |
2 | 2 | 16:45 |
| 50 | Jeremiah Webb | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 1:37 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 23/69 | 3/25 | 15/22 | 64 | 20 | 18 | 38 | 19 | 20 | 18 | 2 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 12/41 | 29.3% |
Game | 23/69 | 33.3% |
| 3 PT FG | 1st Half | 0/10 | 0.00% |
2nd Half | 3/15 | 20.0% |
Game | 3/25 | 12.0% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 11/16 | 68.8% |
Game | 15/22 | 68.2% |
|
|
| BC | KWU |
| BC | KWU |
| BC | KWU |
| Free Throw Pts | 21 | 15 |
3Pt Points | 15 | 9 |
Pts/Possession | 1.04 | 0.83 |
| Pts off Turnovers | 14 | 25 |
2nd Chance Points | 11 | 17 |
Pts off Bench | 19 | 17 |
| Total Rebounds | 44 | 38 |
Team Rebounds | 7 | 1 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 43.8 | 40.0 |
Def Rebound % | 60.0 | 56.3 |
Total Rebound % | 53.7 | 46.3 |
| Technical Fouls | BC |
None |
| KWU |
None |
| Officials | Warren Evans, Matt Vogel, Alfred Morris |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bethel College Threshers | 31 | 49 | 0 | 0 | 0 | 0 | 80 |
| Kansas Wesleyan University Coyotes | 26 | 38 | 0 | 0 | 0 | 0 | 64 |
|