Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Travis Rhodes | G |
5/9 | 2/5 | 2/2 | 14 |
0 | 3 | 3 |
3 | 3 | 3 |
0 | 0 | 35:38 |
| 1 | * Tim Melton | G/F |
4/12 | 2/6 | 3/3 | 13 |
2 | 2 | 4 |
4 | 3 | 0 |
1 | 2 | 38:08 |
| 2 | Brandon Cheeks | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:09 |
| 3 | Shan Mann | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 3:15 |
| 4 | Jim Vanek | G |
1/5 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 3 | 17:32 |
| 10 | Devan Weiser | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Phil Beckner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:09 |
| 22 | * Matt Crist | G/F |
4/7 | 0/1 | 2/5 | 10 |
4 | 2 | 6 |
5 | 3 | 3 |
2 | 3 | 30:44 |
| 23 | Caleb Crandell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Ryan Showman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:09 |
| 32 | * Sam Gallegos | G |
8/16 | 1/5 | 5/5 | 22 |
1 | 0 | 1 |
5 | 7 | 7 |
0 | 3 | 34:17 |
| 33 | Drew Sprague | F |
0/1 | 0/0 | 0/1 | 0 |
2 | 2 | 4 |
3 | 0 | 1 |
0 | 0 | 6:52 |
| 43 | Scott Brown | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Henry Williams | F/C |
11/16 | 0/0 | 1/3 | 23 |
3 | 6 | 9 |
4 | 1 | 6 |
0 | 1 | 32:58 |
| 50 | Jeremiah Webb | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:09 |
| Team | | | | | | 5 | 4 | 9 | | | | | | |
| Totals | | 34/67 | 6/21 | 13/19 | 87 | 17 | 20 | 37 | 26 | 19 | 20 | 4 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 13/29 | 44.8% |
2nd Half | 21/38 | 55.3% |
Game | 34/67 | 50.7% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 5/16 | 31.3% |
Game | 6/21 | 28.6% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 9/12 | 75.0% |
Game | 13/19 | 68.4% |
|
|
Home: Bethel College Threshers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Ray Garcia | G |
3/6 | 0/1 | 0/0 | 6 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 7:30 |
| 12 | Ty Unrau | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Tony Hoops | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 4:51 |
| 21 | * Chez McGavock | G |
6/8 | 2/3 | 6/9 | 20 |
0 | 2 | 2 |
1 | 8 | 4 |
1 | 2 | 34:36 |
| 22 | Jarod Powell | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:06 |
| 23 | * Brett Esau | G |
6/9 | 0/0 | 6/6 | 18 |
1 | 2 | 3 |
1 | 1 | 6 |
0 | 1 | 30:37 |
| 32 | * Adrian Howie | F |
5/7 | 0/1 | 5/9 | 15 |
4 | 7 | 11 |
3 | 3 | 1 |
0 | 4 | 32:37 |
| 34 | Jayson Artaz | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 7:04 |
| 35 | * Garry Albright | F |
6/9 | 4/5 | 0/1 | 16 |
1 | 2 | 3 |
3 | 2 | 1 |
1 | 2 | 38:01 |
| 40 | Ryan Gerber | F |
0/2 | 0/1 | 1/2 | 1 |
1 | 0 | 1 |
3 | 2 | 0 |
0 | 0 | 10:19 |
| 42 | * Frank Flores | F |
5/10 | 0/0 | 3/7 | 13 |
2 | 1 | 3 |
4 | 1 | 3 |
0 | 3 | 21:49 |
| 44 | Jason Gregory | F |
1/4 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
2 | 1 | 0 |
2 | 2 | 10:30 |
| 50 | Steven Morgan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Kevin Manning | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 32/55 | 6/11 | 24/38 | 94 | 12 | 20 | 32 | 18 | 19 | 19 | 4 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 16/28 | 57.1% |
2nd Half | 16/27 | 59.3% |
Game | 32/55 | 58.2% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 4/6 | 66.7% |
Game | 6/11 | 54.5% |
| Free Throws | 1st Half | 3/9 | 33.3% |
2nd Half | 21/29 | 72.4% |
Game | 24/38 | 63.2% |
|
|
| KWU | BC |
| KWU | BC |
| KWU | BC |
| Free Throw Pts | 13 | 24 |
3Pt Points | 18 | 18 |
Pts/Possession | 1.10 | 1.21 |
| Pts off Turnovers | 18 | 25 |
2nd Chance Points | 10 | 11 |
Pts off Bench | 5 | 12 |
| Total Rebounds | 37 | 32 |
Team Rebounds | 9 | 6 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 45.9 | 37.5 |
Def Rebound % | 62.5 | 54.1 |
Total Rebound % | 53.6 | 46.4 |
| Technical Fouls | KWU |
M Crist |
| BC |
None |
| Officials | Scott Kindlesparger, Terry Atwater, Steve Ashcraft |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 31 | 56 | 0 | 0 | 0 | 0 | 87 |
| Bethel College Threshers | 37 | 57 | 0 | 0 | 0 | 0 | 94 |
|