Kansas Wesleyan University Basketball - Game Box Score
Kansas Wesleyan University Coyotes vs. Sterling College Warriors
Date: 02/13/2003   Time: 8:00 PM   Site: Muir Gym - Salina, KS   Attendance: Unknown


Visitors: Sterling College Warriors
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3* Luke CuretonG 2/6 0/1 1/2 5 3 1 4 3 3 6 0 0 23:23
5* Chris SchneiderG 1/7 1/5 1/2 4 2 0 2 3 1 0 0 1 29:35
10Jarod JonesG 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 2:15
11David RayG 0/1 0/0 0/0 0 1 2 3 2 1 2 0 1 12:12
20Chris GastonG 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 2:15
21* Jason HinsonG 6/14 3/4 2/3 17 3 7 10 4 2 3 0 1 35:24
23Robert MauraF 0/0 0/0 0/0 0 0 1 1 1 0 1 0 0 1:31
24Josh BerryG 0/4 0/1 0/0 0 1 1 2 0 0 0 0 1 9:56
31Mandrae CollinsF 4/8 0/3 3/4 11 0 1 1 2 0 2 2 2 23:07
32* Chris KempF 1/4 0/0 0/1 2 1 2 3 4 1 2 0 0 10:06
33Elisha LittlesC 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 2:15
34* Michael MoncriefF 6/13 1/6 2/2 15 2 7 9 2 1 1 1 0 34:30
40Nate SmithG 2/4 1/2 0/0 5 1 2 3 2 0 1 0 0 9:45
41Matt JuenemannF 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 2:48
42Martal PrewittF 0/0 0/0 0/1 0 0 0 0 0 0 0 0 0 0:58
Team437
Totals23/626/229/156118274524101936200
Total FG1st Half11/2740.7% 2nd Half12/3534.3% Game23/6237.1%
3 PT FG1st Half3/1127.3% 2nd Half3/1127.3% Game6/2227.3%
Free Throws1st Half5/1050.0% 2nd Half4/580.0% Game9/1560.0%

Home: Kansas Wesleyan University Coyotes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
00* Travis RhodesG 6/9 1/3 2/2 15 2 4 6 2 5 1 1 1 33:24
1* Tim MeltonG/F 5/8 1/2 9/15 20 2 3 5 2 2 0 3 2 34:57
2Brandon CheeksG/F 0/0 0/0 0/0 0 0 0 0 0 1 0 0 1 2:15
3Shan MannG 1/2 0/0 0/0 2 0 1 1 0 0 0 0 0 1:51
4Jim VanekG 1/2 1/1 0/0 3 0 0 0 1 1 1 0 0 12:03
10Devan WeiserG 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 1:00
13Phil BecknerG 0/1 0/0 0/0 0 1 1 2 2 1 1 0 1 7:43
22* Matt CristG/F 3/8 1/3 2/5 9 2 5 7 2 3 0 1 1 32:59
23Caleb CrandellG 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 1:00
30Ryan ShowmanG 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 2:51
34* Sam GallegosG 3/7 1/2 2/2 9 1 1 2 2 10 2 0 3 32:03
33Drew SpragueF 1/3 0/0 0/0 2 0 0 0 4 0 0 0 0 5:58
43Scott BrownF 1/1 0/0 1/2 3 0 1 1 1 0 2 0 0 6:57
44* Henry WilliamsF/C 6/13 0/0 3/6 15 2 8 10 4 2 3 1 2 22:49
50Jeremiah WebbF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:10
Team123
Totals29/565/1119/3282112637202610611200
Total FG1st Half10/2934.5% 2nd Half19/2770.4% Game29/5651.8%
3 PT FG1st Half1/616.7% 2nd Half4/580.0% Game5/1145.5%
Free Throws1st Half12/1675.0% 2nd Half7/1643.8% Game19/3259.4%


SC KWU SC KWU SC KWU
Free Throw Pts919 3Pt Points1815 Pts/Possession0.861.15
Pts off Turnovers1231 2nd Chance Points1413 Pts off Bench1814
Total Rebounds4537 Team Rebounds73 Dead Ball Reb22
Off Rebound %40.928.9 Def Rebound %71.159.1 Total Rebound %54.945.1
Technical FoulsSC None
KWU None
OfficialsMichael Smith, Terry Atwater, David Nichols


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Sterling College Warriors 30 31 0 0 0 061
Kansas Wesleyan University Coyotes 33 49 0 0 0 082

CyberSports for Basketball - http://www.cybersportsUSA.com