Kansas Wesleyan University Basketball - Game Box Score
Kansas Wesleyan University Coyotes vs. Tabor College BlueJays
Date: 02/22/2003   Time: 7:00 PM   Site: Muir Gym - Salina, KS   Attendance: 1500


Visitors: Tabor College BlueJays
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3* Scott BrubacherG 2/8 2/6 4/5 10 2 2 4 0 2 1 0 1 32:04
5Grant Brubacher 1/2 0/0 2/2 4 1 0 1 1 2 2 0 1 11:52
12Scott ShafferG/F 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 0:21
15Matt FastF 0/0 0/0 0/0 0 1 0 1 0 0 0 0 0 1:54
21* Tyson RatzlaffG/F 0/5 0/2 2/2 2 0 4 4 1 7 3 0 1 32:57
22Kyle KopperG 1/1 1/1 0/0 3 0 1 1 2 0 0 0 0 4:38
24Jeremiah RandallF/C 1/4 0/0 0/3 2 0 0 0 2 0 1 0 0 18:29
30* Brad GattisF/C 7/12 1/4 2/2 17 2 5 7 3 2 1 1 3 26:56
31Cody ShaferG 1/4 1/1 0/0 3 2 3 5 2 0 1 0 0 5:53
33* Micah RatzlaffG/F 6/13 3/7 6/6 21 3 7 10 1 3 2 0 1 31:27
34Colby BettlesF/C 4/7 0/0 1/2 9 1 3 4 3 0 2 0 0 11:11
40Matt NelsonG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
44Jared ReeseG/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:57
45* Derek KarberC 4/5 0/0 2/2 10 3 1 4 2 0 1 0 1 16:01
52Chris MyersC 0/1 0/0 0/0 0 2 0 2 3 0 1 0 0 5:20
Team101
Totals27/628/2119/248118274520161518200
Total FG1st Half15/3641.7% 2nd Half12/2646.2% Game27/6243.5%
3 PT FG1st Half6/1346.2% 2nd Half2/825.0% Game8/2138.1%
Free Throws1st Half5/771.4% 2nd Half14/1782.4% Game19/2479.2%

Home: Kansas Wesleyan University Coyotes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
00* Travis RhodesG 7/11 1/5 3/3 18 0 4 4 2 3 1 2 0 34:07
1Tim MeltonG/F 5/10 0/3 4/6 14 4 3 7 3 3 4 0 3 30:27
2Brandon CheeksG/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:40
3Shan MannG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:14
4Jim VanekG 0/0 0/0 0/0 0 1 1 2 3 1 0 0 0 10:22
10Devan WeiserG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:37
12Nate ShowmanG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:21
13Phil BecknerG 1/1 0/0 0/0 2 0 1 1 1 0 0 1 0 8:15
22* Matt CristG/F 8/15 2/3 2/3 20 3 2 5 5 3 2 0 1 36:25
23Caleb CrandellG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:21
30Ryan ShowmanG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
34* Sam GallegosG 2/11 0/5 0/0 4 0 0 0 5 4 2 0 3 33:54
33Drew SpragueF 0/0 0/0 2/6 2 1 0 1 1 0 1 0 0 5:09
43Scott BrownF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:21
44* Henry WilliamsF/C 2/9 0/0 3/6 7 4 8 12 2 1 3 1 1 30:42
50* Jeremiah WebbF 0/4 0/2 0/0 0 1 0 1 1 1 0 0 0 7:05
Team011
Totals25/613/1814/246714203423161348200
Total FG1st Half10/2934.5% 2nd Half15/3246.9% Game25/6141.0%
3 PT FG1st Half1/812.5% 2nd Half2/1020.0% Game3/1816.7%
Free Throws1st Half11/1957.9% 2nd Half3/560.0% Game14/2458.3%


Tab KWU Tab KWU Tab KWU
Free Throw Pts1914 3Pt Points249 Pts/Possession1.140.94
Pts off Turnovers1316 2nd Chance Points1412 Pts off Bench2118
Total Rebounds4534 Team Rebounds11 Dead Ball Reb25
Off Rebound %47.434.1 Def Rebound %65.952.6 Total Rebound %57.043.0
Technical FoulsTab None
KWU None
OfficialsAlfred Norris, Barton Gernandt, Brett Eckert


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Tabor College BlueJays 41 40 0 0 0 081
Kansas Wesleyan University Coyotes 32 35 0 0 0 067

CyberSports for Basketball - http://www.cybersportsUSA.com