Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Trevor Elkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Ryan Hicks | G |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 2:07 |
| 4 | * Nate Lindberg | F |
10/22 | 4/11 | 6/7 | 30 |
3 | 4 | 7 |
2 | 1 | 1 |
0 | 1 | 39:11 |
| 5 | * Chris Gold | G |
2/2 | 1/1 | 2/2 | 7 |
0 | 4 | 4 |
4 | 3 | 6 |
0 | 1 | 32:45 |
| 10 | * Devan Weiser | G |
6/10 | 1/2 | 0/2 | 13 |
2 | 4 | 6 |
5 | 0 | 1 |
2 | 1 | 29:48 |
| 12 | Caleb Wick | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:17 |
| 20 | Zach Kopsa | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Bobby Gonzalez | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
5 | 1 | 2 |
1 | 0 | 9:17 |
| 32 | * Phillip Beckner | G |
2/9 | 0/2 | 6/7 | 10 |
2 | 3 | 5 |
2 | 3 | 7 |
0 | 1 | 37:10 |
| 33 | * Scott Brown | G/F |
3/7 | 0/1 | 5/5 | 11 |
2 | 4 | 6 |
5 | 3 | 6 |
0 | 3 | 28:34 |
| 34 | Korey Garland | G |
0/0 | 0/0 | 2/3 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 11:50 |
| 40 | Mark Hendershott | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
5 | 1 | 0 |
0 | 0 | 5:27 |
| 43 | Drew Bivens | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:34 |
| 50 | Brent Pozzi | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 5 | 7 | | | 3 | | | |
| Totals | | 23/52 | 6/18 | 21/28 | 73 | 12 | 25 | 37 | 34 | 12 | 27 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 16/30 | 53.3% |
2nd Half | 7/22 | 31.8% |
Game | 23/52 | 44.2% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 1/7 | 14.3% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 21/26 | 80.8% |
Game | 21/28 | 75.0% |
|
|
Home: Bethany College Swedes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Abdullah Karimi | G |
1/2 | 0/1 | 5/6 | 7 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 12:52 |
| 4 | * Ben Zuker | G |
2/4 | 1/3 | 2/4 | 7 |
0 | 1 | 1 |
2 | 2 | 4 |
0 | 1 | 31:48 |
| 12 | Mike Melcher | G |
0/4 | 0/4 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 0 | 8:00 |
| 14 | Brad Bietau | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Nick Burgess | G |
7/10 | 0/0 | 7/9 | 21 |
3 | 2 | 5 |
1 | 1 | 1 |
0 | 2 | 30:39 |
| 22 | Logan McAllister | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 7:20 |
| 23 | Brandon Krinhop | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Ronny Mitchell | G |
2/8 | 0/3 | 10/12 | 14 |
5 | 4 | 9 |
4 | 2 | 3 |
0 | 4 | 30:35 |
| 30 | Thad Pera | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Darren Anderson | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 6:10 |
| 33 | * Brent Bell | F |
2/8 | 0/0 | 7/10 | 11 |
1 | 5 | 6 |
5 | 1 | 4 |
3 | 1 | 25:59 |
| 42 | * Trevor Voss | F |
2/5 | 0/2 | 1/2 | 5 |
0 | 0 | 0 |
5 | 0 | 3 |
1 | 3 | 26:31 |
| 44 | Sam Jackson | F |
4/8 | 1/5 | 0/0 | 9 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 1 | 16:44 |
| 45 | Luke Belt | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Clayton Hughes | C |
0/0 | 0/0 | 1/4 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:22 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 21/51 | 2/19 | 33/47 | 77 | 11 | 21 | 32 | 25 | 8 | 19 | 4 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 11/28 | 39.3% |
Game | 21/51 | 41.2% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 2/12 | 16.7% |
Game | 2/19 | 10.5% |
| Free Throws | 1st Half | 9/17 | 52.9% |
2nd Half | 24/30 | 80.0% |
Game | 33/47 | 70.2% |
|
|
| KWU | BTHY |
| KWU | BTHY |
| KWU | BTHY |
| Free Throw Pts | 21 | 33 |
3Pt Points | 18 | 6 |
Pts/Possession | 0.91 | 0.95 |
| Pts off Turnovers | 15 | 22 |
2nd Chance Points | 10 | 10 |
Pts off Bench | 2 | 26 |
| Total Rebounds | 37 | 32 |
Team Rebounds | 7 | 3 |
Dead Ball Reb | 3 | 8 |
| Off Rebound % | 36.4 | 30.6 |
Def Rebound % | 69.4 | 63.6 |
Total Rebound % | 53.6 | 46.4 |
| Technical Fouls | KWU |
None |
| BTHY |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 37 | 36 | 0 | 0 | 0 | 0 | 73 |
| Bethany College Swedes | 29 | 48 | 0 | 0 | 0 | 0 | 77 |
|