Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Trevor Elkins | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 6:09 |
| 4 | * Nate Lindberg | F |
4/11 | 0/2 | 7/8 | 15 |
6 | 5 | 11 |
2 | 0 | 4 |
0 | 1 | 22:50 |
| 5 | Chris Gold | G |
0/1 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
5 | 2 | 6 |
0 | 0 | 20:05 |
| 10 | * Devan Weiser | G |
2/5 | 0/1 | 2/4 | 6 |
2 | 3 | 5 |
3 | 2 | 3 |
2 | 0 | 23:37 |
| 12 | Caleb Wick | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 1 | 5:38 |
| 20 | Zach Kopsa | F |
4/5 | 1/1 | 9/11 | 18 |
2 | 3 | 5 |
1 | 0 | 3 |
1 | 0 | 19:26 |
| 21 | Bobby Gonzalez | G |
1/2 | 1/1 | 4/5 | 7 |
1 | 1 | 2 |
1 | 0 | 4 |
1 | 2 | 29:02 |
| 30 | Brian Crittenden | G |
1/2 | 1/2 | 1/2 | 4 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 1 | 10:33 |
| 32 | * Phillip Beckner | G |
1/6 | 0/3 | 2/2 | 4 |
1 | 0 | 1 |
2 | 2 | 6 |
1 | 0 | 22:42 |
| 33 | * Scott Brown | G/F |
1/7 | 0/0 | 1/1 | 3 |
2 | 3 | 5 |
1 | 0 | 4 |
0 | 1 | 16:35 |
| 40 | * Mark Hendershott | F |
2/4 | 0/0 | 2/2 | 6 |
0 | 3 | 3 |
1 | 0 | 4 |
2 | 0 | 16:18 |
| 50 | Brent Pozzi | F |
1/7 | 0/0 | 0/0 | 2 |
5 | 0 | 5 |
1 | 0 | 2 |
0 | 0 | 7:05 |
| Team | | | | | | 1 | 7 | 8 | | | | | | |
| Totals | | 17/51 | 3/10 | 28/36 | 65 | 21 | 28 | 49 | 19 | 6 | 38 | 7 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 11/32 | 34.4% |
2nd Half | 6/19 | 31.6% |
Game | 17/51 | 33.3% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 0/3 | 0.00% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 10/13 | 76.9% |
2nd Half | 18/23 | 78.3% |
Game | 28/36 | 77.8% |
|
|
Home: Newman University Jets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Carl Fine | G |
5/8 | 5/8 | 0/0 | 15 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 2 | 15:44 |
| 11 | Brett Begnoche | G/F |
1/6 | 1/4 | 0/0 | 3 |
2 | 3 | 5 |
2 | 2 | 1 |
0 | 2 | 12:20 |
| 12 | Josh Farmer | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 6:11 |
| 14 | Taylor McGill | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Cole Elliott | G |
3/4 | 2/2 | 0/0 | 8 |
1 | 1 | 2 |
2 | 4 | 0 |
0 | 1 | 20:18 |
| 22 | LeAndre Peete | G/F |
4/9 | 0/1 | 0/1 | 8 |
3 | 1 | 4 |
1 | 2 | 1 |
0 | 3 | 15:34 |
| 23 | Kevin Blick | G |
2/9 | 2/9 | 0/0 | 6 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 2 | 15:26 |
| 24 | * Seth Elliott | G |
3/8 | 0/4 | 0/1 | 6 |
0 | 2 | 2 |
2 | 3 | 2 |
0 | 4 | 21:45 |
| 25 | Jeremy Thayer | F |
2/4 | 0/1 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 1 | 15:06 |
| 32 | Bryan Wooten | F |
2/4 | 0/2 | 1/2 | 5 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 6:51 |
| 33 | Caleb Fine | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Robert Todd | F/C |
5/9 | 0/2 | 1/2 | 11 |
7 | 0 | 7 |
4 | 2 | 0 |
1 | 2 | 16:04 |
| 35 | Paul Holding | F/C |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 5:38 |
| 41 | Matt Clark | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Rick Stanton | F |
1/4 | 0/1 | 1/2 | 3 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 8:32 |
| 44 | * Tyrone Payne | G/F |
4/9 | 2/3 | 4/6 | 14 |
0 | 1 | 1 |
4 | 2 | 0 |
0 | 2 | 16:39 |
| 50 | * Massamba Fall | F/C |
4/7 | 0/0 | 1/2 | 9 |
2 | 1 | 3 |
3 | 0 | 3 |
3 | 0 | 15:36 |
| 52 | Brice Roberts | F/C |
1/2 | 0/0 | 1/2 | 3 |
3 | 2 | 5 |
4 | 0 | 0 |
1 | 0 | 8:16 |
| Team | | | | | | 5 | 0 | 5 | | | | | | |
| Totals | | 38/87 | 12/38 | 9/18 | 97 | 28 | 16 | 44 | 28 | 18 | 15 | 6 | 19 | 200 |
|---|
|
| Total FG | 1st Half | 17/43 | 39.5% |
2nd Half | 21/44 | 47.7% |
Game | 38/87 | 43.7% |
| 3 PT FG | 1st Half | 7/22 | 31.8% |
2nd Half | 5/16 | 31.3% |
Game | 12/38 | 31.6% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 6/10 | 60.0% |
Game | 9/18 | 50.0% |
|
|
| KWU | NU |
| KWU | NU |
| KWU | NU |
| Free Throw Pts | 28 | 9 |
3Pt Points | 9 | 36 |
Pts/Possession | 0.76 | 1.18 |
| Pts off Turnovers | 17 | 46 |
2nd Chance Points | 13 | 18 |
Pts off Bench | 31 | 49 |
| Total Rebounds | 49 | 44 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 56.8 | 50.0 |
Def Rebound % | 50.0 | 43.2 |
Total Rebound % | 52.7 | 47.3 |
| Technical Fouls | KWU |
C Gold |
| NU |
S Elliott, T Payne |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 35 | 30 | 0 | 0 | 0 | 0 | 65 |
| Newman University Jets | 44 | 53 | 0 | 0 | 0 | 0 | 97 |
|