Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Trevor Elkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Ryan Hicks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:08 |
| 4 | * Nate Lindberg | F |
4/18 | 1/6 | 7/7 | 16 |
4 | 7 | 11 |
2 | 1 | 0 |
0 | 1 | 36:26 |
| 5 | * Chris Gold | G |
3/7 | 1/5 | 2/2 | 9 |
0 | 2 | 2 |
3 | 4 | 2 |
0 | 3 | 35:09 |
| 10 | * Devan Weiser | G |
4/8 | 0/1 | 1/4 | 9 |
0 | 5 | 5 |
5 | 0 | 3 |
1 | 5 | 32:31 |
| 11 | Lance Hartman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Caleb Wick | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:06 |
| 20 | Zach Kopsa | F |
1/2 | 0/0 | 4/4 | 6 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 1 | 13:05 |
| 22 | Ross Jeffery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Phillip Beckner | G |
4/10 | 1/4 | 2/2 | 11 |
0 | 1 | 1 |
3 | 1 | 3 |
0 | 0 | 36:31 |
| 33 | * Scott Brown | G/F |
3/8 | 1/3 | 2/2 | 9 |
1 | 1 | 2 |
3 | 1 | 2 |
2 | 1 | 35:18 |
| 34 | Korey Garland | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:15 |
| 40 | Mark Hendershott | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:31 |
| 43 | Drew Bivens | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Brent Pozzi | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 19/53 | 4/19 | 22/25 | 64 | 8 | 22 | 30 | 19 | 8 | 11 | 3 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 10/25 | 40.0% |
Game | 19/53 | 35.8% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 3/9 | 33.3% |
Game | 4/19 | 21.1% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 16/19 | 84.2% |
Game | 22/25 | 88.0% |
|
|
Home: Ottawa University Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Mike Klema | G |
0/4 | 0/4 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 0 | 21:15 |
| 4 | Marquis Washington | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 3:44 |
| 12 | Justin Smith | G |
2/3 | 1/2 | 4/6 | 9 |
0 | 4 | 4 |
3 | 1 | 1 |
0 | 0 | 18:45 |
| 14 | Nathan Haussmann | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Bret Lickteig | F |
8/16 | 4/11 | 1/1 | 21 |
1 | 5 | 6 |
2 | 3 | 6 |
2 | 1 | 35:42 |
| 21 | * Brent Baker | G |
3/9 | 1/6 | 7/7 | 14 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 1 | 36:16 |
| 22 | Mike Tanking | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 4:18 |
| 25 | Grant Garrard | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Jacob Eaton | F |
2/4 | 0/0 | 2/5 | 6 |
1 | 3 | 4 |
1 | 0 | 0 |
1 | 0 | 15:10 |
| 32 | Lewis Whitson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Sam Thiessen | C |
5/14 | 0/0 | 0/0 | 10 |
5 | 8 | 13 |
2 | 3 | 0 |
1 | 0 | 33:56 |
| 40 | Clint Bones | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Chris Pitts | C |
4/5 | 0/0 | 4/5 | 12 |
2 | 5 | 7 |
4 | 1 | 4 |
4 | 0 | 30:54 |
| 50 | Jodran Bauman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | 1 | | | |
| Totals | | 24/55 | 6/23 | 18/24 | 72 | 12 | 28 | 40 | 17 | 12 | 17 | 8 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 11/29 | 37.9% |
2nd Half | 13/26 | 50.0% |
Game | 24/55 | 43.6% |
| 3 PT FG | 1st Half | 2/13 | 15.4% |
2nd Half | 4/10 | 40.0% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 16/20 | 80.0% |
Game | 18/24 | 75.0% |
|
|
| KWU | OU |
| KWU | OU |
| KWU | OU |
| Free Throw Pts | 22 | 18 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.94 | 1.03 |
| Pts off Turnovers | 14 | 16 |
2nd Chance Points | 7 | 13 |
Pts off Bench | 10 | 15 |
| Total Rebounds | 30 | 40 |
Team Rebounds | 7 | 3 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 22.2 | 35.3 |
Def Rebound % | 64.7 | 77.8 |
Total Rebound % | 42.9 | 57.1 |
| Technical Fouls | KWU |
None |
| OU |
None |
| Officials | David Arnold, Al Steed, Brett Stewart |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 25 | 39 | 0 | 0 | 0 | 0 | 64 |
| Ottawa University Braves | 26 | 46 | 0 | 0 | 0 | 0 | 72 |
|