Kansas Wesleyan University Basketball - Game Box Score
Sterling College Warriors vs. Kansas Wesleyan University Coyotes
Date: 02/12/2005   Time: 7:00 PM   Site: Gleason Center - Salina, KS   Attendance: Unknown


Visitors: Kansas Wesleyan University Coyotes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1Trevor ElkinsG 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 1:37
2Ryan HicksG 1/1 0/0 1/1 3 0 0 0 1 0 1 0 0 2:58
4* Nate LindbergF 5/16 1/8 2/2 13 3 8 11 2 3 2 0 3 36:08
5* Chris GoldG 2/4 2/3 0/0 6 0 0 0 3 0 3 0 1 10:18
10* Devan WeiserG 3/7 0/1 0/0 6 5 2 7 3 2 4 2 1 29:40
12Caleb WickG 0/0 0/0 2/2 2 0 0 0 2 0 0 0 2 12:29
20Zach KopsaF 0/1 0/0 1/2 1 0 0 0 0 1 1 0 0 12:09
21Bobby GonzalezG 1/4 1/3 0/0 3 0 1 1 4 0 3 0 0 19:35
22Ross JefferyG 0/0 0/0 1/2 1 0 0 0 0 0 0 0 0 1:37
32* Phillip BecknerG 5/7 0/1 4/5 14 1 5 6 4 1 2 1 0 30:56
33* Scott BrownG/F 2/5 0/3 3/3 7 0 3 3 2 2 2 2 1 25:12
34Korey GarlandG 1/2 0/0 1/4 3 0 0 0 0 0 0 0 0 5:42
40Mark HendershottF 1/1 0/0 0/2 2 0 1 1 2 0 1 0 0 7:44
43Drew BivensF 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 2:17
50Brent PozziF 0/1 0/0 0/0 0 1 0 1 0 0 0 0 0 1:37
Team16711
Totals21/504/1915/23611127382492058199:59
Total FG1st Half14/2948.3% 2nd Half7/2133.3% Game21/5042.0%
3 PT FG1st Half4/1330.8% 2nd Half0/60.00% Game4/1921.1%
Free Throws1st Half2/2100% 2nd Half13/2161.9% Game15/2365.2%

Home: Sterling College Warriors
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3* Mandrae CollinsF 2/5 1/2 3/4 8 2 0 2 1 1 1 2 0 23:55
5* Chris SchneiderG 4/11 3/9 0/2 11 1 0 1 3 1 0 0 4 22:30
10* Trey SimsG 2/6 2/5 3/4 9 3 1 4 2 0 1 0 1 20:05
11Mishawn DuboseG/F 1/3 0/0 2/2 4 1 1 2 1 1 1 0 0 13:28
20Landon StoverG 1/2 1/2 0/0 3 1 1 2 0 2 0 0 0 12:41
21Patrick WilliamsG 4/10 3/5 4/4 15 1 6 7 1 2 0 0 1 18:58
23* Josh BerryG 1/3 0/0 0/0 2 0 1 1 2 7 4 0 1 19:55
24Dallas SchnurrG 1/4 1/4 0/0 3 0 0 0 0 0 0 0 0 7:46
31Robert BrownG/F 0/0 0/0 1/2 1 0 0 0 1 1 0 0 0 8:27
32Leon HughesF 3/6 0/0 0/0 6 0 1 1 0 0 0 0 0 10:18
33* Eric TuckerF 1/3 0/0 6/10 8 4 2 6 2 1 3 0 0 19:36
34Scott LackeyG 1/4 0/0 1/2 3 0 1 1 2 0 0 0 1 6:40
40Jerrod StanfordC 0/0 0/0 0/0 0 0 1 1 1 0 1 0 0 5:02
41Lucas ZieglerG 0/0 0/0 0/2 0 0 2 2 3 0 0 0 0 4:52
42Josh WisnerG 1/1 0/0 0/2 2 0 1 1 0 0 2 0 0 5:47
Team246
Totals22/5811/2720/347515223719161328200
Total FG1st Half9/3129.0% 2nd Half13/2748.1% Game22/5837.9%
3 PT FG1st Half3/1421.4% 2nd Half8/1361.5% Game11/2740.7%
Free Throws1st Half9/1090.0% 2nd Half11/2445.8% Game20/3458.8%


KWU SC KWU SC KWU SC
Free Throw Pts1520 3Pt Points1233 Pts/Possession0.881.06
Pts off Turnovers1621 2nd Chance Points412 Pts off Bench1537
Total Rebounds3837 Team Rebounds76 Dead Ball Reb57
Off Rebound %33.335.7 Def Rebound %64.366.7 Total Rebound %50.749.3
Technical FoulsKWU Bench, P Beckner
SC None
OfficialsUnknown, ,


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Kansas Wesleyan University Coyotes 34 27 0 0 0 061
Sterling College Warriors 30 45 0 0 0 075

CyberSports for Basketball - http://www.cybersportsUSA.com