Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 2 | Ryan Hicks | G |
1/1 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 0 | 7:00 |
| 4 | * Nate Lindberg | F |
4/11 | 1/3 | 1/2 | 10 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 0 | 0 | 32:00 |
| 5 | Chris Gold | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 2 | 4 |
0 | 0 | 0 | 25:00 |
| 10 | * Devan Weiser | G |
2/4 | 1/1 | 0/1 | 5 |
3 | 2 | 5 |
5 | 1 | 2 |
0 | 0 | 0 | 34:00 |
| 20 | Zach Kopsa | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 21 | * Bobby Gonzalez | G |
3/4 | 1/2 | 0/0 | 7 |
0 | 1 | 1 |
4 | 1 | 4 |
0 | 2 | 0 | 25:00 |
| 32 | * Phillip Beckner | G |
14/19 | 2/4 | 4/4 | 34 |
3 | 4 | 7 |
5 | 2 | 3 |
0 | 0 | 0 | 37:00 |
| 33 | * Scott Brown | G/F |
9/16 | 1/3 | 2/2 | 21 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 0 | 38:00 |
| 40 | Mark Hendershott | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 5:00 |
| 43 | Drew Bivens | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 50 | Brent Pozzi | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 4:00 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 35/58 | 6/13 | 8/11 | 84 | 9 | 14 | 23 | 26 | 9 | 15 | 0 | 2 | 0 | 209 |
|---|
|
| Total FG | 1st Half | 35/58 | 60.3% |
2nd Half | 0/0 | 0% |
Game | 35/58 | 60.3% |
| 3 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 0/0 | 0% |
Game | 6/13 | 46.2% |
| Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 0/0 | 0% |
Game | 8/11 | 72.7% |
|
|
Home: York College Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Zachary Smith | G/F |
4/6 | 2/4 | 2/4 | 12 |
2 | 2 | 4 |
3 | 2 | 0 |
0 | 0 | 0 | 16:00 |
| 4 | Austin McAfee | G/F |
3/6 | 3/4 | 0/0 | 9 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 | 11:00 |
| 10 | Nathan Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Matthew Sutter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Jonathan Neeley | G |
2/3 | 1/1 | 1/4 | 6 |
0 | 0 | 0 |
2 | 2 | 1 |
0 | 0 | 0 | 11:00 |
| 20 | Kyle Love | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * Dante Owens | G/F |
2/4 | 0/0 | 2/5 | 6 |
1 | 1 | 2 |
0 | 0 | 2 |
1 | 0 | 0 | 27:00 |
| 23 | * Skippy Norman | G |
4/7 | 1/2 | 8/12 | 17 |
1 | 3 | 4 |
0 | 1 | 0 |
0 | 2 | 0 | 33:00 |
| 24 | * Lance Smart | G |
2/2 | 2/2 | 2/3 | 8 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 0 | 0 | 21:00 |
| 31 | Jerod Horchern | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 5:00 |
| 32 | * Kenneth Williams | G |
9/12 | 6/7 | 4/5 | 28 |
1 | 6 | 7 |
0 | 3 | 2 |
0 | 1 | 0 | 30:00 |
| 33 | Richard Wellington | G |
1/2 | 0/1 | 2/2 | 4 |
1 | 1 | 2 |
2 | 2 | 1 |
0 | 0 | 0 | 15:00 |
| 34 | Eric Howard | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 45 | * Craig Theis | G/F |
1/4 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
2 | 2 | 1 |
0 | 0 | 0 | 31:00 |
| 44 | Jesse Anderson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | | |
| Totals | | 28/46 | 15/21 | 21/35 | 92 | 9 | 15 | 24 | 12 | 16 | 10 | 1 | 3 | 0 | 201 |
|---|
|
| Total FG | 1st Half | 28/46 | 60.9% |
2nd Half | 0/0 | 0% |
Game | 28/46 | 60.9% |
| 3 PT FG | 1st Half | 15/21 | 71.4% |
2nd Half | 0/0 | 0% |
Game | 15/21 | 71.4% |
| Free Throws | 1st Half | 21/35 | 60.0% |
2nd Half | 0/0 | 0% |
Game | 21/35 | 60.0% |
|
|
| KWU | YORK |
| KWU | YORK |
| KWU | YORK |
| Free Throw Pts | 8 | 21 |
3Pt Points | 18 | 45 |
Pts/Possession | 1.22 | 1.44 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 7 | 31 |
| Total Rebounds | 23 | 24 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 2 | 8 |
| Off Rebound % | 37.5 | 39.1 |
Def Rebound % | 60.9 | 62.5 |
Total Rebound % | 48.9 | 51.1 |
| Technical Fouls | KWU |
None |
| YORK |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 38 | 46 | 0 | 0 | 0 | 0 | 84 |
| York College Panthers | 37 | 55 | 0 | 0 | 0 | 0 | 92 |
|