Visitors: Bethel College Threshers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Jordan Regher | G |
2/3 | 1/2 | 0/1 | 5 |
0 | 0 | 0 |
0 | 3 | 2 |
0 | 0 | 13:26 |
| 12 | Patrick Gardner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Tony Hoops | G |
3/7 | 2/5 | 2/2 | 10 |
1 | 6 | 7 |
4 | 2 | 1 |
1 | 2 | 29:42 |
| 21 | Craig Dunback | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:41 |
| 22 | Jason Gregory | F |
7/17 | 2/3 | 1/2 | 17 |
2 | 6 | 8 |
4 | 3 | 6 |
0 | 0 | 25:45 |
| 23 | Matt Goering | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 2 | 11:19 |
| 30 | Lance Tally | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 32 | Kent Peters | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Jayson Artaz | G |
7/12 | 3/5 | 2/2 | 19 |
0 | 3 | 3 |
2 | 2 | 1 |
2 | 2 | 32:51 |
| 35 | Jimmy Charles | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Ryan Gerber | F |
4/11 | 0/1 | 0/0 | 8 |
4 | 2 | 6 |
4 | 9 | 2 |
1 | 2 | 33:02 |
| 42 | * Ryan Lohfink | C |
8/10 | 0/0 | 9/15 | 25 |
5 | 3 | 8 |
3 | 1 | 0 |
3 | 0 | 23:48 |
| 44 | * Owen Kindall | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 11:14 |
| 50 | Steven Morgan | F |
5/6 | 0/0 | 0/1 | 10 |
1 | 3 | 4 |
2 | 0 | 2 |
1 | 1 | 16:12 |
| 52 | Chris Alexander | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 0 | 4 | | | 1 | | | |
| Totals | | 37/68 | 8/16 | 14/23 | 96 | 17 | 24 | 41 | 23 | 21 | 17 | 8 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 15/33 | 45.5% |
2nd Half | 22/35 | 62.9% |
Game | 37/68 | 54.4% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 3/7 | 42.9% |
Game | 8/16 | 50.0% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 10/15 | 66.7% |
Game | 14/23 | 60.9% |
|
|
Home: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Trevor Elkins | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:17 |
| 2 | Ryan Hicks | G |
1/3 | 1/1 | 0/2 | 3 |
1 | 0 | 1 |
4 | 1 | 1 |
0 | 0 | 7:51 |
| 4 | * Nate Lindberg | F |
3/9 | 0/2 | 1/1 | 7 |
0 | 6 | 6 |
0 | 1 | 1 |
1 | 0 | 28:02 |
| 5 | Chris Gold | G |
2/3 | 2/2 | 2/2 | 8 |
0 | 0 | 0 |
1 | 4 | 1 |
0 | 2 | 22:53 |
| 10 | * Devan Weiser | G |
4/10 | 0/0 | 1/2 | 9 |
4 | 3 | 7 |
2 | 0 | 3 |
0 | 0 | 27:13 |
| 12 | Caleb Wick | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 5:20 |
| 20 | Zach Kopsa | F |
2/4 | 1/1 | 4/4 | 9 |
1 | 1 | 2 |
1 | 0 | 0 |
1 | 1 | 10:15 |
| 21 | * Bobby Gonzalez | G |
1/7 | 0/3 | 2/4 | 4 |
0 | 2 | 2 |
2 | 3 | 5 |
0 | 3 | 24:39 |
| 32 | * Phillip Beckner | G |
2/7 | 1/4 | 6/6 | 11 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 0 | 26:04 |
| 33 | Scott Brown | G/F |
7/14 | 2/4 | 6/6 | 22 |
2 | 3 | 5 |
3 | 2 | 3 |
3 | 0 | 25:39 |
| 40 | Mark Hendershott | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 5:24 |
| 43 | * Drew Bivens | F |
1/1 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 8:44 |
| 50 | Brent Pozzi | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 3:39 |
| 55 | Devon Almendarez | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 1 | 6 | | | | | | |
| Totals | | 23/61 | 7/19 | 24/29 | 77 | 16 | 19 | 35 | 20 | 14 | 16 | 5 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 17/35 | 48.6% |
2nd Half | 6/26 | 23.1% |
Game | 23/61 | 37.7% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 4/11 | 36.4% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 16/20 | 80.0% |
Game | 24/29 | 82.8% |
|
|
| BTHL | KWU |
| BTHL | KWU |
| BTHL | KWU |
| Free Throw Pts | 14 | 24 |
3Pt Points | 24 | 21 |
Pts/Possession | 1.23 | 1.03 |
| Pts off Turnovers | 23 | 15 |
2nd Chance Points | 15 | 8 |
Pts off Bench | 32 | 42 |
| Total Rebounds | 41 | 35 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 47.2 | 40.0 |
Def Rebound % | 60.0 | 52.8 |
Total Rebound % | 53.9 | 46.1 |
| Technical Fouls | BTHL |
None |
| KWU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bethel College Threshers | 39 | 57 | 0 | 0 | 0 | 0 | 96 |
| Kansas Wesleyan University Coyotes | 45 | 32 | 0 | 0 | 0 | 0 | 77 |
|