Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | Trevor Elkins | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:54 |
| 2 | Ryan Hicks | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 0 | 3:32 |
| 4 | * Nate Lindberg | F |
7/13 | 4/6 | 4/6 | 22 |
2 | 6 | 8 |
2 | 2 | 1 |
0 | 0 | 0 | 35:27 |
| 5 | * Chris Gold | G |
2/3 | 2/2 | 0/1 | 6 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 0 | 29:37 |
| 10 | * Devan Weiser | G |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
4 | 1 | 3 |
0 | 0 | 0 | 30:11 |
| 11 | Lance Hartman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:29 |
| 12 | Caleb Wick | G |
0/2 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
2 | 3 | 0 |
0 | 1 | 0 | 11:00 |
| 20 | Zach Kopsa | F |
0/1 | 0/1 | 1/2 | 1 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 0 | 10:06 |
| 22 | Ross Jeffery | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 | 1:29 |
| 32 | * Phillip Beckner | G |
7/15 | 3/4 | 7/8 | 24 |
1 | 1 | 2 |
2 | 0 | 3 |
0 | 1 | 0 | 32:30 |
| 33 | * Scott Brown | G/F |
3/9 | 0/3 | 0/0 | 6 |
0 | 3 | 3 |
2 | 4 | 6 |
1 | 0 | 0 | 30:06 |
| 34 | Korey Garland | G |
0/2 | 0/1 | 0/1 | 0 |
0 | 3 | 3 |
2 | 1 | 1 |
0 | 0 | 0 | 7:24 |
| 40 | Mark Hendershott | F |
0/1 | 0/0 | 3/4 | 3 |
0 | 0 | 0 |
1 | 1 | 1 |
1 | 0 | 0 | 3:36 |
| 43 | Drew Bivens | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 2:04 |
| 50 | Brent Pozzi | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:35 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 20/51 | 9/18 | 18/26 | 67 | 6 | 21 | 27 | 19 | 13 | 16 | 2 | 4 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 20/51 | 39.2% |
2nd Half | 0/0 | 0% |
Game | 20/51 | 39.2% |
| 3 PT FG | 1st Half | 9/18 | 50.0% |
2nd Half | 0/0 | 0% |
Game | 9/18 | 50.0% |
| Free Throws | 1st Half | 18/26 | 69.2% |
2nd Half | 0/0 | 0% |
Game | 18/26 | 69.2% |
|
|
Home: Bethel College Threshers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Jordan Regher | G |
5/6 | 4/4 | 0/0 | 14 |
0 | 4 | 4 |
2 | 1 | 0 |
0 | 1 | 0 | 20:49 |
| 12 | Patrick Gardner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:29 |
| 20 | * Tony Hoops | G |
3/7 | 2/6 | 0/0 | 8 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 1 | 0 | 26:06 |
| 21 | Craig Dunback | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:29 |
| 22 | Jason Gregory | F |
2/4 | 0/1 | 3/3 | 7 |
1 | 1 | 2 |
5 | 0 | 4 |
0 | 1 | 0 | 12:20 |
| 23 | * Matt Goering | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 6 | 7 |
3 | 6 | 2 |
0 | 1 | 0 | 20:44 |
| 30 | Lance Tally | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
2 | 3 | 2 |
0 | 0 | 0 | 8:25 |
| 32 | Kent Peters | F |
1/3 | 0/1 | 2/4 | 4 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 1 | 0 | 17:11 |
| 34 | * Jayson Artaz | G |
5/11 | 2/6 | 3/3 | 15 |
0 | 1 | 1 |
2 | 1 | 1 |
1 | 0 | 0 | 26:13 |
| 35 | Jimmy Charles | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:29 |
| 40 | * Ryan Gerber | F |
6/8 | 0/1 | 2/5 | 14 |
0 | 5 | 5 |
2 | 7 | 3 |
0 | 2 | 0 | 25:37 |
| 42 | * Ryan Lohfink | C |
8/12 | 0/0 | 3/5 | 19 |
5 | 5 | 10 |
1 | 0 | 0 |
3 | 0 | 0 | 21:52 |
| 44 | Owen Kindall | F |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 5:15 |
| 50 | Steven Morgan | F |
0/2 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 0 | 0 | 11:01 |
| 52 | Chris Alexander | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 32/58 | 8/20 | 16/24 | 88 | 12 | 28 | 40 | 20 | 20 | 14 | 4 | 7 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 32/58 | 55.2% |
2nd Half | 0/0 | 0% |
Game | 32/58 | 55.2% |
| 3 PT FG | 1st Half | 8/20 | 40.0% |
2nd Half | 0/0 | 0% |
Game | 8/20 | 40.0% |
| Free Throws | 1st Half | 16/24 | 66.7% |
2nd Half | 0/0 | 0% |
Game | 16/24 | 66.7% |
|
|
| KWU | BTHL |
| KWU | BTHL |
| KWU | BTHL |
| Free Throw Pts | 18 | 16 |
3Pt Points | 27 | 24 |
Pts/Possession | 0.91 | 1.22 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 7 | 30 |
| Total Rebounds | 27 | 40 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 5 | 1 |
| Off Rebound % | 17.6 | 36.4 |
Def Rebound % | 63.6 | 82.4 |
Total Rebound % | 40.3 | 59.7 |
| Technical Fouls | KWU |
None |
| BTHL |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 24 | 43 | 0 | 0 | 0 | 0 | 67 |
| Bethel College Threshers | 45 | 43 | 0 | 0 | 0 | 0 | 88 |
|