Kansas Wesleyan University Basketball - Game Box Score
Bethel College Threshers vs. Kansas Wesleyan University Coyotes
Date: 02/21/2005   Time: 8:00 PM   Site: Thresher Gym - North Newton, KS   Attendance: Unknown


Visitors: Kansas Wesleyan University Coyotes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
1Trevor ElkinsG 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0:54
2Ryan HicksG 0/1 0/0 0/0 0 0 0 0 1 1 0 0 1 0 3:32
4* Nate LindbergF 7/13 4/6 4/6 22 2 6 8 2 2 1 0 0 0 35:27
5* Chris GoldG 2/3 2/2 0/1 6 0 2 2 1 0 1 0 0 0 29:37
10* Devan WeiserG 1/3 0/0 0/0 2 1 1 2 4 1 3 0 0 0 30:11
11Lance HartmanG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1:29
12Caleb WickG 0/2 0/1 2/2 2 0 0 0 2 3 0 0 1 0 11:00
20Zach KopsaF 0/1 0/1 1/2 1 0 2 2 1 0 0 0 0 0 10:06
22Ross JefferyG 0/0 0/0 1/2 1 0 0 0 0 0 0 0 1 0 1:29
32* Phillip BecknerG 7/15 3/4 7/8 24 1 1 2 2 0 3 0 1 0 32:30
33* Scott BrownG/F 3/9 0/3 0/0 6 0 3 3 2 4 6 1 0 0 30:06
34Korey GarlandG 0/2 0/1 0/1 0 0 3 3 2 1 1 0 0 0 7:24
40Mark HendershottF 0/1 0/0 3/4 3 0 0 0 1 1 1 1 0 0 3:36
43Drew BivensF 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0 2:04
50Brent PozziF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0:35
Team235
Totals20/519/1818/266762127191316240200
Total FG1st Half20/5139.2% 2nd Half0/00% Game20/5139.2%
3 PT FG1st Half9/1850.0% 2nd Half0/00% Game9/1850.0%
Free Throws1st Half18/2669.2% 2nd Half0/00% Game18/2669.2%

Home: Bethel College Threshers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
10Jordan RegherG 5/6 4/4 0/0 14 0 4 4 2 1 0 0 1 0 20:49
12Patrick GardnerG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1:29
20* Tony HoopsG 3/7 2/6 0/0 8 1 0 1 1 1 0 0 1 0 26:06
21Craig DunbackF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1:29
22Jason GregoryF 2/4 0/1 3/3 7 1 1 2 5 0 4 0 1 0 12:20
23* Matt GoeringG 1/2 0/0 0/0 2 1 6 7 3 6 2 0 1 0 20:44
30Lance TallyG 0/2 0/1 0/0 0 1 1 2 2 3 2 0 0 0 8:25
32Kent PetersF 1/3 0/1 2/4 4 0 2 2 0 0 1 0 1 0 17:11
34* Jayson ArtazG 5/11 2/6 3/3 15 0 1 1 2 1 1 1 0 0 26:13
35Jimmy CharlesF 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 0 1:29
40* Ryan GerberF 6/8 0/1 2/5 14 0 5 5 2 7 3 0 2 0 25:37
42* Ryan LohfinkC 8/12 0/0 3/5 19 5 5 10 1 0 0 3 0 0 21:52
44Owen KindallF 0/0 0/0 1/2 1 0 1 1 0 0 0 0 0 0 5:15
50Steven MorganF 0/2 0/0 2/2 2 1 1 2 2 1 1 0 0 0 11:01
52Chris AlexanderC 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
Team213
Totals32/588/2016/2488122840202014470200
Total FG1st Half32/5855.2% 2nd Half0/00% Game32/5855.2%
3 PT FG1st Half8/2040.0% 2nd Half0/00% Game8/2040.0%
Free Throws1st Half16/2466.7% 2nd Half0/00% Game16/2466.7%


KWU BTHL KWU BTHL KWU BTHL
Free Throw Pts1816 3Pt Points2724 Pts/Possession0.911.22
Pts off Turnovers00 2nd Chance Points00 Pts off Bench730
Total Rebounds2740 Team Rebounds53 Dead Ball Reb51
Off Rebound %17.636.4 Def Rebound %63.682.4 Total Rebound %40.359.7
Technical FoulsKWU None
BTHL None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Kansas Wesleyan University Coyotes 24 43 0 0 0 067
Bethel College Threshers 45 43 0 0 0 088

CyberSports for Basketball - http://www.cybersportsUSA.com