Visitors: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Austin Klumpe | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Cody Rierson | G |
1/2 | 0/1 | 2/6 | 4 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 24:30 |
| 11 | Tim Cox | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 4:39 |
| 12 | * Roy McDonald | G |
2/9 | 1/4 | 2/3 | 7 |
1 | 5 | 6 |
2 | 2 | 2 |
0 | 1 | 31:10 |
| 14 | Cody Dickerson | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 8:50 |
| 20 | Jordan Carter | G |
2/4 | 2/4 | 3/3 | 9 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 15:38 |
| 23 | * Brian Hooks | F |
3/10 | 1/3 | 4/6 | 11 |
3 | 4 | 7 |
0 | 3 | 3 |
0 | 1 | 37:59 |
| 24 | Chris Nixon | G |
2/7 | 0/0 | 2/2 | 6 |
1 | 1 | 2 |
4 | 0 | 0 |
0 | 1 | 15:39 |
| 30 | * Art Soto | G |
2/8 | 1/6 | 2/2 | 7 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 19:25 |
| 32 | Jamar Turner | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:36 |
| 44 | Brandon Pitts | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Travis Allen | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Kyle Johnson | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * Lee Gustafson | F/C |
7/12 | 0/0 | 2/4 | 16 |
6 | 7 | 13 |
3 | 0 | 1 |
0 | 3 | 38:34 |
| Team | | | | | | 5 | 4 | 9 | | | | | | |
| Totals | | 19/57 | 5/21 | 17/26 | 60 | 17 | 24 | 41 | 15 | 5 | 9 | 0 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 8/28 | 28.6% |
2nd Half | 11/29 | 37.9% |
Game | 19/57 | 33.3% |
| 3 PT FG | 1st Half | 0/9 | 0.00% |
2nd Half | 5/12 | 41.7% |
Game | 5/21 | 23.8% |
| Free Throws | 1st Half | 9/14 | 64.3% |
2nd Half | 8/12 | 66.7% |
Game | 17/26 | 65.4% |
|
|
Home: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Ryan Hicks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Nate Lindberg | F |
2/12 | 1/7 | 2/2 | 7 |
2 | 8 | 10 |
4 | 1 | 1 |
1 | 1 | 37:01 |
| 5 | * Chris Gold | G |
3/4 | 2/3 | 1/1 | 9 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 1 | 34:08 |
| 10 | * Devan Weiser | G |
6/9 | 1/2 | 0/0 | 13 |
4 | 7 | 11 |
4 | 3 | 3 |
5 | 1 | 36:47 |
| 12 | Caleb Wick | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:49 |
| 20 | Zach Kopsa | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Bobby Gonzalez | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:01 |
| 32 | * Phillip Beckner | G |
6/18 | 3/7 | 0/1 | 15 |
0 | 2 | 2 |
1 | 2 | 1 |
1 | 0 | 36:55 |
| 33 | * Scott Brown | G/F |
6/6 | 0/0 | 2/4 | 14 |
2 | 4 | 6 |
3 | 2 | 3 |
2 | 0 | 30:08 |
| 34 | Korey Garland | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Mark Hendershott | F |
0/4 | 0/1 | 0/0 | 0 |
1 | 3 | 4 |
3 | 0 | 0 |
0 | 0 | 16:11 |
| 43 | Drew Bivens | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Brent Pozzi | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 23/53 | 7/20 | 6/10 | 59 | 9 | 26 | 35 | 16 | 9 | 13 | 9 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 14/30 | 46.7% |
2nd Half | 9/23 | 39.1% |
Game | 23/53 | 43.4% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 2/9 | 22.2% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 5/6 | 83.3% |
Game | 6/10 | 60.0% |
|
|
| McP | KWU |
| McP | KWU |
| McP | KWU |
| Free Throw Pts | 17 | 6 |
3Pt Points | 15 | 21 |
Pts/Possession | 0.98 | 0.95 |
| Pts off Turnovers | 17 | 9 |
2nd Chance Points | 14 | 8 |
Pts off Bench | 15 | 1 |
| Total Rebounds | 41 | 35 |
Team Rebounds | 9 | 1 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 39.5 | 27.3 |
Def Rebound % | 72.7 | 60.5 |
Total Rebound % | 53.9 | 46.1 |
| Technical Fouls | McP |
None |
| KWU |
None |
| Officials | Travis Olson, Matthew Bultman, Brian Roder |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| McPherson College Bulldogs | 25 | 35 | 0 | 0 | 0 | 0 | 60 |
| Kansas Wesleyan University Coyotes | 34 | 25 | 0 | 0 | 0 | 0 | 59 |
|