Visitors: Newman University Jets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Carl Fine | G |
1/4 | 1/4 | 0/0 | 3 |
1 | 0 | 1 |
0 | 2 | 0 |
0 | 0 | 14:10 |
| 11 | Brett Begnoche | G/F |
4/7 | 3/6 | 3/5 | 14 |
2 | 0 | 2 |
1 | 1 | 0 |
0 | 1 | 14:10 |
| 12 | Josh Farmer | G |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:16 |
| 15 | * Cole Elliott | G |
5/6 | 3/3 | 0/0 | 13 |
2 | 2 | 4 |
0 | 2 | 3 |
1 | 1 | 21:34 |
| 22 | LeAndre Peete | G/F |
4/7 | 1/2 | 0/0 | 9 |
2 | 1 | 3 |
1 | 3 | 0 |
0 | 0 | 14:10 |
| 23 | * Kevin Blick | G |
1/5 | 0/4 | 0/0 | 2 |
0 | 2 | 2 |
1 | 7 | 2 |
1 | 3 | 21:34 |
| 24 | * Seth Elliott | G |
8/12 | 2/4 | 0/2 | 18 |
0 | 1 | 1 |
2 | 2 | 1 |
2 | 5 | 21:34 |
| 25 | * Jeremy Thayer | F |
5/8 | 1/2 | 2/3 | 13 |
2 | 0 | 2 |
2 | 0 | 1 |
0 | 2 | 21:34 |
| 32 | Bryan Wooten | F |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 4:16 |
| 34 | Robert Todd | F/C |
2/6 | 2/2 | 0/0 | 6 |
3 | 3 | 6 |
3 | 2 | 1 |
0 | 0 | 14:10 |
| 35 | Paul Holding | F/C |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 4:16 |
| 41 | Matt Clark | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 4:16 |
| 42 | Rick Stanton | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 1 | 4:16 |
| 44 | Tyrone Payne | G/F |
3/5 | 2/2 | 0/0 | 8 |
1 | 1 | 2 |
2 | 2 | 0 |
0 | 0 | 14:10 |
| 50 | * Massamba Fall | F/C |
2/6 | 0/0 | 1/2 | 5 |
1 | 5 | 6 |
1 | 0 | 0 |
4 | 1 | 21:34 |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 37/73 | 16/34 | 6/12 | 96 | 16 | 19 | 35 | 16 | 22 | 12 | 8 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 21/38 | 55.3% |
2nd Half | 16/35 | 45.7% |
Game | 37/73 | 50.7% |
| 3 PT FG | 1st Half | 7/13 | 53.8% |
2nd Half | 9/21 | 42.9% |
Game | 16/34 | 47.1% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 1/3 | 33.3% |
Game | 6/12 | 50.0% |
|
|
Home: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Ryan Hicks | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 3 | 1 |
0 | 1 | 9:57 |
| 4 | * Nate Lindberg | F |
6/9 | 2/4 | 4/5 | 18 |
0 | 3 | 3 |
3 | 2 | 4 |
0 | 0 | 19:08 |
| 5 | Chris Gold | G |
1/1 | 0/0 | 1/2 | 3 |
0 | 5 | 5 |
1 | 1 | 1 |
0 | 1 | 16:55 |
| 10 | Devan Weiser | G |
2/7 | 0/0 | 1/2 | 5 |
2 | 1 | 3 |
1 | 0 | 2 |
0 | 1 | 22:26 |
| 20 | Zach Kopsa | F |
0/2 | 0/0 | 1/2 | 1 |
0 | 3 | 3 |
0 | 1 | 3 |
0 | 2 | 13:11 |
| 21 | * Bobby Gonzalez | G |
1/6 | 1/3 | 0/0 | 3 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 1 | 25:48 |
| 32 | * Phillip Beckner | G |
7/11 | 3/4 | 1/2 | 18 |
4 | 1 | 5 |
0 | 2 | 2 |
0 | 0 | 25:22 |
| 33 | * Scott Brown | G/F |
3/4 | 0/0 | 0/0 | 6 |
1 | 3 | 4 |
0 | 5 | 3 |
1 | 1 | 27:01 |
| 40 | * Mark Hendershott | F |
4/10 | 0/0 | 2/4 | 10 |
3 | 1 | 4 |
1 | 1 | 1 |
1 | 2 | 24:58 |
| 43 | Drew Bivens | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:58 |
| 50 | Brent Pozzi | F |
0/2 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 5:23 |
| 55 | Devon Almendarez | F |
2/2 | 2/2 | 0/0 | 6 |
0 | 3 | 3 |
2 | 0 | 4 |
0 | 0 | 5:53 |
| Team | | | | | | 4 | 0 | 4 | | | | | | |
| Totals | | 26/56 | 8/13 | 11/19 | 71 | 15 | 23 | 38 | 12 | 15 | 25 | 2 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 14/31 | 45.2% |
2nd Half | 12/25 | 48.0% |
Game | 26/56 | 46.4% |
| 3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 4/7 | 57.1% |
Game | 8/13 | 61.5% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 9/17 | 52.9% |
Game | 11/19 | 57.9% |
|
|
| NU | KWU |
| NU | KWU |
| NU | KWU |
| Free Throw Pts | 6 | 11 |
3Pt Points | 48 | 24 |
Pts/Possession | 1.30 | 0.95 |
| Pts off Turnovers | 31 | 8 |
2nd Chance Points | 14 | 15 |
Pts off Bench | 45 | 16 |
| Total Rebounds | 35 | 38 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 41.0 | 44.1 |
Def Rebound % | 55.9 | 59.0 |
Total Rebound % | 47.9 | 52.1 |
| Technical Fouls | NU |
T Payne |
| KWU |
None |
| Officials | Darrell Foreman, Brett Vogel, Vin Scobey |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Newman University Jets | 54 | 42 | 0 | 0 | 0 | 0 | 96 |
| Kansas Wesleyan University Coyotes | 34 | 37 | 0 | 0 | 0 | 0 | 71 |
|