Visitors: Peru State College Bobcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Vernon Johnson | G |
2/5 | 1/2 | 3/6 | 8 |
0 | 1 | 1 |
0 | 3 | 1 |
0 | 1 | 31:04 |
| 3 | Kevin Turner | G |
5/10 | 5/10 | 0/0 | 15 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 13:59 |
| 5 | * Brad Fields | G/F |
3/9 | 0/2 | 1/1 | 7 |
1 | 3 | 4 |
1 | 2 | 1 |
1 | 2 | 32:45 |
| 10 | Derek Knapp | G |
0/0 | 0/0 | 3/4 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:12 |
| 12 | Darryl Carter | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 5:34 |
| 20 | Matt Riley | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:03 |
| 21 | Jesse Haynes | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 11:34 |
| 22 | Crif Scheideler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 1:10 |
| 23 | Marlis Lovelace | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Myron Jenkins | G |
4/11 | 1/3 | 9/10 | 18 |
2 | 4 | 6 |
3 | 2 | 0 |
0 | 1 | 30:46 |
| 32 | Chris Lindner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:53 |
| 34 | * Ocie Wyatt | F |
7/14 | 0/1 | 7/13 | 21 |
6 | 4 | 10 |
4 | 0 | 0 |
1 | 1 | 34:39 |
| 42 | Kelly O'Dell | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
2 | 1 | 2 |
0 | 1 | 13:41 |
| 44 | * James Johnson | F |
3/6 | 0/0 | 3/5 | 9 |
1 | 0 | 1 |
5 | 1 | 3 |
0 | 2 | 16:30 |
| 54 | Chris Riley | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:10 |
| Team | | | | | | 6 | 2 | 8 | | | | | | |
| Totals | | 25/59 | 7/20 | 28/41 | 85 | 18 | 21 | 39 | 18 | 10 | 10 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 13/31 | 41.9% |
2nd Half | 12/28 | 42.9% |
Game | 25/59 | 42.4% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 4/10 | 40.0% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 9/13 | 69.2% |
2nd Half | 19/28 | 67.9% |
Game | 28/41 | 68.3% |
|
|
Home: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Trevor Elkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:26 |
| 2 | Ryan Hicks | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:09 |
| 4 | * Nate Lindberg | F |
2/11 | 0/6 | 2/2 | 6 |
3 | 0 | 3 |
4 | 3 | 3 |
1 | 1 | 30:17 |
| 5 | Chris Gold | G |
0/3 | 0/1 | 2/4 | 2 |
1 | 3 | 4 |
3 | 0 | 3 |
0 | 0 | 20:14 |
| 10 | * Devan Weiser | G |
2/4 | 0/1 | 2/3 | 6 |
3 | 1 | 4 |
3 | 0 | 0 |
3 | 3 | 17:32 |
| 12 | Caleb Wick | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 1 | 1:59 |
| 20 | Zach Kopsa | F |
0/2 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
0 | 2 | 0 |
0 | 0 | 14:30 |
| 21 | * Bobby Gonzalez | G |
4/10 | 3/8 | 3/4 | 14 |
1 | 1 | 2 |
4 | 3 | 4 |
1 | 0 | 28:48 |
| 23 | Brady Dible | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:26 |
| 30 | Brian Crittenden | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:26 |
| 32 | * Phillip Beckner | G |
5/12 | 3/5 | 2/2 | 15 |
4 | 3 | 7 |
5 | 1 | 3 |
0 | 1 | 30:15 |
| 33 | * Scott Brown | G/F |
3/6 | 2/3 | 0/0 | 8 |
1 | 4 | 5 |
1 | 1 | 3 |
0 | 0 | 19:47 |
| 40 | Mark Hendershott | F |
4/4 | 0/0 | 7/8 | 15 |
4 | 1 | 5 |
6 | 1 | 0 |
0 | 1 | 18:12 |
| 43 | Drew Bivens | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:26 |
| 50 | Brent Pozzi | F |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
2 | 0 | 1 |
1 | 0 | 11:31 |
| 55 | Devon Almendarez | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 3:02 |
| Team | | | | | | 0 | 5 | 5 | | | 1 | | | |
| Totals | | 22/58 | 8/25 | 18/23 | 70 | 18 | 25 | 43 | 29 | 12 | 21 | 6 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 10/31 | 32.3% |
2nd Half | 12/27 | 44.4% |
Game | 22/58 | 37.9% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 6/14 | 42.9% |
Game | 8/25 | 32.0% |
| Free Throws | 1st Half | 10/12 | 83.3% |
2nd Half | 8/11 | 72.7% |
Game | 18/23 | 78.3% |
|
|
| PSC | KWU |
| PSC | KWU |
| PSC | KWU |
| Free Throw Pts | 28 | 18 |
3Pt Points | 21 | 24 |
Pts/Possession | 1.21 | 0.97 |
| Pts off Turnovers | 23 | 9 |
2nd Chance Points | 16 | 19 |
Pts off Bench | 22 | 21 |
| Total Rebounds | 39 | 43 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 41.9 | 46.2 |
Def Rebound % | 53.8 | 58.1 |
Total Rebound % | 47.6 | 52.4 |
| Technical Fouls | PSC |
None |
| KWU |
M Hendershott |
| Officials | Bill Linhart, Darrell Foreman, Mike Santilli |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Peru State College Bobcats | 38 | 47 | 0 | 0 | 0 | 0 | 85 |
| Kansas Wesleyan University Coyotes | 32 | 38 | 0 | 0 | 0 | 0 | 70 |
|