Kansas Wesleyan University Basketball - Game Box Score
Kansas Wesleyan University Coyotes vs. Peru State College Bobcats
Date: 11/08/2004   Time: 7:30 PM   Site: Muir Gym - Salina, KS   Attendance: Unknown


Visitors: Peru State College Bobcats
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1* Vernon JohnsonG 2/5 1/2 3/6 8 0 1 1 0 3 1 0 1 31:04
3Kevin TurnerG 5/10 5/10 0/0 15 0 1 1 0 0 1 0 1 13:59
5* Brad FieldsG/F 3/9 0/2 1/1 7 1 3 4 1 2 1 1 2 32:45
10Derek KnappG 0/0 0/0 3/4 3 0 0 0 0 0 0 0 0 1:12
12Darryl CarterG 0/2 0/1 0/0 0 0 1 1 1 1 1 0 0 5:34
20Matt RileyG 0/0 0/0 2/2 2 0 1 1 0 0 0 0 0 1:03
21Jesse HaynesG 0/1 0/1 0/0 0 1 0 1 0 0 0 0 1 11:34
22Crif ScheidelerG 0/0 0/0 0/0 0 0 1 1 2 0 0 0 0 1:10
23Marlis LovelaceG/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
30* Myron JenkinsG 4/11 1/3 9/10 18 2 4 6 3 2 0 0 1 30:46
32Chris LindnerF 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 4:53
34* Ocie WyattF 7/14 0/1 7/13 21 6 4 10 4 0 0 1 1 34:39
42Kelly O'DellF 1/1 0/0 0/0 2 1 2 3 2 1 2 0 1 13:41
44* James JohnsonF 3/6 0/0 3/5 9 1 0 1 5 1 3 0 2 16:30
54Chris RileyF 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 1:10
Team628
Totals25/597/2028/4185182139181010210200
Total FG1st Half13/3141.9% 2nd Half12/2842.9% Game25/5942.4%
3 PT FG1st Half3/1030.0% 2nd Half4/1040.0% Game7/2035.0%
Free Throws1st Half9/1369.2% 2nd Half19/2867.9% Game28/4168.3%

Home: Kansas Wesleyan University Coyotes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1Trevor ElkinsG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:26
2Ryan HicksG 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 2:09
4* Nate LindbergF 2/11 0/6 2/2 6 3 0 3 4 3 3 1 1 30:17
5Chris GoldG 0/3 0/1 2/4 2 1 3 4 3 0 3 0 0 20:14
10* Devan WeiserG 2/4 0/1 2/3 6 3 1 4 3 0 0 3 3 17:32
12Caleb WickG 0/0 0/0 0/0 0 0 1 1 0 1 1 0 1 1:59
20Zach KopsaF 0/2 0/1 0/0 0 0 3 3 0 2 0 0 0 14:30
21* Bobby GonzalezG 4/10 3/8 3/4 14 1 1 2 4 3 4 1 0 28:48
23Brady DibleG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:26
30Brian CrittendenG 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 0:26
32* Phillip BecknerG 5/12 3/5 2/2 15 4 3 7 5 1 3 0 1 30:15
33* Scott BrownG/F 3/6 2/3 0/0 8 1 4 5 1 1 3 0 0 19:47
40Mark HendershottF 4/4 0/0 7/8 15 4 1 5 6 1 0 0 1 18:12
43Drew BivensF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:26
50Brent PozziF 1/3 0/0 0/0 2 1 2 3 2 0 1 1 0 11:31
55Devon AlmendarezF 1/2 0/0 0/0 2 0 1 1 1 0 1 0 0 3:02
Team0551
Totals22/588/2518/237018254329122167200
Total FG1st Half10/3132.3% 2nd Half12/2744.4% Game22/5837.9%
3 PT FG1st Half2/1118.2% 2nd Half6/1442.9% Game8/2532.0%
Free Throws1st Half10/1283.3% 2nd Half8/1172.7% Game18/2378.3%


PSC KWU PSC KWU PSC KWU
Free Throw Pts2818 3Pt Points2124 Pts/Possession1.210.97
Pts off Turnovers239 2nd Chance Points1619 Pts off Bench2221
Total Rebounds3943 Team Rebounds85 Dead Ball Reb42
Off Rebound %41.946.2 Def Rebound %53.858.1 Total Rebound %47.652.4
Technical FoulsPSC None
KWU M Hendershott
OfficialsBill Linhart, Darrell Foreman, Mike Santilli


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Peru State College Bobcats 38 47 0 0 0 085
Kansas Wesleyan University Coyotes 32 38 0 0 0 070

CyberSports for Basketball - http://www.cybersportsUSA.com