Kansas Wesleyan University Basketball - Game Box Score
Kansas Wesleyan University Coyotes vs. Southwestern College Moundbuilders
Date: 02/19/2005   Time: 7:00 PM   Site: Muir Gym - Salina, KS   Attendance: Unknown


Visitors: Southwestern College Moundbuilders
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3* Ricky KendrickG 4/9 3/6 0/0 11 0 1 1 1 3 2 0 0 24:31
5* KJ WilkensG 1/4 1/4 0/0 3 2 6 8 4 5 3 0 1 27:29
10David SamondsG 1/1 1/1 0/0 3 0 2 2 0 0 1 0 0 3:54
11Lafayette BerryG 0/2 0/2 2/2 2 0 0 0 3 0 2 0 0 15:16
15Jake VanLueG 0/0 0/0 0/0 0 0 0 0 1 1 2 0 0 2:17
22Stuart SampsonG 2/6 1/2 0/0 5 3 2 5 1 3 1 0 0 10:03
23Eric WatermanF 7/7 1/1 1/2 16 0 4 4 2 0 1 0 0 23:49
24Jesse OverfieldF 0/0 0/0 0/0 0 0 1 1 0 0 0 0 1 2:17
30Cody AnnisG 2/2 0/0 1/1 5 0 2 2 0 0 0 0 0 2:45
32* Brett AnnisG 5/8 5/7 0/1 15 0 5 5 2 4 2 1 1 27:52
33* Rico MarquezG 7/8 0/0 7/12 21 1 6 7 1 2 0 2 0 27:19
34Jason VenJohnF 0/3 0/2 0/0 0 0 0 0 0 1 0 1 0 5:56
42* Wendell RileyF 4/6 0/0 3/5 11 1 2 3 2 3 0 1 0 16:46
44Chris HansonF 1/1 0/0 0/0 2 2 2 4 1 0 0 0 0 7:29
50Cedrick RileyF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:17
Team022
Totals34/5712/2514/23949354418221453200
Total FG1st Half15/2171.4% 2nd Half19/3652.8% Game34/5759.6%
3 PT FG1st Half4/757.1% 2nd Half8/1844.4% Game12/2548.0%
Free Throws1st Half10/1566.7% 2nd Half4/850.0% Game14/2360.9%

Home: Kansas Wesleyan University Coyotes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1Trevor ElkinsG 0/1 0/0 0/0 0 0 1 1 0 0 0 0 0 5:18
2* Ryan HicksG 1/3 1/2 0/0 3 0 0 0 0 0 0 0 0 11:19
4Nate LindbergF 5/13 0/3 1/2 11 4 4 8 2 0 1 0 1 24:02
5Chris GoldG 0/3 0/3 0/0 0 0 0 0 2 2 0 0 3 23:31
10* Devan WeiserG 3/10 0/1 5/6 11 2 2 4 3 1 1 0 0 21:31
11Lance HartmanG 0/0 0/0 0/0 0 2 1 3 1 0 2 0 0 5:30
12Caleb WickG 0/1 0/1 0/0 0 1 0 1 1 0 0 0 0 8:37
20Zach KopsaF 1/2 0/0 0/0 2 0 0 0 1 0 0 0 1 8:56
22Ross JefferyG 1/1 0/0 0/0 2 0 0 0 0 0 0 0 1 5:20
32* Phillip BecknerG 4/18 2/5 1/2 11 3 5 8 2 2 2 1 1 32:56
33* Scott BrownG/F 5/11 3/4 3/4 16 0 2 2 3 5 0 0 0 22:57
34Korey GarlandG 0/6 0/3 0/0 0 3 1 4 1 0 0 1 0 8:16
40Mark HendershottF 0/0 0/0 0/0 0 0 0 0 1 0 1 0 0 3:45
43* Drew BivensF 1/4 0/0 0/0 2 4 1 5 3 0 0 2 0 14:37
50Brent PozziF 0/2 0/0 1/3 1 0 0 0 0 0 0 0 0 3:25
Team3361
Totals21/756/2211/17592220422010847200
Total FG1st Half9/3327.3% 2nd Half12/4228.6% Game21/7528.0%
3 PT FG1st Half2/825.0% 2nd Half4/1428.6% Game6/2227.3%
Free Throws1st Half5/683.3% 2nd Half6/1154.5% Game11/1764.7%


SWC KWU SWC KWU SWC KWU
Free Throw Pts1411 3Pt Points3618 Pts/Possession1.310.84
Pts off Turnovers911 2nd Chance Points911 Pts off Bench3316
Total Rebounds4442 Team Rebounds26 Dead Ball Reb33
Off Rebound %31.038.6 Def Rebound %61.469.0 Total Rebound %51.248.8
Technical FoulsSWC None
KWU None
OfficialsAl Glover, TC Williams, Wayne Stewart


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Southwestern College Moundbuilders 44 50 0 0 0 094
Kansas Wesleyan University Coyotes 25 34 0 0 0 059

CyberSports for Basketball - http://www.cybersportsUSA.com