Visitors: Tabor College Bluejays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Andy Brubacher | G |
3/8 | 3/8 | 4/5 | 13 |
0 | 4 | 4 |
0 | 0 | 1 |
0 | 1 | 32:00 |
| 5 | * Grant Brubacher | G |
1/6 | 0/2 | 2/2 | 4 |
2 | 3 | 5 |
3 | 6 | 0 |
0 | 1 | 36:04 |
| 12 | * Scott Shaffer | G/F |
1/4 | 0/2 | 0/0 | 2 |
0 | 4 | 4 |
3 | 6 | 2 |
2 | 0 | 28:42 |
| 15 | Jason Dechant | G/F |
3/4 | 3/4 | 0/0 | 9 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 14:18 |
| 20 | Bryan Fincham | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Chris Metcalf | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 5:28 |
| 22 | Matt Nelson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Brad Gattis | F |
7/12 | 1/2 | 0/0 | 15 |
0 | 4 | 4 |
1 | 0 | 2 |
1 | 1 | 24:39 |
| 31 | Pat Miller | F |
2/3 | 0/0 | 2/2 | 6 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 12:43 |
| 33 | * Anthony Monson | F |
6/12 | 0/0 | 5/8 | 17 |
3 | 3 | 6 |
3 | 1 | 1 |
1 | 0 | 24:36 |
| 34 | James Black | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 0 | 3:46 |
| 40 | Josh Wertenberger | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:12 |
| 44 | Josh Reese | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Martin de Boer | F/C |
3/6 | 0/0 | 2/4 | 8 |
3 | 4 | 7 |
0 | 0 | 1 |
1 | 0 | 17:32 |
| 52 | Caleb Rector | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 27/57 | 7/18 | 15/21 | 76 | 13 | 30 | 43 | 13 | 14 | 10 | 5 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 14/26 | 53.8% |
2nd Half | 13/31 | 41.9% |
Game | 27/57 | 47.4% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 2/8 | 25.0% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 13/18 | 72.2% |
Game | 15/21 | 71.4% |
|
|
Home: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Trevor Elkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:21 |
| 2 | Ryan Hicks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:01 |
| 4 | * Nate Lindberg | F |
6/21 | 3/11 | 3/4 | 18 |
4 | 3 | 7 |
0 | 1 | 0 |
1 | 0 | 35:31 |
| 5 | * Chris Gold | G |
1/3 | 1/1 | 0/0 | 3 |
1 | 1 | 2 |
2 | 3 | 1 |
0 | 0 | 31:58 |
| 10 | * Devan Weiser | G |
4/8 | 0/1 | 1/2 | 9 |
1 | 2 | 3 |
3 | 0 | 1 |
0 | 1 | 32:57 |
| 12 | Caleb Wick | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Zach Kopsa | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 11:28 |
| 21 | Bobby Gonzalez | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 11:28 |
| 22 | Ross Jeffery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Phillip Beckner | G |
2/12 | 0/6 | 0/0 | 4 |
2 | 2 | 4 |
3 | 5 | 1 |
2 | 2 | 30:13 |
| 33 | * Scott Brown | G/F |
6/13 | 4/8 | 2/2 | 18 |
1 | 3 | 4 |
3 | 1 | 2 |
2 | 0 | 28:32 |
| 34 | Korey Garland | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Mark Hendershott | F |
3/6 | 0/0 | 0/0 | 6 |
0 | 4 | 4 |
3 | 2 | 1 |
5 | 0 | 17:31 |
| 43 | Drew Bivens | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Brent Pozzi | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 25/66 | 9/28 | 6/8 | 65 | 13 | 18 | 31 | 15 | 12 | 7 | 10 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 15/40 | 37.5% |
2nd Half | 10/26 | 38.5% |
Game | 25/66 | 37.9% |
| 3 PT FG | 1st Half | 5/16 | 31.3% |
2nd Half | 4/12 | 33.3% |
Game | 9/28 | 32.1% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 6/8 | 75.0% |
Game | 6/8 | 75.0% |
|
|
| TABR | KWU |
| TABR | KWU |
| TABR | KWU |
| Free Throw Pts | 15 | 6 |
3Pt Points | 21 | 27 |
Pts/Possession | 1.19 | 1.02 |
| Pts off Turnovers | 6 | 15 |
2nd Chance Points | 12 | 10 |
Pts off Bench | 25 | 13 |
| Total Rebounds | 43 | 31 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 5 | 0 |
| Off Rebound % | 41.9 | 30.2 |
Def Rebound % | 69.8 | 58.1 |
Total Rebound % | 58.1 | 41.9 |
| Technical Fouls | TABR |
None |
| KWU |
None |
| Officials | Wayne Unruh, Russ Eckert, Jim Stewart |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tabor College Bluejays | 35 | 41 | 0 | 0 | 0 | 0 | 76 |
| Kansas Wesleyan University Coyotes | 35 | 30 | 0 | 0 | 0 | 0 | 65 |
|