Visitors: York College Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Zachary Smith | G/F |
0/2 | 0/0 | 2/2 | 2 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 1 | 19:00 |
| 4 | Austin McAfee | G/F |
3/8 | 3/7 | 2/4 | 11 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 0 | 14:19 |
| 10 | Nathan Harris | G |
0/5 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 14:25 |
| 12 | Matthew Sutter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Jonathan Neeley | G |
3/7 | 1/4 | 1/2 | 8 |
0 | 0 | 0 |
2 | 3 | 0 |
0 | 2 | 20:35 |
| 20 | Kyle Love | G |
2/9 | 1/7 | 2/2 | 7 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 1 | 8:26 |
| 21 | * Dante Owens | G/F |
3/9 | 0/2 | 0/0 | 6 |
2 | 0 | 2 |
4 | 2 | 3 |
0 | 0 | 23:55 |
| 23 | Skippy Norman | G |
3/4 | 2/3 | 1/3 | 9 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 9:25 |
| 24 | * Lance Smart | G |
2/7 | 0/4 | 3/5 | 7 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 3 | 21:29 |
| 31 | Jerod Horchern | G |
1/1 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
3 | 0 | 0 |
0 | 0 | 9:18 |
| 32 | * Kenneth Williams | G |
3/8 | 1/5 | 1/2 | 8 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 2 | 20:50 |
| 33 | Richard Wellington | G |
0/2 | 0/1 | 3/5 | 3 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 5:48 |
| 34 | Eric Howard | C |
0/2 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
4 | 0 | 0 |
0 | 0 | 12:23 |
| 45 | * Craig Theis | G/F |
1/1 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
4 | 1 | 0 |
0 | 0 | 13:08 |
| 44 | Jesse Anderson | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 6:59 |
| Team | | | | | | 7 | 2 | 9 | 1 | | | | | |
| Totals | | 22/67 | 8/36 | 16/27 | 68 | 19 | 17 | 36 | 30 | 8 | 8 | 0 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 6/29 | 20.7% |
2nd Half | 16/38 | 42.1% |
Game | 22/67 | 32.8% |
| 3 PT FG | 1st Half | 3/17 | 17.6% |
2nd Half | 5/19 | 26.3% |
Game | 8/36 | 22.2% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 10/16 | 62.5% |
Game | 16/27 | 59.3% |
|
|
Home: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Trevor Elkins | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:03 |
| 2 | Ryan Hicks | G |
0/0 | 0/0 | 4/6 | 4 |
0 | 2 | 2 |
2 | 4 | 2 |
0 | 0 | 12:50 |
| 4 | * Nate Lindberg | F |
3/7 | 2/4 | 5/6 | 13 |
1 | 2 | 3 |
3 | 0 | 1 |
1 | 0 | 25:12 |
| 5 | Chris Gold | G |
2/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 0 | 5:11 |
| 10 | * Devan Weiser | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 9:54 |
| 12 | Caleb Wick | G |
0/1 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 7:08 |
| 20 | Zach Kopsa | F |
1/2 | 0/0 | 5/6 | 7 |
3 | 4 | 7 |
1 | 1 | 1 |
0 | 1 | 25:59 |
| 21 | * Bobby Gonzalez | G |
1/2 | 1/2 | 1/2 | 4 |
1 | 0 | 1 |
3 | 2 | 2 |
0 | 1 | 17:46 |
| 23 | Brady Dible | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 2:44 |
| 30 | Brian Crittenden | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 9:08 |
| 32 | * Phillip Beckner | G |
5/10 | 4/7 | 4/4 | 18 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 30:34 |
| 33 | Scott Brown | G/F |
6/6 | 0/0 | 3/5 | 15 |
1 | 3 | 4 |
2 | 4 | 0 |
0 | 1 | 20:56 |
| 40 | * Mark Hendershott | F |
1/3 | 0/0 | 4/4 | 6 |
1 | 2 | 3 |
2 | 0 | 1 |
1 | 1 | 12:22 |
| 43 | Drew Bivens | F |
0/0 | 0/0 | 1/2 | 1 |
0 | 5 | 5 |
1 | 0 | 0 |
1 | 0 | 7:44 |
| 50 | Brent Pozzi | F |
0/3 | 0/0 | 2/4 | 2 |
0 | 4 | 4 |
2 | 0 | 1 |
1 | 0 | 7:29 |
| Team | | | | | | 1 | 7 | 8 | | | | | | |
| Totals | | 20/39 | 8/15 | 32/43 | 80 | 9 | 32 | 41 | 20 | 13 | 16 | 5 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 3/16 | 18.8% |
2nd Half | 17/23 | 73.9% |
Game | 20/39 | 51.3% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 7/10 | 70.0% |
Game | 8/15 | 53.3% |
| Free Throws | 1st Half | 14/16 | 87.5% |
2nd Half | 18/27 | 66.7% |
Game | 32/43 | 74.4% |
|
|
| YORK | KWU |
| YORK | KWU |
| YORK | KWU |
| Free Throw Pts | 16 | 32 |
3Pt Points | 24 | 24 |
Pts/Possession | 1.00 | 1.21 |
| Pts off Turnovers | 13 | 10 |
2nd Chance Points | 14 | 10 |
Pts off Bench | 43 | 37 |
| Total Rebounds | 36 | 41 |
Team Rebounds | 9 | 8 |
Dead Ball Reb | 5 | 4 |
| Off Rebound % | 37.3 | 34.6 |
Def Rebound % | 65.4 | 62.7 |
Total Rebound % | 46.8 | 53.2 |
| Technical Fouls | YORK |
Bench |
| KWU |
M Hendershott |
| Officials | TC Williams, Michael Smith, Scott Seirer |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| York College Panthers | 21 | 47 | 0 | 0 | 0 | 0 | 68 |
| Kansas Wesleyan University Coyotes | 21 | 59 | 0 | 0 | 0 | 0 | 80 |
|