Kansas Wesleyan University Basketball - Game Box Score
Kansas Wesleyan University Coyotes vs. York College Panthers
Date: 11/20/2004   Time: 7:30 PM   Site: Muir Gym - Salina, KS   Attendance: Unknown


Visitors: York College Panthers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3* Zachary SmithG/F 0/2 0/0 2/2 2 1 3 4 2 0 1 0 1 19:00
4Austin McAfeeG/F 3/8 3/7 2/4 11 1 3 4 2 0 1 0 0 14:19
10Nathan HarrisG 0/5 0/3 0/0 0 0 1 1 1 0 0 0 0 14:25
12Matthew SutterG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
15Jonathan NeeleyG 3/7 1/4 1/2 8 0 0 0 2 3 0 0 2 20:35
20Kyle LoveG 2/9 1/7 2/2 7 0 1 1 4 0 0 0 1 8:26
21* Dante OwensG/F 3/9 0/2 0/0 6 2 0 2 4 2 3 0 0 23:55
23Skippy NormanG 3/4 2/3 1/3 9 1 1 2 0 1 0 0 0 9:25
24* Lance SmartG 2/7 0/4 3/5 7 0 0 0 1 1 1 0 3 21:29
31Jerod HorchernG 1/1 0/0 0/0 2 2 0 2 3 0 0 0 0 9:18
32* Kenneth WilliamsG 3/8 1/5 1/2 8 1 0 1 1 0 2 0 2 20:50
33Richard WellingtonG 0/2 0/1 3/5 3 1 1 2 0 0 0 0 0 5:48
34Eric HowardC 0/2 0/0 1/2 1 1 1 2 4 0 0 0 0 12:23
45* Craig TheisG/F 1/1 0/0 0/0 2 1 3 4 4 1 0 0 0 13:08
44Jesse AndersonF 1/2 0/0 0/0 2 1 1 2 1 0 0 0 0 6:59
Team7291
Totals22/678/3616/2768191736308809200
Total FG1st Half6/2920.7% 2nd Half16/3842.1% Game22/6732.8%
3 PT FG1st Half3/1717.6% 2nd Half5/1926.3% Game8/3622.2%
Free Throws1st Half6/1154.5% 2nd Half10/1662.5% Game16/2759.3%

Home: Kansas Wesleyan University Coyotes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1Trevor ElkinsG 0/1 0/1 0/0 0 0 0 0 0 0 1 0 0 5:03
2Ryan HicksG 0/0 0/0 4/6 4 0 2 2 2 4 2 0 0 12:50
4* Nate LindbergF 3/7 2/4 5/6 13 1 2 3 3 0 1 1 0 25:12
5Chris GoldG 2/2 1/1 0/0 5 0 0 0 1 1 3 0 0 5:11
10* Devan WeiserG 1/2 0/0 0/0 2 1 0 1 1 0 0 0 1 9:54
12Caleb WickG 0/1 0/0 2/2 2 0 1 1 1 0 0 0 0 7:08
20Zach KopsaF 1/2 0/0 5/6 7 3 4 7 1 1 1 0 1 25:59
21* Bobby GonzalezG 1/2 1/2 1/2 4 1 0 1 3 2 2 0 1 17:46
23Brady DibleG 0/0 0/0 1/2 1 0 0 0 0 0 3 0 0 2:44
30Brian CrittendenG 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 9:08
32* Phillip BecknerG 5/10 4/7 4/4 18 0 2 2 1 1 1 0 0 30:34
33Scott BrownG/F 6/6 0/0 3/5 15 1 3 4 2 4 0 0 1 20:56
40* Mark HendershottF 1/3 0/0 4/4 6 1 2 3 2 0 1 1 1 12:22
43Drew BivensF 0/0 0/0 1/2 1 0 5 5 1 0 0 1 0 7:44
50Brent PozziF 0/3 0/0 2/4 2 0 4 4 2 0 1 1 0 7:29
Team178
Totals20/398/1532/43809324120131655200
Total FG1st Half3/1618.8% 2nd Half17/2373.9% Game20/3951.3%
3 PT FG1st Half1/520.0% 2nd Half7/1070.0% Game8/1553.3%
Free Throws1st Half14/1687.5% 2nd Half18/2766.7% Game32/4374.4%


YORK KWU YORK KWU YORK KWU
Free Throw Pts1632 3Pt Points2424 Pts/Possession1.001.21
Pts off Turnovers1310 2nd Chance Points1410 Pts off Bench4337
Total Rebounds3641 Team Rebounds98 Dead Ball Reb54
Off Rebound %37.334.6 Def Rebound %65.462.7 Total Rebound %46.853.2
Technical FoulsYORK Bench
KWU M Hendershott
OfficialsTC Williams, Michael Smith, Scott Seirer


1st Half2nd Half OT 1OT 2OT 3OT 4Total
York College Panthers 21 47 0 0 0 068
Kansas Wesleyan University Coyotes 21 59 0 0 0 080

CyberSports for Basketball - http://www.cybersportsUSA.com