Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Tim Melton | G |
4/10 | 0/3 | 1/2 | 9 |
2 | 5 | 7 |
4 | 1 | 1 |
3 | 2 | 36:31 |
| 2 | Brandon Cheeks | G |
1/1 | 1/1 | 0/0 | 3 |
1 | 1 | 2 |
1 | 2 | 3 |
1 | 0 | 15:19 |
| 3 | * Scott Brown | G/F |
0/1 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
0 | 2 | 4 |
0 | 0 | 16:06 |
| 4 | Jim Vanek | G |
4/10 | 1/6 | 1/2 | 10 |
1 | 4 | 5 |
1 | 2 | 1 |
0 | 2 | 29:50 |
| 5 | Ryan Hicks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:48 |
| 10 | Devan Weiser | G |
0/2 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 0 | 4:58 |
| 12 | * Nate Spresser | G |
5/7 | 0/1 | 0/1 | 10 |
1 | 1 | 2 |
0 | 1 | 2 |
0 | 3 | 23:58 |
| 13 | Caleb Crandell | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:48 |
| 23 | Ricky Cole | G |
1/2 | 0/0 | 1/1 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 4:10 |
| 30 | Ryan Showman | G |
3/7 | 3/5 | 0/0 | 9 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 10:21 |
| 32 | * Phil Beckner | G |
2/9 | 0/3 | 0/0 | 4 |
0 | 1 | 1 |
0 | 1 | 4 |
0 | 1 | 22:19 |
| 33 | * Drew Sprague | F |
5/7 | 0/1 | 0/0 | 10 |
1 | 1 | 2 |
3 | 2 | 0 |
2 | 0 | 23:32 |
| 43 | Ryan McGuire | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:48 |
| 44 | Darren West | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 6:29 |
| 55 | Drew Bivens | F/C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:03 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 26/60 | 5/22 | 3/6 | 60 | 13 | 20 | 33 | 13 | 11 | 18 | 6 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 9/20 | 45.0% |
2nd Half | 17/40 | 42.5% |
Game | 26/60 | 43.3% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 4/13 | 30.8% |
Game | 5/22 | 22.7% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 2/3 | 66.7% |
Game | 3/6 | 50.0% |
|
|
Home: Bethel College Threshers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Ray Garcia | G |
2/6 | 1/4 | 0/0 | 5 |
0 | 2 | 2 |
0 | 2 | 2 |
0 | 1 | 23:53 |
| 12 | Ty Unrau | G |
0/0 | 0/0 | 3/4 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 3:10 |
| 20 | Tony Hoops | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 2 | 11:24 |
| 21 | * Tyler Weinbrenner | G |
2/7 | 2/5 | 0/0 | 6 |
1 | 2 | 3 |
0 | 4 | 0 |
0 | 0 | 25:26 |
| 22 | * Jason Gregory | F |
3/9 | 0/1 | 6/7 | 12 |
3 | 1 | 4 |
2 | 4 | 4 |
0 | 1 | 21:23 |
| 23 | Matt Goering | G |
2/4 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
1 | 2 | 3 |
0 | 1 | 10:05 |
| 30 | Lance Tally | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 3:10 |
| 32 | * Adrian Howie | F |
3/7 | 1/2 | 3/6 | 10 |
2 | 2 | 4 |
3 | 3 | 0 |
1 | 3 | 32:53 |
| 34 | * Jayson Artaz | G |
4/6 | 3/3 | 0/0 | 11 |
0 | 2 | 2 |
1 | 1 | 3 |
0 | 2 | 24:37 |
| 35 | Jimmy Charles | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 2:28 |
| 42 | * Ryan Lohfink | C |
5/9 | 0/0 | 0/0 | 10 |
4 | 4 | 8 |
4 | 2 | 0 |
2 | 1 | 21:13 |
| 44 | Owen Kindall | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:28 |
| 52 | Chris Alexander | C |
5/6 | 0/0 | 0/0 | 10 |
0 | 4 | 4 |
0 | 0 | 2 |
0 | 2 | 17:50 |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 27/60 | 8/17 | 12/17 | 74 | 17 | 23 | 40 | 13 | 18 | 16 | 3 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 16/34 | 47.1% |
Game | 27/60 | 45.0% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 3/5 | 60.0% |
Game | 8/17 | 47.1% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 7/9 | 77.8% |
Game | 12/17 | 70.6% |
|
|
| KWU | BLC |
| KWU | BLC |
| KWU | BLC |
| Free Throw Pts | 3 | 12 |
3Pt Points | 15 | 24 |
Pts/Possession | 0.90 | 1.10 |
| Pts off Turnovers | 18 | 17 |
2nd Chance Points | 14 | 13 |
Pts off Bench | 27 | 25 |
| Total Rebounds | 33 | 40 |
Team Rebounds | 5 | 8 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 36.1 | 45.9 |
Def Rebound % | 54.1 | 63.9 |
Total Rebound % | 45.2 | 54.8 |
| Technical Fouls | KWU |
None |
| BLC |
None |
| Officials | Winston Stith, Ed Egan, Terry Atwater |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 20 | 40 | 0 | 0 | 0 | 0 | 60 |
| Bethel College Threshers | 32 | 42 | 0 | 0 | 0 | 0 | 74 |
|