Kansas Wesleyan University Basketball - Game Box Score
McPherson College Bulldogs vs. Kansas Wesleyan University Coyotes
Date: 01/10/2004   Time: 7:00 PM   Site: Sports Center - McPherson, Kan.   Attendance: Unknown


Visitors: Kansas Wesleyan University Coyotes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1* Tim MeltonG 12/22 1/5 6/10 31 4 5 9 4 3 5 2 0 33:57
2Brandon CheeksG 1/1 0/0 0/0 2 0 0 0 1 0 0 0 0 0:56
3* Scott BrownG/F 3/5 0/1 0/0 6 2 4 6 1 4 3 2 0 26:09
4Jim VanekG 0/1 0/1 0/0 0 0 0 0 2 0 0 0 0 11:17
5Ryan HicksG 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 4:30
10Devan WeiserG 3/5 0/0 0/0 6 2 5 7 2 1 0 0 0 23:05
12* Nate SpresserG 7/13 1/3 0/1 15 0 1 1 2 3 3 0 5 32:30
20* Kyle BollersG 1/2 0/1 1/2 3 0 2 2 3 1 0 0 2 22:47
13Caleb CrandellG 0/0 0/0 0/0 0 1 0 1 0 0 0 0 0 1:55
23Ricky ColeG 0/1 0/0 0/0 0 0 0 0 0 1 0 0 0 1:05
30Ryan ShowmanG 0/2 0/2 0/0 0 0 0 0 0 0 1 0 1 3:36
32* Phil BecknerG 4/15 2/8 7/8 17 1 3 4 3 1 2 2 2 34:33
33Drew SpragueF 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 1:39
44Darren WestF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:05
55Drew BivensF/C 1/1 0/0 0/0 2 1 0 1 0 0 0 0 0 0:56
Team112
Totals33/694/2114/2184122133181514610200
Total FG1st Half17/3745.9% 2nd Half16/3250.0% Game33/6947.8%
3 PT FG1st Half2/1315.4% 2nd Half2/825.0% Game4/2119.0%
Free Throws1st Half7/977.8% 2nd Half7/1258.3% Game14/2166.7%

Home: McPherson College Bulldogs
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10* Cody RiersonG 0/1 0/0 4/6 4 0 2 2 4 0 1 1 0 10:53
11Tim CoxG 3/12 1/6 0/0 7 2 3 5 3 1 1 0 2 21:30
12* Roy McDonaldG 8/12 0/1 2/5 18 1 5 6 0 5 2 1 3 35:46
14Justyn ShawG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
20Jordan CarterG 5/8 3/5 3/3 16 0 1 1 4 0 2 0 0 23:39
23* Brian HooksF 3/8 0/1 9/11 15 2 3 5 1 1 2 0 0 27:20
30Art SotoG 0/2 0/2 0/0 0 0 0 0 2 0 1 0 0 14:50
32Jamar TurnerG 1/2 0/1 0/0 2 1 0 1 1 2 0 0 0 9:32
35Brandon PittsF/C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
50* Kenny RomeroF 10/21 0/0 5/5 25 8 10 18 1 5 2 0 0 37:25
54* Lee GustafsonF/C 4/5 0/0 0/0 8 3 0 3 1 0 4 0 0 19:22
Team336
Totals34/714/1623/309520274717141525200:17
Total FG1st Half13/3043.3% 2nd Half21/4151.2% Game34/7147.9%
3 PT FG1st Half1/911.1% 2nd Half3/742.9% Game4/1625.0%
Free Throws1st Half10/1471.4% 2nd Half13/1681.3% Game23/3076.7%


KWU MC KWU MC KWU MC
Free Throw Pts1423 3Pt Points1212 Pts/Possession1.051.20
Pts off Turnovers2115 2nd Chance Points1212 Pts off Bench1225
Total Rebounds3347 Team Rebounds26 Dead Ball Reb43
Off Rebound %30.848.8 Def Rebound %51.269.2 Total Rebound %41.358.8
Technical FoulsKWU None
MC C Rierson
OfficialsMike Santilli, Wayne Unruh, Brett Eckert


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Kansas Wesleyan University Coyotes 43 41 0 0 0 084
McPherson College Bulldogs 37 58 0 0 0 095

CyberSports for Basketball - http://www.cybersportsUSA.com