Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Tim Melton | G |
5/13 | 1/3 | 11/15 | 22 |
4 | 1 | 5 |
1 | 2 | 3 |
0 | 1 | 36:12 |
| 2 | Brandon Cheeks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Scott Brown | G/F |
0/3 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 6:37 |
| 4 | Jim Vanek | G |
6/10 | 3/5 | 3/4 | 18 |
1 | 2 | 3 |
4 | 1 | 1 |
0 | 2 | 28:00 |
| 5 | Ryan Hicks | G |
1/1 | 0/0 | 0/2 | 2 |
0 | 0 | 0 |
2 | 3 | 1 |
0 | 1 | 11:40 |
| 10 | Caleb Crandell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0:15 |
| 11 | * Kenya Carruthers | F |
4/11 | 0/0 | 2/3 | 10 |
2 | 7 | 9 |
5 | 1 | 5 |
1 | 0 | 22:42 |
| 12 | * Nate Spresser | G |
5/6 | 2/3 | 4/7 | 16 |
0 | 2 | 2 |
3 | 4 | 4 |
0 | 6 | 28:05 |
| 20 | Kyle Bollers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Ricky Cole | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Ryan Showman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:10 |
| 32 | Phil Beckner | G |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 3 | 12:23 |
| 33 | Drew Sprague | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 2 | 2 |
0 | 1 | 11:54 |
| 40 | Devon Almendarez | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
1 | 0 | 5:00 |
| 44 | * Darren West | F |
2/5 | 0/0 | 3/4 | 7 |
2 | 3 | 5 |
4 | 0 | 2 |
0 | 2 | 20:02 |
| 55 | Drew Bivens | F/C |
2/2 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
1 | 1 | 1 |
1 | 0 | 16:00 |
| Team | | | | | | 3 | 6 | 9 | | | | | | |
| Totals | | 27/56 | 6/11 | 23/35 | 83 | 13 | 24 | 37 | 27 | 16 | 23 | 3 | 16 | 200 |
|---|
|
| Total FG | 1st Half | 13/26 | 50.0% |
2nd Half | 14/30 | 46.7% |
Game | 27/56 | 48.2% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 4/7 | 57.1% |
Game | 6/11 | 54.5% |
| Free Throws | 1st Half | 13/19 | 68.4% |
2nd Half | 10/16 | 62.5% |
Game | 23/35 | 65.7% |
|
|
Home: Newman University Jets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Matt Clark | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 4 | 1 |
0 | 1 | 13:46 |
| 11 | Richard Chavez, Jr | |
6/10 | 5/7 | 4/5 | 21 |
1 | 1 | 2 |
5 | 2 | 1 |
1 | 2 | 23:49 |
| 12 | Josh Farmer | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:35 |
| 21 | Jordan McGreevey | |
1/5 | 0/1 | 1/2 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 13:32 |
| 22 | LeAndre Peete | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Kevin Blick | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 2:33 |
| 24 | * Seth Elliot | |
5/11 | 1/3 | 2/4 | 13 |
0 | 4 | 4 |
2 | 1 | 4 |
0 | 2 | 23:42 |
| 31 | * Lance Smart | |
2/4 | 1/2 | 2/4 | 7 |
0 | 0 | 0 |
4 | 7 | 4 |
0 | 2 | 25:19 |
| 32 | Bryan Wooten | |
0/2 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 4:33 |
| 33 | Jason Davis | |
4/9 | 0/1 | 4/7 | 12 |
1 | 3 | 4 |
4 | 1 | 5 |
0 | 2 | 24:32 |
| 34 | * Justin Snell | |
3/4 | 1/2 | 0/0 | 7 |
2 | 0 | 2 |
4 | 1 | 3 |
1 | 0 | 20:31 |
| 35 | Paul Holding | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Matt Clark | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:06 |
| 42 | Rick Stanton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:12 |
| 43 | Brett Begnoche | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Tyrone Payne | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Massamba Fall | |
3/6 | 0/0 | 1/2 | 7 |
1 | 7 | 8 |
4 | 1 | 5 |
1 | 1 | 18:50 |
| 52 | * Brice Roberts | |
4/6 | 0/0 | 4/5 | 12 |
2 | 6 | 8 |
0 | 1 | 3 |
1 | 1 | 24:00 |
| Team | | | | | | 4 | 1 | 5 | | | 1 | | | |
| Totals | | 29/59 | 8/17 | 18/29 | 84 | 13 | 24 | 37 | 30 | 18 | 29 | 5 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 14/29 | 48.3% |
2nd Half | 15/30 | 50.0% |
Game | 29/59 | 49.2% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 5/9 | 55.6% |
Game | 8/17 | 47.1% |
| Free Throws | 1st Half | 11/15 | 73.3% |
2nd Half | 7/14 | 50.0% |
Game | 18/29 | 62.1% |
|
|
| KWU | NU |
| KWU | NU |
| KWU | NU |
| Free Throw Pts | 23 | 18 |
3Pt Points | 18 | 24 |
Pts/Possession | 0.76 | 0.78 |
| Pts off Turnovers | 28 | 28 |
2nd Chance Points | 4 | 7 |
Pts off Bench | 28 | 38 |
| Total Rebounds | 37 | 37 |
Team Rebounds | 9 | 5 |
Dead Ball Reb | 5 | 4 |
| Off Rebound % | 35.1 | 35.1 |
Def Rebound % | 64.9 | 64.9 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | KWU |
None |
| NU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 41 | 42 | 0 | 0 | 0 | 0 | 83 |
| Newman University Jets | 42 | 42 | 0 | 0 | 0 | 0 | 84 |
|