Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Tim Melton | G |
10/21 | 1/3 | 5/6 | 26 |
2 | 7 | 9 |
3 | 0 | 4 |
0 | 1 | 40:00 |
| 2 | Brandon Cheeks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:00 |
| 3 | Scott Brown | G/F |
4/9 | 2/3 | 2/6 | 12 |
2 | 2 | 4 |
4 | 1 | 2 |
1 | 0 | 20:00 |
| 4 | * Jim Vanek | G |
1/5 | 1/4 | 2/4 | 5 |
0 | 4 | 4 |
1 | 0 | 1 |
0 | 0 | 18:00 |
| 5 | Ryan Hicks | G |
3/3 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 8:00 |
| 10 | Devan Weiser | G |
0/0 | 0/0 | 0/2 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 7:00 |
| 11 | Kenya Carruthers | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Nate Spresser | G |
1/5 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
4 | 5 | 5 |
0 | 3 | 27:00 |
| 20 | Kyle Bollers | G |
0/1 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:00 |
| 22 | Caleb Crandell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 3:00 |
| 23 | Ricky Cole | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 3:00 |
| 30 | Ryan Showman | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:00 |
| 32 | Phil Beckner | G |
4/10 | 2/4 | 2/2 | 12 |
1 | 3 | 4 |
4 | 0 | 3 |
0 | 0 | 28:00 |
| 33 | * Drew Sprague | F |
0/4 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
4 | 0 | 1 |
0 | 0 | 19:00 |
| 40 | Devon Almendarez | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 44 | * Darren West | F |
0/0 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 12:00 |
| 55 | Drew Bivens | F/C |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:00 |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 23/62 | 6/16 | 14/26 | 66 | 13 | 26 | 39 | 30 | 7 | 18 | 1 | 4 | 201 |
|---|
|
| Total FG | 1st Half |
7/32 |
21.9% |
2nd Half |
16/30 |
53.3% |
Game | 23/62 | 37.1% |
| 3 PT FG | 1st Half |
3/9 |
33.3% |
2nd Half |
3/7 |
42.9% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half |
10/15 |
66.7% |
2nd Half |
4/11 |
36.4% |
Game | 14/26 | 53.8% |
|
|
Home: Ottawa University Braves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 15 | * Bret Lickteig | |
8/13 | 1/2 | 4/6 | 21 |
1 | 5 | 6 |
4 | 3 | 0 |
3 | 2 | 30:00 |
| 32 | * Kyle Zammar | |
4/10 | 0/1 | 3/4 | 11 |
3 | 4 | 7 |
2 | 1 | 4 |
0 | 0 | 33:00 |
| 34 | * Sam Thiessen | |
4/7 | 0/0 | 7/9 | 15 |
3 | 7 | 10 |
3 | 0 | 0 |
3 | 2 | 33:00 |
| 12 | * PJ Siggal | |
5/10 | 1/2 | 6/8 | 17 |
2 | 1 | 3 |
5 | 2 | 4 |
0 | 3 | 26:00 |
| 21 | * Brent Baker | |
3/8 | 0/2 | 5/6 | 11 |
0 | 3 | 3 |
0 | 4 | 0 |
0 | 1 | 29:00 |
| 3 | Thomas Buckner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 5:00 |
| 4 | Elvis Wheeler | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:00 |
| 5 | Ben Lechter | |
2/8 | 0/3 | 2/4 | 6 |
1 | 3 | 4 |
4 | 3 | 2 |
0 | 0 | 21:00 |
| 25 | Scott McCoy | |
0/4 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
1 | 0 | 10:00 |
| 30 | Frankie Jackson | |
0/0 | 0/0 | 4/4 | 4 |
2 | 4 | 6 |
4 | 2 | 4 |
1 | 0 | 8:00 |
| 42 | Chris Pitts | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 26/60 | 2/13 | 31/41 | 85 | 16 | 30 | 46 | 23 | 16 | 16 | 8 | 9 | 198 |
|---|
|
| Total FG | 1st Half |
13/28 |
46.4% |
2nd Half |
13/32 |
40.6% |
Game | 26/60 | 43.3% |
| 3 PT FG | 1st Half |
1/6 |
16.7% |
2nd Half |
1/7 |
14.3% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half |
12/15 |
80.0% |
2nd Half |
19/26 |
73.1% |
Game | 31/41 | 75.6% |
|
|
| KWU | OU |
| KWU | OU |
| KWU | OU |
| Free Throw Pts | 14 | 31 |
3Pt Points | 18 | 6 |
Pts/Possession | 0.71 | 0.89 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 32 | 10 |
| Total Rebounds | 39 | 46 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 7 | 3 |
| Off Rebound % | 30.2 | 38.1 |
Def Rebound % | 61.9 | 69.8 |
Total Rebound % | 45.9 | 54.1 |
| Technical Fouls | KWU |
None |
| OU |
None |
| Officials | Bill Titcomb,Jim Stewart,Wayne Stewart |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes |
27 |
39 |
0 | 0 | 0 | 0 | 66 |
| Ottawa University Braves |
39 |
46 |
0 | 0 | 0 | 0 | 85 |
|