Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Tim Melton | G |
5/19 | 3/10 | 4/6 | 17 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 0 | 36:26 |
| 2 | * Brandon Cheeks | G |
2/5 | 0/2 | 0/0 | 4 |
0 | 2 | 2 |
5 | 2 | 4 |
2 | 1 | 23:40 |
| 3 | Scott Brown | G/F |
3/10 | 0/2 | 0/0 | 6 |
5 | 2 | 7 |
1 | 2 | 2 |
1 | 0 | 16:59 |
| 4 | * Jim Vanek | G |
4/9 | 1/4 | 4/7 | 13 |
2 | 1 | 3 |
4 | 1 | 0 |
0 | 0 | 30:07 |
| 5 | Ryan Hicks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:38 |
| 10 | Devan Weiser | G |
0/2 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
1 | 0 | 0 |
2 | 0 | 12:56 |
| 12 | Nate Spresser | G |
1/2 | 1/2 | 3/4 | 6 |
0 | 1 | 1 |
2 | 3 | 1 |
0 | 3 | 20:02 |
| 13 | Caleb Crandell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 23 | Ricky Cole | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:19 |
| 30 | Ryan Showman | G |
0/4 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:12 |
| 32 | * Phil Beckner | G |
4/7 | 1/2 | 0/1 | 9 |
2 | 1 | 3 |
1 | 1 | 2 |
0 | 0 | 27:52 |
| 33 | * Drew Sprague | F |
0/1 | 0/1 | 0/0 | 0 |
1 | 3 | 4 |
5 | 1 | 1 |
0 | 0 | 14:18 |
| 43 | Ryan McGuire | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:05 |
| 44 | Darren West | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:56 |
| 55 | Drew Bivens | F/C |
0/0 | 0/0 | 0/2 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:30 |
| Team | | | | | | 1 | 4 | 5 | | | 1 | | | |
| Totals | | 20/61 | 7/28 | 11/20 | 58 | 14 | 19 | 33 | 23 | 10 | 12 | 5 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 11/32 | 34.4% |
2nd Half | 9/29 | 31.0% |
Game | 20/61 | 32.8% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 4/17 | 23.5% |
Game | 7/28 | 25.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 8/16 | 50.0% |
Game | 11/20 | 55.0% |
|
|
Home: Tabor College BlueJays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Andrew Brubacher | G |
0/1 | 0/1 | 2/2 | 2 |
0 | 3 | 3 |
1 | 0 | 3 |
0 | 1 | 20:17 |
| 12 | Scott Shaffer | G/F |
0/1 | 0/0 | 1/2 | 1 |
2 | 2 | 4 |
1 | 1 | 0 |
1 | 0 | 10:57 |
| 15 | Josh Reeves | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 8:24 |
| 21 | * Tyson Ratzlaff | G/F |
3/6 | 1/3 | 1/4 | 8 |
2 | 0 | 2 |
3 | 5 | 3 |
2 | 1 | 27:25 |
| 22 | Matt Nelson | G |
0/2 | 0/1 | 2/2 | 2 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 1 | 9:43 |
| 24 | * Jeremiah Randall | F/C |
2/3 | 1/1 | 0/0 | 5 |
0 | 3 | 3 |
3 | 3 | 3 |
0 | 0 | 24:47 |
| 30 | * Brad Gattis | F/C |
7/13 | 1/3 | 1/1 | 16 |
1 | 5 | 6 |
2 | 0 | 0 |
1 | 0 | 27:50 |
| 31 | * Cody Schafer | G |
1/3 | 0/0 | 8/8 | 10 |
1 | 3 | 4 |
2 | 2 | 2 |
0 | 0 | 21:45 |
| 33 | * Anthony Monson | F/C |
4/10 | 0/0 | 3/7 | 11 |
4 | 1 | 5 |
1 | 0 | 1 |
0 | 2 | 17:49 |
| 34 | Jonathon Hullman | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:30 |
| 44 | Jared Reese | G/F |
5/7 | 1/2 | 1/1 | 12 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 17:04 |
| 45 | Colby Bettles | F/C |
4/8 | 0/0 | 2/4 | 10 |
2 | 4 | 6 |
2 | 0 | 1 |
2 | 0 | 10:59 |
| 52 | Caleb Rector | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 1:30 |
| Team | | | | | | 2 | 8 | 10 | | | | | | |
| Totals | | 27/55 | 4/11 | 21/31 | 79 | 17 | 33 | 50 | 20 | 12 | 15 | 6 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 15/34 | 44.1% |
2nd Half | 12/21 | 57.1% |
Game | 27/55 | 49.1% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 4/6 | 66.7% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 3/9 | 33.3% |
2nd Half | 18/22 | 81.8% |
Game | 21/31 | 67.7% |
|
|
| KWU | TC |
| KWU | TC |
| KWU | TC |
| Free Throw Pts | 11 | 21 |
3Pt Points | 21 | 12 |
Pts/Possession | 0.84 | 1.18 |
| Pts off Turnovers | 12 | 11 |
2nd Chance Points | 14 | 11 |
Pts off Bench | 15 | 29 |
| Total Rebounds | 33 | 50 |
Team Rebounds | 5 | 10 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 29.8 | 47.2 |
Def Rebound % | 52.8 | 70.2 |
Total Rebound % | 39.8 | 60.2 |
| Technical Fouls | KWU |
None |
| TC |
None |
| Officials | Bill Linhart, Scott Kindlesparger, Warren Evans |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 28 | 30 | 0 | 0 | 0 | 0 | 58 |
| Tabor College BlueJays | 33 | 46 | 0 | 0 | 0 | 0 | 79 |
|