Kansas Wesleyan University Basketball - Game Box Score
Tabor College BlueJays vs. Kansas Wesleyan University Coyotes
Date: 02/26/2004   Time: 7:00 PM   Site: Tabor Gym - Hillsboro, Kan.   Attendance: Unknown


Visitors: Kansas Wesleyan University Coyotes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1* Tim MeltonG 5/19 3/10 4/6 17 0 3 3 2 0 1 0 0 36:26
2* Brandon CheeksG 2/5 0/2 0/0 4 0 2 2 5 2 4 2 1 23:40
3Scott BrownG/F 3/10 0/2 0/0 6 5 2 7 1 2 2 1 0 16:59
4* Jim VanekG 4/9 1/4 4/7 13 2 1 3 4 1 0 0 0 30:07
5Ryan HicksG 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0:38
10Devan WeiserG 0/2 0/0 0/0 0 2 2 4 1 0 0 2 0 12:56
12Nate SpresserG 1/2 1/2 3/4 6 0 1 1 2 3 1 0 3 20:02
13Caleb CrandellG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:00
23Ricky ColeG 1/2 1/2 0/0 3 0 0 0 0 0 0 0 0 3:19
30Ryan ShowmanG 0/4 0/3 0/0 0 0 0 0 1 0 0 0 0 7:12
32* Phil BecknerG 4/7 1/2 0/1 9 2 1 3 1 1 2 0 0 27:52
33* Drew SpragueF 0/1 0/1 0/0 0 1 3 4 5 1 1 0 0 14:18
43Ryan McGuireF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:05
44Darren WestF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:56
55Drew BivensF/C 0/0 0/0 0/2 0 1 0 1 0 0 0 0 0 1:30
Team1451
Totals20/617/2811/205814193323101254200
Total FG1st Half11/3234.4% 2nd Half9/2931.0% Game20/6132.8%
3 PT FG1st Half3/1127.3% 2nd Half4/1723.5% Game7/2825.0%
Free Throws1st Half3/475.0% 2nd Half8/1650.0% Game11/2055.0%

Home: Tabor College BlueJays
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3Andrew BrubacherG 0/1 0/1 2/2 2 0 3 3 1 0 3 0 1 20:17
12Scott ShafferG/F 0/1 0/0 1/2 1 2 2 4 1 1 0 1 0 10:57
15Josh ReevesG 0/0 0/0 0/0 0 0 0 0 3 0 0 0 0 8:24
21* Tyson RatzlaffG/F 3/6 1/3 1/4 8 2 0 2 3 5 3 2 1 27:25
22Matt NelsonG 0/2 0/1 2/2 2 1 0 1 0 1 1 0 1 9:43
24* Jeremiah RandallF/C 2/3 1/1 0/0 5 0 3 3 3 3 3 0 0 24:47
30* Brad GattisF/C 7/13 1/3 1/1 16 1 5 6 2 0 0 1 0 27:50
31* Cody SchaferG 1/3 0/0 8/8 10 1 3 4 2 2 2 0 0 21:45
33* Anthony MonsonF/C 4/10 0/0 3/7 11 4 1 5 1 0 1 0 2 17:49
34Jonathon HullmanF 1/1 0/0 0/0 2 1 0 1 0 0 0 0 0 1:30
44Jared ReeseG/F 5/7 1/2 1/1 12 1 2 3 2 0 1 0 0 17:04
45Colby BettlesF/C 4/8 0/0 2/4 10 2 4 6 2 0 1 2 0 10:59
52Caleb RectorF/C 0/0 0/0 0/0 0 0 2 2 0 0 0 0 0 1:30
Team2810
Totals27/554/1121/317917335020121565200
Total FG1st Half15/3444.1% 2nd Half12/2157.1% Game27/5549.1%
3 PT FG1st Half0/50.00% 2nd Half4/666.7% Game4/1136.4%
Free Throws1st Half3/933.3% 2nd Half18/2281.8% Game21/3167.7%


KWU TC KWU TC KWU TC
Free Throw Pts1121 3Pt Points2112 Pts/Possession0.841.18
Pts off Turnovers1211 2nd Chance Points1411 Pts off Bench1529
Total Rebounds3350 Team Rebounds510 Dead Ball Reb33
Off Rebound %29.847.2 Def Rebound %52.870.2 Total Rebound %39.860.2
Technical FoulsKWU None
TC None
OfficialsBill Linhart, Scott Kindlesparger, Warren Evans


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Kansas Wesleyan University Coyotes 28 30 0 0 0 058
Tabor College BlueJays 33 46 0 0 0 079

CyberSports for Basketball - http://www.cybersportsUSA.com