Visitors: McPherson College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Austin Klumpe | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Cody Rierson | G |
2/5 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 1 | 3 |
0 | 0 | 27:42 |
| 11 | Tim Cox | G |
2/5 | 1/4 | 0/0 | 5 |
1 | 2 | 3 |
1 | 0 | 0 |
1 | 2 | 14:27 |
| 12 | * Roy McDonald | G |
3/8 | 1/2 | 5/5 | 12 |
0 | 4 | 4 |
2 | 1 | 2 |
0 | 2 | 30:52 |
| 14 | Justyn Shaw | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jordan Carter | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 12:14 |
| 23 | * Brian Hooks | F |
7/13 | 0/0 | 5/6 | 19 |
7 | 3 | 10 |
4 | 2 | 2 |
0 | 0 | 37:17 |
| 30 | Art Soto | G |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 12:16 |
| 32 | Jamar Turner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:03 |
| 35 | Brandon Pitts | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Kenny Romero | F |
7/17 | 0/0 | 2/2 | 16 |
3 | 7 | 10 |
3 | 2 | 3 |
0 | 0 | 33:19 |
| 54 | * Lee Gustafson | F/C |
7/14 | 0/0 | 2/4 | 16 |
8 | 2 | 10 |
2 | 1 | 3 |
1 | 0 | 28:50 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 29/64 | 2/7 | 14/17 | 74 | 21 | 23 | 44 | 13 | 9 | 14 | 2 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 15/37 | 40.5% |
2nd Half | 14/27 | 51.9% |
Game | 29/64 | 45.3% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/3 | 33.3% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 6/7 | 85.7% |
Game | 14/17 | 82.4% |
|
|
Home: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Luke Malone | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Tim Melton | G |
8/23 | 1/6 | 7/8 | 24 |
7 | 3 | 10 |
3 | 2 | 3 |
2 | 0 | 35:11 |
| 2 | Brandon Cheeks | G |
1/1 | 1/1 | 1/2 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 9:51 |
| 3 | Scott Brown | G/F |
2/4 | 1/2 | 0/0 | 5 |
1 | 5 | 6 |
3 | 1 | 1 |
2 | 1 | 21:02 |
| 4 | * Jim Vanek | G |
5/8 | 2/5 | 0/0 | 12 |
1 | 1 | 2 |
0 | 4 | 1 |
1 | 0 | 32:14 |
| 5 | Ryan Hicks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Devan Weiser | G |
1/1 | 0/0 | 0/2 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 6:21 |
| 12 | * Nate Spresser | G |
3/4 | 1/2 | 0/0 | 7 |
0 | 0 | 0 |
1 | 4 | 3 |
0 | 1 | 29:48 |
| 13 | Zach Kopsa | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Lance Hartman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Caleb Crandell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Ricky Cole | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:37 |
| 30 | Ryan Showman | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:12 |
| 32 | * Phil Beckner | G |
2/12 | 1/6 | 0/0 | 5 |
1 | 1 | 2 |
1 | 1 | 0 |
2 | 1 | 30:28 |
| 33 | * Drew Sprague | F |
1/3 | 0/0 | 2/2 | 4 |
1 | 2 | 3 |
4 | 2 | 1 |
1 | 0 | 18:55 |
| 40 | Rodney Kirschner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Ryan McGuire | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:49 |
| 44 | Darren West | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 5:07 |
| 50 | Ryan Scalva | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Drew Bivens | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:25 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 24/59 | 8/25 | 10/14 | 66 | 14 | 14 | 28 | 15 | 14 | 12 | 8 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 12/27 | 44.4% |
2nd Half | 12/32 | 37.5% |
Game | 24/59 | 40.7% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 6/16 | 37.5% |
Game | 8/25 | 32.0% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 5/8 | 62.5% |
Game | 10/14 | 71.4% |
|
|
| MC | KWU |
| MC | KWU |
| MC | KWU |
| Free Throw Pts | 14 | 10 |
3Pt Points | 6 | 24 |
Pts/Possession | 1.16 | 1.03 |
| Pts off Turnovers | 19 | 17 |
2nd Chance Points | 23 | 8 |
Pts off Bench | 7 | 14 |
| Total Rebounds | 44 | 28 |
Team Rebounds | 2 | 0 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 60.0 | 37.8 |
Def Rebound % | 62.2 | 40.0 |
Total Rebound % | 61.1 | 38.9 |
| Technical Fouls | MC |
None |
| KWU |
None |
| Officials | Danny McKenzie, Matt Vogel, Brett Eckert |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| McPherson College Bulldogs | 39 | 35 | 0 | 0 | 0 | 0 | 74 |
| Kansas Wesleyan University Coyotes | 31 | 35 | 0 | 0 | 0 | 0 | 66 |
|