Kansas Wesleyan University Basketball - Game Box Score
Kansas Wesleyan University Coyotes vs. Sterling College Warriors
Date: 02/21/2004   Time: 7:00 PM   Site: Muir Gym - Salina, Kan.   Attendance: 1,100


Visitors: Sterling College Warriors
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3* Mandrae CollinsF 6/8 2/3 7/9 21 4 5 9 2 3 3 4 4 34:12
5* Chris SchneiderG 1/4 0/3 2/4 4 3 2 5 1 4 3 0 2 31:29
10Chase BakerG 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 1:30
11* Mishawn DuboseG/F 1/3 0/1 2/2 4 0 0 0 3 0 2 0 0 13:17
20Landon StoverG 1/2 1/1 2/2 5 1 2 3 2 0 1 0 0 13:53
21* Patrick WilliamsG 4/10 0/1 4/5 12 0 3 3 4 0 3 0 0 21:15
23Josh BerryG 0/2 0/0 2/2 2 0 1 1 4 3 4 0 0 17:53
24Nathan SmithG/F 1/2 0/0 2/2 4 0 0 0 4 0 0 0 0 10:50
31Travis ButlerG 0/1 0/0 0/0 0 0 0 0 2 0 0 0 0 4:38
32Matt RenkF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3:35
33Eric TuckerF 0/1 0/0 0/0 0 1 0 1 1 0 0 0 0 5:32
34* Michael MoncriefF 9/17 5/11 7/7 30 1 7 8 2 1 1 0 1 35:34
40Jeremy LucasG 0/0 0/0 0/0 0 0 0 0 0 0 3 0 0 3:16
41Josh CagleF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:30
42Matt ZieglerG 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 1:36
Team246
Totals23/508/2028/338212243626112147200
Total FG1st Half11/2544.0% 2nd Half12/2548.0% Game23/5046.0%
3 PT FG1st Half6/1346.2% 2nd Half2/728.6% Game8/2040.0%
Free Throws1st Half11/1573.3% 2nd Half17/1894.4% Game28/3384.8%

Home: Kansas Wesleyan University Coyotes
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1Tim MeltonG 8/17 2/3 4/6 22 2 5 7 4 0 5 0 2 33:36
2* Brandon CheeksG 4/8 1/2 0/2 9 5 1 6 5 5 4 1 3 21:13
3Scott BrownG/F 4/6 0/1 3/4 11 3 1 4 2 1 1 0 1 16:29
4* Jim VanekG 1/4 0/1 1/4 3 1 2 3 3 1 2 0 0 28:10
5Ryan HicksG 0/1 0/0 2/2 2 0 0 0 0 0 1 0 0 2:41
10Devan WeiserG 0/2 0/0 2/4 2 1 0 1 3 1 0 0 0 7:54
22Caleb CrandellG 0/1 0/1 0/0 0 1 0 1 0 1 0 0 0 4:35
23* Ricky ColeG 2/5 0/2 4/6 8 0 0 0 3 0 2 1 1 29:50
30* Ryan ShowmanG 1/6 1/6 3/4 6 1 3 4 1 2 2 0 1 18:20
32Phil BecknerG 1/5 1/2 1/2 4 1 1 2 0 0 0 0 1 9:38
33* Drew SpragueF 1/2 0/0 0/0 2 1 3 4 5 0 0 0 2 15:52
43Ryan McGuireF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 1:30
44Darren WestF 1/2 0/0 0/0 2 1 1 2 1 0 1 1 0 7:09
55Drew BivensF/C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3:03
Team213
Totals23/595/1820/3471191837271118312200
Total FG1st Half13/3537.1% 2nd Half10/2441.7% Game23/5939.0%
3 PT FG1st Half2/1020.0% 2nd Half3/837.5% Game5/1827.8%
Free Throws1st Half7/1450.0% 2nd Half13/2065.0% Game20/3458.8%


SC KWU SC KWU SC KWU
Free Throw Pts2820 3Pt Points2415 Pts/Possession1.090.96
Pts off Turnovers2220 2nd Chance Points169 Pts off Bench1143
Total Rebounds3637 Team Rebounds63 Dead Ball Reb27
Off Rebound %40.044.2 Def Rebound %55.860.0 Total Rebound %49.350.7
Technical FoulsSC P Williams (16:50 - 2nd)
KWU None
OfficialsSteve Armbrust, Greg Lackey, Brett Eckert


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Sterling College Warriors 39 43 0 0 0 082
Kansas Wesleyan University Coyotes 35 36 0 0 0 071

CyberSports for Basketball - http://www.cybersportsUSA.com