Visitors: Kansas Wesleyan Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Chad Christensen | G |
1/3 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 8:00 |
| 4 | Nate Lesovsky | G |
4/10 | 3/8 | 2/2 | 13 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 0 | 17:00 |
| 5 | * Bryan Gardere | G |
5/10 | 4/9 | 0/0 | 14 |
1 | 4 | 5 |
2 | 5 | 1 |
0 | 3 | 25:00 |
| 10 | * Blake Turner | G |
4/12 | 3/9 | 0/0 | 11 |
4 | 3 | 7 |
4 | 6 | 2 |
0 | 0 | 26:00 |
| 11 | Tony Depa | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Jeremy Palenske | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | James Burpee | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | DNP |
| 22 | * Ty Christensen | G |
1/4 | 1/3 | 0/0 | 3 |
1 | 1 | 2 |
4 | 8 | 1 |
0 | 1 | 30:00 |
| 23 | Scott Schmidt | G |
0/2 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:00 |
| 30 | Matt Meyer | F |
2/4 | 1/1 | 2/2 | 7 |
1 | 2 | 3 |
0 | 1 | 0 |
0 | 0 | 14:00 |
| 33 | Adrian Gatewood | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:00 |
| 44 | * Danny Thomas | F |
6/13 | 0/0 | 0/3 | 12 |
2 | 6 | 8 |
5 | 1 | 1 |
0 | 1 | 25:00 |
| 50 | Jay Morton | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
0 | 1 | 1 |
2 | 2 | 18:00 |
| 55 | * Trent Ainsworth | F |
3/11 | 0/2 | 2/3 | 8 |
4 | 2 | 6 |
5 | 1 | 0 |
1 | 0 | 25:00 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 27/70 | 12/35 | 7/12 | 73 | 15 | 28 | 43 | 23 | 25 | 8 | 3 | 7 | 192 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 27/70 | 38.6% |
Game | 27/70 | 38.6% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 12/35 | 34.3% |
Game | 12/35 | 34.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 7/12 | 58.3% |
Game | 7/12 | 58.3% |
|
|
Home: Newman University Jets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Chris Boyce | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 21 | * Corey Rooney | |
1/7 | 1/2 | 1/2 | 4 |
2 | 1 | 3 |
0 | 9 | 4 |
1 | 0 | 34:00 |
| 22 | * Tolanda Charles | |
1/1 | 0/0 | 0/1 | 2 |
2 | 3 | 5 |
2 | 2 | 1 |
3 | 0 | 17:00 |
| 23 | Edward Wills | |
3/8 | 1/2 | 0/0 | 7 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 1 | 14:00 |
| 25 | * Darryl Fox | |
8/15 | 0/0 | 1/7 | 17 |
6 | 2 | 8 |
1 | 1 | 0 |
3 | 1 | 23:00 |
| 31 | Ron Johnson | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 0 | DNP |
| 32 | * Stan Dohm | |
3/11 | 1/5 | 9/11 | 16 |
1 | 1 | 2 |
0 | 4 | 1 |
0 | 0 | 30:00 |
| 33 | Mike Abasolo | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 34 | Adam Price | |
0/3 | 0/0 | 2/2 | 2 |
2 | 7 | 9 |
2 | 1 | 0 |
0 | 1 | 20:00 |
| 35 | Matthew Long | |
1/3 | 0/1 | 2/2 | 4 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 6:00 |
| 41 | Chris O'Hara | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Benny Sullivan | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | * John Rapp | |
7/13 | 7/10 | 1/2 | 22 |
1 | 5 | 6 |
3 | 1 | 0 |
0 | 0 | 24:00 |
| 51 | David Allenbach | |
5/7 | 0/0 | 2/2 | 12 |
1 | 4 | 5 |
2 | 1 | 1 |
0 | 0 | 21:00 |
| Team | | | | | | 9 | 4 | 13 | | | | | | |
| Totals | | 31/72 | 10/22 | 19/31 | 91 | 25 | 33 | 58 | 16 | 20 | 7 | 7 | 3 | 192 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 31/72 | 43.1% |
Game | 31/72 | 43.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 10/22 | 45.5% |
Game | 10/22 | 45.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 19/31 | 61.3% |
Game | 19/31 | 61.3% |
|
|
| KWU | New |
| KWU | New |
| KWU | New |
| Free Throw Pts | 7 | 19 |
3Pt Points | 36 | 30 |
Pts/Possession | 1.06 | 1.32 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 25 | 30 |
| Total Rebounds | 43 | 58 |
Team Rebounds | 5 | 13 |
Dead Ball Reb | 0 | 0 |
| Off Rebound % | 31.3 | 47.2 |
Def Rebound % | 52.8 | 68.8 |
Total Rebound % | 42.6 | 57.4 |
| Technical Fouls | KWU |
B Turner |
| New |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan Coyotes | 0 | 73 | 0 | 0 | 0 | 0 | 73 |
| Newman University Jets | 0 | 91 | 0 | 0 | 0 | 0 | 91 |
|