Visitors: Kansas Wesleyan Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Nate Lesovsky | G |
2/4 | 2/3 | 0/0 | 6 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 15:09 |
| 5 | * Bryan Gardere | G |
5/8 | 0/2 | 8/8 | 18 |
3 | 2 | 5 |
3 | 2 | 1 |
0 | 0 | 28:59 |
| 10 | * Blake Turner | G |
2/10 | 1/5 | 4/4 | 9 |
1 | 6 | 7 |
0 | 6 | 0 |
0 | 2 | 31:55 |
| 11 | Frank Carranza | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:12 |
| 13 | Jeremy Palenske | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:12 |
| 20 | James Burpee | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:26 |
| 22 | * Ty Christensen | G |
4/6 | 1/3 | 0/1 | 9 |
0 | 1 | 1 |
1 | 11 | 5 |
2 | 2 | 35:03 |
| 23 | Scott Schmidt | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:59 |
| 30 | Matt Meyer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 7:32 |
| 33 | Adrian Gatewood | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:25 |
| 40 | Alphonso Murry | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:12 |
| 44 | * Danny Thomas | F |
13/19 | 1/4 | 1/3 | 28 |
4 | 5 | 9 |
3 | 1 | 3 |
2 | 1 | 36:28 |
| 50 | Jay Morton | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 11:32 |
| 55 | * Trent Ainsworth | F |
7/11 | 0/0 | 2/2 | 16 |
4 | 5 | 9 |
2 | 1 | 1 |
1 | 2 | 27:53 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 33/59 | 5/18 | 15/18 | 86 | 12 | 24 | 36 | 14 | 22 | 13 | 5 | 8 | 199:57 |
|---|
|
| Total FG | 1st Half | 18/32 | 56.3% |
2nd Half | 15/27 | 55.6% |
Game | 33/59 | 55.9% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 3/8 | 37.5% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 12/12 | 100% |
Game | 15/18 | 83.3% |
|
|
Home: Tabor College BlueJays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Tyler Brown | |
0/4 | 0/4 | 0/0 | 0 |
0 | 5 | 5 |
1 | 1 | 0 |
0 | 1 | 21:03 |
| 5 | * Matt Glanzer | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 3 | 3 |
0 | 1 | 15:28 |
| 12 | Jared Hartter | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 13:45 |
| 15 | Kyle Kopper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:12 |
| 20 | * Chad Premer | |
5/11 | 4/7 | 0/0 | 14 |
1 | 0 | 1 |
3 | 1 | 3 |
0 | 1 | 24:59 |
| 21 | Ryan Camping | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:12 |
| 22 | * Dustin Frost | |
2/8 | 0/2 | 2/2 | 6 |
0 | 0 | 0 |
1 | 6 | 3 |
0 | 2 | 24:31 |
| 24 | Brian Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Scott Brubacher | |
2/5 | 0/2 | 0/0 | 4 |
2 | 1 | 3 |
1 | 3 | 0 |
0 | 0 | 15:43 |
| 31 | * Kevin Koehn | |
12/13 | 4/5 | 0/0 | 28 |
1 | 2 | 3 |
2 | 1 | 2 |
0 | 0 | 30:28 |
| 33 | Brad Shields | |
0/0 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:12 |
| 34 | * Eric Driggers | |
4/7 | 3/5 | 1/3 | 12 |
0 | 1 | 1 |
5 | 2 | 0 |
0 | 0 | 29:49 |
| 40 | Chris Pope | |
3/7 | 0/0 | 3/3 | 9 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 2 | 13:56 |
| 44 | Casey Barton | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 0 | 9:30 |
| 52 | Justin Steiner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:12 |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 28/59 | 11/26 | 6/9 | 73 | 9 | 16 | 25 | 19 | 20 | 13 | 0 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 17/31 | 54.8% |
2nd Half | 11/28 | 39.3% |
Game | 28/59 | 47.5% |
| 3 PT FG | 1st Half | 7/11 | 63.6% |
2nd Half | 4/15 | 26.7% |
Game | 11/26 | 42.3% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 5/7 | 71.4% |
Game | 6/9 | 66.7% |
|
|
| KWU | Tab |
| KWU | Tab |
| KWU | Tab |
| Free Throw Pts | 15 | 6 |
3Pt Points | 15 | 33 |
Pts/Possession | 1.26 | 1.07 |
| Pts off Turnovers | 16 | 18 |
2nd Chance Points | 10 | 8 |
Pts off Bench | 6 | 13 |
| Total Rebounds | 36 | 25 |
Team Rebounds | 3 | 8 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 42.9 | 27.3 |
Def Rebound % | 72.7 | 57.1 |
Total Rebound % | 59.0 | 41.0 |
| Technical Fouls | KWU |
None |
| Tab |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan Coyotes | 41 | 45 | 0 | 0 | 0 | 0 | 86 |
| Tabor College BlueJays | 42 | 31 | 0 | 0 | 0 | 0 | 73 |
|