OFFICIAL NCAA BASKETBALL BOX SCORE 01/12/2008 8:00 PM  Ryan Sports Center
Kansas Wesleyan University vs University of Saint Mary Final Box Score   Leavenworth, Kan.
No.Kansas Wesleyan UniversityTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
33Mychal Henderson (F)5 14 1 7 0 3 1 7 8 4 11 2 5 2 3 37:54
44Dane Baxa (F)0 1 0 0 1 2 1 0 1 2 1 0 1 0 0 10:49
1DaRon Stafford (G)1 2 0 0 0 3 0 1 1 3 2 1 1 1 0 15:42
3Trey Sims (G)8 14 3 6 4 6 2 4 6 2 23 0 1 1 3 33:57
22Romero Hood (G)1 3 1 2 0 2 1 3 4 1 3 1 1 0 0 24:49
15Willie McCarty (G/F)2 5 0 0 0 0 1 3 4 1 4 0 0 0 1 26:50
20Tony Boone (G)2 5 0 1 0 0 0 2 2 1 4 9 2 0 3 22:30
23Eric Hammond (G)2 4 0 1 0 0 0 0 0 1 4 1 0 0 1 15:14
5Chris Gold (G)0 0 0 0 2 4 1 0 1 1 2 0 1 0 0 10:09
10Clay DuBois (F)0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2:06
2Cory Palmer (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
30Bruce Sexton (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32Will Kratky (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
34Brian Crittenden (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
55Milen Brown (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)022  0 
 Totals21 48 5 17 7 20 7 23 30 16 54 14 13 4 11 200
Total FG%:1st half   11 - 23 (47.8%)    2nd half   10 - 25 (40.0%)    Game   21 - 48 (43.8%)    Deadball
3Pt FG%:1st half   3 - 9 (33.3%)    2nd half   2 - 8 (25.0%)    Game   5 - 17 (29.4%)    rebounds
FT%:1st half   4 - 8 (50.0%)    2nd half   3 - 12 (25.0%)    Game   7 - 20 (35.0%) 5
No.University of Saint MaryTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
1Chris Robinson (F)2 7 0 0 0 1 4 7 11 2 4 1 4 0 1 33:01
30Kamrik Lamont (F)2 9 0 0 2 4 3 4 7 4 6 1 5 0 0 22:38
3LaQuinton Ballenger (G)3 4 2 2 0 0 1 3 4 4 8 2 2 0 1 37:37
32D'Mario Newton (G)3 10 0 2 3 4 2 8 10 3 9 2 2 1 1 35:51
33Winston Frazier (G)6 17 5 11 0 0 0 2 2 1 17 2 3 0 1 38:10
23Troy Smith (F)3 4 0 0 1 4 1 3 4 2 7 0 3 0 1 14:44
42Tim Fitzgerald (F)0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 10:46
20Geoff Peterson (G)0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 4:13
40Zennon Black (F)0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1:40
52Brady O'Neill (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:20
4Cameron Burch (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
5Jeff Sanders (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
22Aaron Banks (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
24Michael Copeland (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
34Ciar Pierce (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)213  1 
 Totals19 53 7 16 6 13 14 29 43 18 51 8 20 1 5 200
Total FG%:1st half   7 - 21 (33.3%)    2nd half   12 - 32 (37.5%)    Game   19 - 53 (35.8%)    Deadball
3Pt FG%:1st half   2 - 6 (33.3%)    2nd half   5 - 10 (50.0%)    Game   7 - 16 (43.8%)    rebounds
FT%:1st half   1 - 4 (25.0%)    2nd half   5 - 9 (55.6%)    Game   6 - 13 (46.2%) 3
Technical Fouls: H#30, V#3
Score by Period 1st H 2nd H Final
Kansas Wesleyan University 29 25 54
University of Saint Mary 17 34 51
RecordOverallConf
Coyotes  6-8 4-1
Spires  2-12 0-5
Attendance: Unknown
Officials: Bill Linhart, Matt Vogel, Miguel Cartagena    
 Spires  Coyotes  Spires  Coyotes  Spires  Coyotes
Points off Turnovers 14  23 Second Effort Points  3 Bench Points  14
Points in the Paint 20  22 3 Point Points 21  15 Free Throw Points  7
3pt Efficiency +22.1  -5.0 Points/Shot 0.86  0.93 Defensive Stops 42  43
Largest Lead 1022 (12 pts)   Lead Changes 3  Number of Ties 3  

Game comments: None