OFFICIAL NCAA BASKETBALL BOX SCORE 01/16/2008 8:00 PM  Muir Gym
Sterling College Warriors vs Kansas Wesleyan University Final Box Score   Salina, Kan.
No.Sterling College WarriorsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
20Shane Stover (F)3 9 3 6 0 0 1 4 5 2 9 0 0 0 2 35:52
21Cody Brazelton (C)0 2 0 0 0 0 1 0 1 1 0 0 2 0 0 11:16
32Jonathon Woods (C)4 12 0 0 0 0 6 5 11 2 8 0 3 4 0 25:26
5Mac Stephenson (G)4 7 0 2 2 2 1 0 1 0 10 3 3 0 2 21:02
23Chad Friess (G)0 4 0 2 0 0 0 1 1 2 0 2 2 0 1 15:34
41Johar Moss (F)3 9 0 0 2 2 3 2 5 3 8 0 0 2 2 22:20
24Tony Stewart (F)4 15 4 13 0 1 1 4 5 2 12 0 3 1 0 21:56
10Zach Goodrich (G)1 3 1 3 0 0 4 2 6 2 3 2 0 0 0 21:05
31Jamaal Mondaine (F)1 4 0 0 0 2 0 1 1 1 2 0 1 2 0 14:35
3Dallas Schnurr (G)0 1 0 0 0 0 0 1 1 1 0 2 1 1 0 10:54
11Noah Breeden (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33Cecil Smart (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
34Robert Dodd (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
40Jason Finister (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
42Jonathon Lee (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)246  0 
 Totals20 66 8 26 4 7 19 24 43 16 52 9 15 10 7 200
Total FG%:1st half   9 - 35 (25.7%)    2nd half   11 - 31 (35.5%)    Game   20 - 66 (30.3%)    Deadball
3Pt FG%:1st half   4 - 11 (36.4%)    2nd half   4 - 15 (26.7%)    Game   8 - 26 (30.8%)    rebounds
FT%:1st half   0 - 1 (0.00%)    2nd half   4 - 6 (66.7%)    Game   4 - 7 (57.1%) 2
No.Kansas Wesleyan UniversityTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
33Mychal Henderson (F)2 8 1 5 0 0 3 3 6 2 5 0 3 0 0 19:16
44Dane Baxa (F)2 6 0 0 0 0 5 0 5 1 4 0 0 2 0 14:04
3Trey Sims (G)4 13 0 2 2 3 0 8 8 3 10 1 2 1 2 34:05
20Tony Boone (G)0 3 0 0 0 0 0 5 5 1 0 4 2 0 3 30:45
22Romero Hood (G)9 15 0 1 2 5 1 4 5 2 20 1 2 0 2 31:00
15Willie McCarty (G/F)5 10 1 3 2 2 2 2 4 1 13 1 0 0 0 25:25
23Eric Hammond (G)1 4 1 3 0 0 1 3 4 1 3 0 0 3 1 21:23
10Clay DuBois (F)2 7 0 1 0 0 4 1 5 2 4 4 0 0 0 14:46
5Chris Gold (G)0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 6:44
1DaRon Stafford (G)0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:32
2Cory Palmer (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
30Bruce Sexton (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32Will Kratky (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
34Brian Crittenden (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
55Milen Brown (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)314  0 
 Totals25 67 3 15 6 11 19 27 46 13 59 13 9 6 8 200
Total FG%:1st half   13 - 34 (38.2%)    2nd half   12 - 33 (36.4%)    Game   25 - 67 (37.3%)    Deadball
3Pt FG%:1st half   2 - 5 (40.0%)    2nd half   1 - 10 (10.0%)    Game   3 - 15 (20.0%)    rebounds
FT%:1st half   0 - 2 (0.00%)    2nd half   6 - 9 (66.7%)    Game   6 - 11 (54.5%) 5
Technical Fouls: None
Score by Period 1st H 2nd H Final
Sterling College Warriors 22 30 52
Kansas Wesleyan University 28 31 59
RecordOverallConf
Warriors  9-7 4-2
Coyotes  7-8 5-1
Attendance: Unknown
Officials: Tom Goldsmith, Kurt McAfee, Keith Norris    
 Coyotes  Warriors  Coyotes  Warriors  Coyotes  Warriors
Points off Turnovers 16  10 Second Effort Points 10  11 Bench Points 20  25
Points in the Paint 26  22 3 Point Points  24 Free Throw Points  4
3pt Efficiency -8.2  +10.8 Points/Shot 0.82  0.75 Defensive Stops 42  33
Largest Lead 4634 (12 pts)   Lead Changes 0  Number of Ties 0  

Game comments: None