Kansas Wesleyan University Basketball - Game Leaders
Kansas Wesleyan University Coyotes vs. Bellevue University Bruins
Date: 01/05/2008   Time: 4:00 p.m.   Site: Muir Gym - Salina, Kan.

Scoring  Field Goals
Kansas Wesle46 Bellevue Uni65    Kansas Wesle15/6822.1 Bellevue Uni24/5444.4
33M Henderson14 40K Rowe15    33M Henderson6/2030.0 40K Rowe7/1450.0
22R Hood8 23J Gray13    22R Hood4/1233.3 23J Gray4/757.1
23E Hammond8 34B Thorn8    23E Hammond2/1414.3 34B Thorn3/560.0
55M Brown4 3C Wallesen7    21B Crittenden1/250.0 3C Wallesen3/837.5
1D Stafford3 2C Carlson6    10C DuBois1/425.0 5D White2/366.7
3Pt Field Goals  Free Throws
Kansas Wesle3/2512.0 Bellevue Uni5/1533.3    Kansas Wesle13/1586.7 Bellevue Uni12/12100
21B Crittenden1/1100 2C Carlson2/633.3    55M Brown4/4100 23J Gray4/4100
1D Stafford1/333.3 23J Gray1/1100    23E Hammond4/580.0 4S Boateng2/2100
10C DuBois1/333.3 40K Rowe1/1100    44D Baxa3/475.0 15N Brown2/2100
3C Wallesen1/520.0    33M Henderson2/2100 32P McClain2/2100
   34B Thorn2/2100
Total Rebounds  Fouls
Kansas Wesle13/1932 Bellevue Uni7/3845    Kansas Wesle4/1014 Bellevue Uni0/1414
10C DuBois1/56 3C Wallesen0/99    10C DuBois0/44 34B Thorn0/33
22R Hood4/15 23J Gray1/78    5C Gold1/12 40K Rowe0/33
33M Henderson2/35 40K Rowe3/47    22R Hood0/22 4S Boateng0/22
44D Baxa1/45 34B Thorn1/45    23E Hammond1/12 31T Tomasek0/22
55M Brown1/23 14C Bravo0/33    44D Baxa2/02 32P McClain0/22
Offensive Rebounds  Steals
Kansas Wesle13 Bellevue Uni7    Kansas Wesle12 Bellevue Uni4
22R Hood4 40K Rowe3    5C Gold3 23J Gray2
23E Hammond2 5D White1    1D Stafford2 32P McClain1
33M Henderson2 23J Gray1    22R Hood2 40K Rowe1
10C DuBois1 31T Tomasek1    23E Hammond2
44D Baxa1 34B Thorn1    33M Henderson2
Defensive Rebounds  Assists
Kansas Wesle19 Bellevue Uni38    Kansas Wesle8 Bellevue Uni12
10C DuBois5 3C Wallesen9    5C Gold3 4S Boateng4
44D Baxa4 23J Gray7    23E Hammond3 31T Tomasek3
33M Henderson3 34B Thorn4    1D Stafford1 32P McClain2
1D Stafford2 40K Rowe4    44D Baxa1 40K Rowe2
5C Gold2 14C Bravo3    34B Thorn1
Turn Overs  Blocks
Kansas Wesle11 Bellevue Uni22    Kansas Wesle4 Bellevue Uni5
44D Baxa5 23J Gray4    10C DuBois2 3C Wallesen1
1D Stafford2 4S Boateng3    33M Henderson1 4S Boateng1
5C Gold2 14C Bravo3    44D Baxa1 23J Gray1
23E Hammond1 34B Thorn3    31T Tomasek1
33M Henderson1 40K Rowe3    34B Thorn1
Charges Taken  2nd Chance Points
Kansas Wesle0 Bellevue Uni4    Kansas Wesle6 Bellevue Uni6
3C Wallesen1    22R Hood2 23J Gray2
5D White1    23E Hammond2 34B Thorn2
   55M Brown2 40K Rowe2
Defensive Assists  Productivity
Kansas Wesle0 Bellevue Uni0    Kansas Wesle28.5 Bellevue Uni72.5
   22R Hood7.00 23J Gray16.5
   33M Henderson7.00 40K Rowe13.5
   10C DuBois5.50 3C Wallesen11.0
   55M Brown2.50 34B Thorn7.50
   44D Baxa1.50 32P McClain7.00