Kansas Wesleyan University Basketball - Game Leaders
Kansas Wesleyan University Coyotes vs. Rogers State University Hillcats
Date: 11/16/2007   Time: 8:00 p.m.   Site: Hahn Gym - Lindsborg, Kan.

Scoring  Field Goals
Kansas Wesle65 Rogers State77    Kansas Wesle22/5540.0 Rogers State27/5846.6
3T Sims29 13E Young17    3T Sims10/2638.5 13E Young7/1546.7
21M Bartee8 15R Rodgers16    33M Henderson3/742.9 33A Donlon5/862.5
33M Henderson8 11A Reynolds12    44D Baxa2/2100 15R Rodgers5/1050.0
1D Stafford5 33A Donlon11    21M Bartee2/366.7 11A Reynolds4/666.7
15W McCarty5 1S Spicer8    1D Stafford2/450.0 1S Spicer3/742.9
3Pt Field Goals  Free Throws
Kansas Wesle7/1936.8 Rogers State6/1637.5    Kansas Wesle14/2556.0 Rogers State17/2568.0
3T Sims5/1241.7 3J Coats2/450.0    3T Sims4/666.7 15R Rodgers5/5100
1D Stafford1/250.0 33A Donlon1/1100    21M Bartee4/1040.0 13E Young3/475.0
5C Gold1/250.0 11A Reynolds1/333.3    15W McCarty3/475.0 11A Reynolds3/560.0
15R Rodgers1/333.3    33M Henderson2/2100 12B Krueger3/560.0
12B Krueger1/425.0    20T Boone1/250.0 1S Spicer2/450.0
Total Rebounds  Fouls
Kansas Wesle14/822 Rogers State23/2346    Kansas Wesle4/1923 Rogers State3/2023
3T Sims3/14 13E Young10/414    44D Baxa2/35 12B Krueger0/44
20T Boone2/24 15R Rodgers4/59    22R Hood1/34 15R Rodgers2/24
44D Baxa1/23 33A Donlon5/38    20T Boone1/23 33A Donlon1/34
33M Henderson1/12 12B Krueger2/57    1D Stafford0/22 32S Schrupp0/33
15W McCarty1/01 1S Spicer1/12    3T Sims0/22 3J Coats0/22
Offensive Rebounds  Steals
Kansas Wesle14 Rogers State23    Kansas Wesle8 Rogers State8
3T Sims3 13E Young10    20T Boone4 11A Reynolds2
20T Boone2 33A Donlon5    3T Sims1 12B Krueger2
15W McCarty1 15R Rodgers4    15W McCarty1 33A Donlon2
33M Henderson1 12B Krueger2    22R Hood1 1S Spicer1
44D Baxa1 1S Spicer1    33M Henderson1 15R Rodgers1
Defensive Rebounds  Assists
Kansas Wesle8 Rogers State23    Kansas Wesle11 Rogers State10
20T Boone2 12B Krueger5    20T Boone6 11A Reynolds3
44D Baxa2 15R Rodgers5    33M Henderson2 13E Young3
3T Sims1 13E Young4    1D Stafford1 1S Spicer2
33M Henderson1 33A Donlon3    3T Sims1 12B Krueger1
3J Coats2    21M Bartee1 15R Rodgers1
Turn Overs  Blocks
Kansas Wesle19 Rogers State23    Kansas Wesle0 Rogers State5
20T Boone5 11A Reynolds6    15R Rodgers2
1D Stafford3 12B Krueger5    11A Reynolds1
33M Henderson3 1S Spicer3    13E Young1
3T Sims2 15R Rodgers3    33A Donlon1
22R Hood2 33A Donlon3   
Charges Taken  2nd Chance Points
Kansas Wesle3 Rogers State4    Kansas Wesle9 Rogers State23
21M Bartee1 15R Rodgers1    3T Sims5 13E Young10
33M Henderson1    15W McCarty2 15R Rodgers7
   44D Baxa2 33A Donlon6
Defensive Assists  Productivity
Kansas Wesle0 Rogers State0    Kansas Wesle30.0 Rogers State76.5
   3T Sims14.5 13E Young27.0
   33M Henderson5.50 15R Rodgers20.0
   15W McCarty1.50 33A Donlon14.5
   20T Boone1.00 11A Reynolds7.00
   44D Baxa0.50 1S Spicer3.50