Kansas Wesleyan University Basketball - Game Leaders
University of Sioux Falls Cougars vs. Kansas Wesleyan University Coyotes
Date: 11/02/2007   Time: 8:00 p.m.   Site: Stewart Center - Sioux Falls, S.D.

Scoring  Field Goals
University o89 Kansas Wesle93    University o29/5651.8 Kansas Wesle33/6848.5
4M Malloy21 1D Stafford25    32G VanLeur7/977.8 1D Stafford9/1656.3
32G VanLeur16 3T Sims20    42K Johnson5/771.4 33M Henderson6/1346.2
42K Johnson15 33M Henderson16    4M Malloy5/862.5 3T Sims6/1442.9
44T Yual13 20T Boone11    44T Yual4/850.0 20T Boone5/1145.5
11A Herther8 22R Hood8    11A Herther3/742.9 15W McCarty3/475.0
3Pt Field Goals  Free Throws
University o6/1250.0 Kansas Wesle10/2245.5    University o25/3571.4 Kansas Wesle17/2277.3
11A Herther2/450.0 33M Henderson4/944.4    4M Malloy10/1471.4 3T Sims7/7100
3J Huser2/450.0 1D Stafford3/560.0    42K Johnson5/771.4 1D Stafford4/4100
44T Yual1/1100 22R Hood2/2100    44T Yual4/4100 21M Bartee3/650.0
4M Malloy1/250.0 3T Sims1/425.0    30C Seefeldt2/2100 5C Gold2/2100
   32G VanLeur2/366.7 20T Boone1/1100
Total Rebounds  Fouls
University o9/2837 Kansas Wesle10/2232    University o0/2020 Kansas Wesle0/2828
32G VanLeur2/57 3T Sims2/46    32G VanLeur0/55 3T Sims0/55
11A Herther0/66 33M Henderson2/46    3J Huser0/44 33M Henderson0/44
42K Johnson2/46 15W McCarty1/34    42K Johnson0/33 44D Baxa0/44
44T Yual2/35 20T Boone0/33    44T Yual0/33 15W McCarty0/33
4M Malloy0/33 5C Gold0/22    4M Malloy0/22 20T Boone0/33
Offensive Rebounds  Steals
University o9 Kansas Wesle10    University o5 Kansas Wesle18
32G VanLeur2 3T Sims2    11A Herther1 20T Boone5
42K Johnson2 33M Henderson2    22T Fluth1 1D Stafford4
44T Yual2 15W McCarty1    32G VanLeur1 33M Henderson4
30C Seefeldt1 22R Hood1    3J Huser1 3T Sims2
   30C Seefeldt1 5C Gold1
Defensive Rebounds  Assists
University o28 Kansas Wesle22    University o18 Kansas Wesle11
11A Herther6 3T Sims4    32G VanLeur4 20T Boone6
32G VanLeur5 33M Henderson4    22T Fluth3 3T Sims2
42K Johnson4 15W McCarty3    42K Johnson3 5C Gold1
4M Malloy3 20T Boone3    4M Malloy2 15W McCarty1
22T Fluth3 5C Gold2    3J Huser2 22R Hood1
Turn Overs  Blocks
University o21 Kansas Wesle17    University o3 Kansas Wesle1
4M Malloy6 3T Sims6    22T Fluth2 3T Sims1
32G VanLeur4 1D Stafford3    44T Yual1
42K Johnson4 20T Boone2   
3J Huser2 44D Baxa2   
11A Herther1 15W McCarty1   
Charges Taken  2nd Chance Points
University o0 Kansas Wesle0    University o0 Kansas Wesle0
Defensive Assists  Productivity
University o0 Kansas Wesle0    University o78.5 Kansas Wesle75.0
   32G VanLeur17.0 1D Stafford17.0
   42K Johnson14.0 20T Boone14.0
   44T Yual14.0 33M Henderson14.0
   4M Malloy11.0 3T Sims13.0
   11A Herther8.00 15W McCarty7.50