Visitors: Kansas Wesleyan University Coyotes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * DaRon Stafford | G |
4/7 | 2/2 | 0/0 | 10 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 30:58 |
| 3 | * Trey Sims | G |
0/7 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
4 | 0 | 2 |
0 | 0 | 21:28 |
| 5 | Chris Gold | G |
0/1 | 0/1 | 0/1 | 0 |
0 | 0 | 0 |
1 | 3 | 4 |
0 | 1 | 18:37 |
| 10 | Clay DuBois | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Mike White | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Willie McCarty | G/F |
1/2 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 8:57 |
| 20 | Tony Boone | G |
1/4 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
2 | 4 | 4 |
0 | 1 | 21:59 |
| 21 | Mike Bartee | F |
1/7 | 0/0 | 2/2 | 4 |
0 | 5 | 5 |
5 | 0 | 1 |
0 | 0 | 22:11 |
| 22 | * Romero Hood | G |
8/10 | 0/1 | 2/3 | 18 |
1 | 2 | 3 |
4 | 1 | 0 |
0 | 1 | 26:29 |
| 30 | Bruce Sexton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Will Kratky | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Mychal Henderson | F |
5/12 | 3/7 | 2/2 | 15 |
1 | 5 | 6 |
1 | 3 | 1 |
1 | 1 | 34:07 |
| 34 | Dupre Richardson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Dane Baxa | F |
0/3 | 0/0 | 4/6 | 4 |
2 | 0 | 2 |
1 | 1 | 0 |
0 | 1 | 15:14 |
| 55 | Milen Brown | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 20/53 | 5/13 | 10/14 | 55 | 7 | 22 | 29 | 20 | 12 | 13 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 8/23 | 34.8% |
2nd Half | 12/30 | 40.0% |
Game | 20/53 | 37.7% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/6 | 50.0% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 6/8 | 75.0% |
Game | 10/14 | 71.4% |
|
|
Home: Bellevue University Bruins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Cy Carlson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:51 |
| 3 | * Chance Wallesen | G |
2/9 | 2/7 | 2/2 | 8 |
1 | 2 | 3 |
2 | 1 | 2 |
0 | 0 | 28:36 |
| 4 | * Stanley Boateng | G |
2/5 | 0/1 | 2/3 | 6 |
2 | 1 | 3 |
2 | 2 | 3 |
0 | 2 | 29:46 |
| 10 | Matt Imig | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Dan Dominguez | G |
0/2 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
0 | 0 | 1 |
1 | 0 | 10:14 |
| 14 | Carlos Bravo | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Neville Brown | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 5:13 |
| 22 | Hannibal Cofield | G |
1/5 | 0/1 | 0/0 | 2 |
3 | 4 | 7 |
2 | 2 | 2 |
0 | 1 | 20:36 |
| 23 | * John Gray | G |
5/13 | 0/1 | 5/5 | 15 |
3 | 4 | 7 |
4 | 2 | 1 |
1 | 0 | 36:18 |
| 25 | * Jerod Tucker | P |
6/10 | 0/1 | 1/3 | 13 |
0 | 6 | 6 |
1 | 1 | 4 |
0 | 1 | 24:32 |
| 31 | Tyler Tomasek | P |
0/0 | 0/0 | 1/4 | 1 |
0 | 0 | 0 |
4 | 1 | 1 |
0 | 0 | 6:35 |
| 32 | Phil McClain | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Ben Thorn | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Klaye Rowe | F |
7/10 | 0/1 | 0/1 | 14 |
2 | 9 | 11 |
2 | 3 | 1 |
0 | 2 | 37:19 |
| 50 | William Natta | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 23/54 | 2/12 | 11/18 | 59 | 13 | 28 | 41 | 18 | 12 | 16 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 12/28 | 42.9% |
Game | 23/54 | 42.6% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/7 | 14.3% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 7/10 | 70.0% |
Game | 11/18 | 61.1% |
|
|
| KWU | BELL |
| KWU | BELL |
| KWU | BELL |
| Free Throw Pts | 10 | 11 |
3Pt Points | 15 | 6 |
Pts/Possession | 0.85 | 0.91 |
| Pts off Turnovers | 16 | 11 |
2nd Chance Points | 6 | 4 |
Pts off Bench | 10 | 3 |
| Total Rebounds | 29 | 41 |
Team Rebounds | 4 | 1 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 20.0 | 37.1 |
Def Rebound % | 62.9 | 80.0 |
Total Rebound % | 41.4 | 58.6 |
| 3Pt Efficiency | +13.5 | -16.7 |
Def. Stops | 38 | 41 |
Pts/Shot | 0.92 | 0.94 |
| Technical Fouls | KWU |
T Sims |
| BELL |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Kansas Wesleyan University Coyotes | 22 | 33 | 0 | 0 | 0 | 0 | 55 |
| Bellevue University Bruins | 27 | 32 | 0 | 0 | 0 | 0 | 59 |
|