OFFICIAL NCAA BASKETBALL BOX SCORE 02/16/2008 7:00 PM  Gleason Center
Kansas Wesleyan University vs Sterling College Warriors Final Box Score   Sterling, Kan.
No.Kansas Wesleyan UniversityTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
15Willie McCarty (G/F)1 6 1 2 0 2 2 2 4 3 3 0 1 0 2 21:09
33Mychal Henderson (F)2 9 0 4 1 2 1 3 4 1 5 1 3 0 0 20:51
3Trey Sims (G)4 13 3 7 5 6 1 4 5 1 16 0 1 1 2 35:06
20Tony Boone (G)4 10 1 2 0 0 2 1 3 5 9 1 2 0 3 31:50
22Romero Hood (G)2 5 1 3 1 2 2 1 3 2 6 1 1 2 1 27:27
23Eric Hammond (G)3 10 0 2 7 9 5 1 6 1 13 0 0 1 1 28:05
10Clay DuBois (F)0 1 0 0 3 4 2 1 3 2 3 2 2 1 0 16:16
5Chris Gold (G)0 1 0 1 0 0 0 0 0 1 0 2 2 0 1 11:29
55Milen Brown (F)0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:47
44Dane Baxa (F)0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:40
2Cory Palmer (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:40
12David Heyd (G)0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:40
30Bruce Sexton (G)0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:40
32Will Kratky (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:40
34Brian Crittenden (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:40
 Team (Included in Totals)101  0 
 Totals16 56 6 22 17 25 16 13 29 17 55 7 14 5 10 200
Total FG%:1st half   9 - 27 (33.3%)    2nd half   7 - 29 (24.1%)    Game   16 - 56 (28.6%)    Deadball
3Pt FG%:1st half   4 - 13 (30.8%)    2nd half   2 - 9 (22.2%)    Game   6 - 22 (27.3%)    rebounds
FT%:1st half   6 - 9 (66.7%)    2nd half   11 - 16 (68.8%)    Game   17 - 25 (68.0%) 6
No.Sterling College WarriorsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
20Shane Stover (F)4 7 2 3 5 7 0 2 2 1 15 1 2 0 0 28:56
21Cody Brazelton (C)5 10 0 0 0 0 4 7 11 4 10 0 2 0 0 29:19
32Jonathon Woods (C)6 8 0 0 0 0 3 8 11 3 12 0 3 2 1 22:49
5Mac Stephenson (G)1 2 0 1 1 3 0 1 1 2 3 3 2 0 1 28:37
23Chad Friess (G)1 3 0 0 2 2 2 1 3 3 4 4 6 0 1 22:36
10Zach Goodrich (G)1 2 1 2 2 2 0 1 1 2 5 5 4 0 2 16:50
24Tony Stewart (F)1 5 1 4 2 3 1 2 3 0 5 0 0 0 1 15:50
31Jamaal Mondaine (F)4 6 0 0 1 2 0 2 2 2 9 0 1 0 0 15:28
3Dallas Schnurr (G)2 7 2 4 0 0 0 0 0 2 6 0 1 0 0 12:42
41Johar Moss (F)0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4:01
34Robert Dodd (C)0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:12
11Noah Breeden (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:40
33Cecil Smart (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
40Jason Finister (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
42Jonathon Lee (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)415  2 
 Totals25 51 6 14 13 19 14 26 40 20 69 13 23 2 6 200
Total FG%:1st half   13 - 31 (41.9%)    2nd half   12 - 20 (60.0%)    Game   25 - 51 (49.0%)    Deadball
3Pt FG%:1st half   5 - 11 (45.5%)    2nd half   1 - 3 (33.3%)    Game   6 - 14 (42.9%)    rebounds
FT%:1st half   0 - 0 (0.00%)    2nd half   13 - 19 (68.4%)    Game   13 - 19 (68.4%) 5
Technical Fouls: None
Score by Period 1st H 2nd H Final
Kansas Wesleyan University 28 27 55
Sterling College Warriors 31 38 69
RecordOverallConf
Coyotes  13-12 11-5
Warriors  16-10 11-5
Attendance: Unknown
Officials: Terrill Sweetwood, Wayne Unruh, Craig Barnwell    
 Warriors  Coyotes  Warriors  Coyotes  Warriors  Coyotes
Points off Turnovers 10  15 Second Effort Points 14  17 Bench Points 25  16
Points in the Paint 28  14 3 Point Points 18  18 Free Throw Points 13  17
3pt Efficiency +8.6  +7.7 Points/Shot 1.15  0.81 Defensive Stops 40  36
Largest Lead 6955 (14 pts)   Lead Changes 1  Number of Ties 3  

Game comments: None